Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2651 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.02 | 12.08 |
| 2652 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.04 | 11.95 |
| 2653 | St Nicholas Cogen Project | United States | Pennsylvania | Coal | 742,288.71 | 0.02 | 11.88 |
| 2654 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.02 | 11.82 |
| 2655 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.02 | 11.49 |
| 2656 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.02 | 11.38 |
| 2657 | Cogen South | United States | South Carolina | Coal | 535,048.00 | 0.02 | 11.37 |
| 2658 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 0.02 | 11.09 |
| 2659 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.02 | 11.08 |
| 2660 | Willow Island | United States | West Virginia | Coal | 634,413.00 | 0.02 | 11.07 |
| 2661 | Stone Container Florence Mill | United States | South Carolina | Coal | 667,874.96 | 0.02 | 11.02 |
| 2662 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 0.02 | 10.94 |
| 2663 | Tennessee Eastman Operations | United States | Tennessee | Coal | 1,248,882.55 | 0.01 | 10.88 |
| 2664 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 0.02 | 10.83 |
| 2665 | Riverton | United States | Kansas | Coal | 489,544.90 | 0.02 | 10.77 |
| 2666 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.02 | 10.51 |
| 2667 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.02 | 10.47 |
| 2668 | Riverside | United States | Iowa | Coal | 656,389.90 | 0.02 | 10.37 |
| 2669 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.02 | 10.36 |
| 2670 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 10.22 |
| 2671 | Endicott Station | United States | Michigan | Coal | 378,175.00 | 0.03 | 10.00 |
| 2672 | Cameo | United States | Colorado | Coal | 489,847.88 | 0.02 | 10.00 |
| 2673 | TES Filer City Station | United States | Michigan | Coal | 448,581.57 | 0.02 | 9.79 |
| 2674 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.02 | 9.71 |
| 2675 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.06 | 9.42 |
| 2676 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.02 | 9.24 |
| 2677 | Rumford Cogeneration | United States | Maine | Coal | 728,419.88 | 0.01 | 8.88 |
| 2678 | Mt Poso Cogeneration | United States | California | Coal | 475,578.81 | 0.02 | 8.85 |
| 2679 | P H Glatfelter | United States | Pennsylvania | Coal | 649,233.59 | 0.01 | 8.83 |
| 2680 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 0.02 | 8.66 |
| 2681 | G F Weaton Power Station | United States | Pennsylvania | Coal | 528,419.00 | 0.02 | 8.66 |
| 2682 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.02 | 8.39 |
| 2683 | Black River Generation | United States | New York | Coal | 355,836.00 | 0.02 | 8.32 |
| 2684 | Deepwater | United States | New Jersey | Coal | 504,230.00 | 0.02 | 8.31 |
| 2685 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.02 | 8.17 |
| 2686 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.02 | 8.05 |
| 2687 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.02 | 7.94 |
| 2688 | Chamois | United States | Missouri | Coal | 416,720.85 | 0.02 | 7.93 |
| 2689 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.01 | 7.93 |
| 2690 | Scholz | United States | Florida | Coal | 365,506.00 | 0.02 | 7.58 |
| 2691 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.02 | 7.54 |
| 2692 | Corn Products Illinois | United States | Illinois | Coal | 279,508.48 | 0.03 | 7.45 |
| 2693 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.02 | 7.40 |
| 2694 | Wyandotte | United States | Michigan | Coal | 313,968.00 | 0.02 | 7.36 |
| 2695 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.02 | 7.34 |
| 2696 | Orrville | United States | Ohio | Coal | 332,239.90 | 0.02 | 7.31 |
| 2697 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 0.04 | 7.26 |
| 2698 | J B Sims | United States | Michigan | Coal | 440,438.89 | 0.02 | 7.24 |
| 2699 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.02 | 7.24 |
| 2700 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.02 | 7.22 |

