Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2651 | R E Burger | United States | Ohio | Coal | 1,994,851.00 | 0.02 | 38.03 |
| 2652 | Vermilion | United States | Illinois | Coal | 633,633.82 | 0.02 | 12.08 |
| 2653 | Potomac River | United States | Virginia | Coal | 1,309,577.00 | 0.02 | 25.00 |
| 2654 | Hoot Lake | United States | Minnesota | Coal | 934,548.00 | 0.02 | 17.85 |
| 2655 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 0.02 | 51.65 |
| 2656 | GRDA | United States | Oklahoma | Coal | 6,732,409.00 | 0.02 | 128.88 |
| 2657 | Yazoo | United States | Mississippi | Oil | 175.94 | 0.02 | 0.00 |
| 2658 | Edgewater | United States | Ohio | Oil | 1,457.95 | 0.02 | 0.03 |
| 2659 | Buras | United States | Louisiana | Oil | 4,436.91 | 0.02 | 0.09 |
| 2660 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 0.02 | 203.34 |
| 2661 | Erickson Station | United States | Michigan | Coal | 980,931.94 | 0.02 | 18.86 |
| 2662 | Meredosia | United States | Illinois | Coal | 1,298,365.00 | 0.02 | 24.99 |
| 2663 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.02 | 22.37 |
| 2664 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.02 | 7.54 |
| 2665 | Port of Stockton District Energy Fac | United States | California | Coal | 286,758.01 | 0.02 | 5.53 |
| 2666 | Burlington | United States | Iowa | Coal | 1,151,458.00 | 0.02 | 22.19 |
| 2667 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.02 | 12.87 |
| 2668 | Elmer Smith | United States | Kentucky | Coal | 2,198,360.00 | 0.02 | 42.45 |
| 2669 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.02 | 109.99 |
| 2670 | J E Corette Plant | United States | Montana | Coal | 1,010,646.90 | 0.02 | 19.56 |
| 2671 | Riverside | United States | Minnesota | Coal | 2,308,492.00 | 0.02 | 44.72 |
| 2672 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.02 | 12.61 |
| 2673 | Wilson | United States | Georgia | Oil | 2,490.00 | 0.02 | 0.05 |
| 2674 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.02 | 51.99 |
| 2675 | Sikeston Power Station | United States | Missouri | Coal | 1,981,789.00 | 0.02 | 38.52 |
| 2676 | Escanaba | United States | Michigan | Coal | 177,220.83 | 0.02 | 3.45 |
| 2677 | Cía. Luz y Fuerza del Centro Central Turbogas Nonoalco | Mexico | Distrito Federal | Natural Gas | 103,813.60 | 0.02 | 2.02 |
| 2678 | Elrama Power Plant | United States | Pennsylvania | Coal | 1,592,313.00 | 0.02 | 31.00 |
| 2679 | KUCC | United States | Utah | Coal | 736,828.87 | 0.02 | 14.35 |
| 2680 | Tecumseh Energy Center | United States | Kansas | Coal | 1,403,785.00 | 0.02 | 27.35 |
| 2681 | Lovett | United States | New York | Coal | 1,652,649.00 | 0.02 | 32.21 |
| 2682 | Southwest Power Station | United States | Missouri | Coal | 1,276,812.00 | 0.02 | 24.90 |
| 2683 | Joliet 9 | United States | Illinois | Coal | 1,673,848.00 | 0.02 | 32.70 |
| 2684 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.02 | 11.82 |
| 2685 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 0.02 | 55.70 |
| 2686 | Lakeside | United States | Illinois | Coal | 208,451.84 | 0.02 | 4.07 |
| 2687 | Lansing | United States | Iowa | Coal | 1,399,706.00 | 0.02 | 27.35 |
| 2688 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.02 | 15.60 |
| 2689 | Hutsonville | United States | Illinois | Coal | 755,518.00 | 0.02 | 14.77 |
| 2690 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.02 | 8.17 |
| 2691 | Milton L Kapp | United States | Iowa | Coal | 1,225,682.00 | 0.02 | 24.26 |
| 2692 | Northampton Generating Company LP | United States | Pennsylvania | Coal | 777,945.49 | 0.02 | 15.41 |
| 2693 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 0.02 | 10.83 |
| 2694 | Shell Canada Energy - Shell Albian Sands Muskeg River Mine | Canada | Alberta | Natural Gas | 1,108,585.00 | 0.02 | 22.00 |
| 2695 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 0.02 | 10.94 |
| 2696 | Howard Down | United States | New Jersey | Coal | 95,329.83 | 0.02 | 1.90 |
| 2697 | Cobielec | Mexico | Puebla | Natural Gas | 20,100.00 | 0.02 | 0.44 |
| 2698 | Nucla | United States | Colorado | Coal | 736,906.00 | 0.02 | 14.76 |
| 2699 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.02 | 11.08 |
| 2700 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.02 | 7.34 |

