Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Sam Rayburn | United States | Texas | Natural Gas | 505,946.80 | 0.00 | 0.46 |
| 2552 | Johnson County | United States | Texas | Natural Gas | 529,539.49 | 0.00 | 0.45 |
| 2553 | Sabine Cogen | United States | Texas | Natural Gas | 576,332.17 | 0.00 | 0.42 |
| 2554 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.00 | 0.42 |
| 2555 | BASF Freeport Works | United States | Texas | Natural Gas | 567,632.26 | 0.00 | 0.40 |
| 2556 | Valero Refinery Corpus Christi East | United States | Texas | Natural Gas | 235,359.74 | 0.00 | 0.39 |
| 2557 | J L Bates | United States | Texas | Natural Gas | 251,793.94 | 0.00 | 0.34 |
| 2558 | Texas City Power Plant | United States | Texas | Oil | 1,810,437.08 | 0.00 | 0.34 |
| 2559 | Leon Creek | United States | Texas | Natural Gas | 278,158.00 | 0.00 | 0.34 |
| 2560 | EG178 Facility | United States | Texas | Natural Gas | 410,105.94 | 0.00 | 0.33 |
| 2561 | Sabine River Works | United States | Texas | Natural Gas | 498,895.04 | 0.00 | 0.32 |
| 2562 | Port Arthur Refinery | United States | Texas | Natural Gas | 333,840.92 | 0.00 | 0.31 |
| 2563 | Celanese Engineering Resin | United States | Texas | Natural Gas | 244,781.38 | 0.00 | 0.30 |
| 2564 | Corpus Christi | United States | Texas | Natural Gas | 232,184.50 | 0.00 | 0.29 |
| 2565 | JCO Oxides Olefins Plant | United States | Texas | Natural Gas | 465,632.25 | 0.00 | 0.29 |
| 2566 | Seadrift Coke LP | United States | Texas | Natural Gas | 28,061.95 | 0.01 | 0.29 |
| 2567 | Bryan | United States | Texas | Natural Gas | 170,143.85 | 0.00 | 0.27 |
| 2568 | Greens Bayou | United States | Texas | Natural Gas | 167,618.00 | 0.00 | 0.26 |
| 2569 | Corpus Refinery | United States | Texas | Natural Gas | 278,169.08 | 0.00 | 0.25 |
| 2570 | S&L Cogeneration | United States | Texas | Natural Gas | 274,950.69 | 0.00 | 0.25 |
| 2571 | J Robert Massengale | United States | Texas | Natural Gas | 288,653.85 | 0.00 | 0.24 |
| 2572 | TXU Sweetwater Generating Plant | United States | Texas | Natural Gas | 285,378.91 | 0.00 | 0.24 |
| 2573 | Air Products Port Arthur | United States | Texas | Natural Gas | 269,294.19 | 0.00 | 0.24 |
| 2574 | Chocolate Bayou Works | United States | Texas | Natural Gas | 244,992.09 | 0.00 | 0.24 |
| 2575 | Spencer | United States | Texas | Natural Gas | 143,432.00 | 0.00 | 0.22 |
| 2576 | Point Comfort Operations | United States | Texas | Natural Gas | 361,162.95 | 0.00 | 0.20 |
| 2577 | Silas Ray | United States | Texas | Natural Gas | 160,998.72 | 0.00 | 0.19 |
| 2578 | Port Arthur Texas Refinery | United States | Texas | Natural Gas | 212,523.70 | 0.00 | 0.19 |
| 2579 | Morgan Creek | United States | Texas | Natural Gas | 120,564.00 | 0.00 | 0.19 |
| 2580 | Port Neches Plant | United States | Texas | Natural Gas | 253,909.13 | 0.00 | 0.18 |
| 2581 | Enterprise Products Operating | United States | Texas | Natural Gas | 186,785.02 | 0.00 | 0.17 |
| 2582 | Texas Petrochemicals | United States | Texas | Natural Gas | 266,287.19 | 0.00 | 0.16 |
| 2583 | P H Robinson | United States | Texas | Natural Gas | 106,563.00 | 0.00 | 0.15 |
| 2584 | Ty Cooke | United States | Texas | Natural Gas | 110,396.94 | 0.00 | 0.14 |
| 2585 | Signal Hill Wichita Falls Power LP | United States | Texas | Natural Gas | 132,570.89 | 0.00 | 0.12 |
| 2586 | Engineered Carbons Borger Cogen | United States | Texas | Other Fuels | 118,575.88 | 0.00 | 0.12 |
| 2587 | Exelon LaPorte Generating Station | United States | Texas | Natural Gas | 82,160.00 | 0.00 | 0.12 |
| 2588 | Valero Refining Texas Houston | United States | Texas | Natural Gas | 150,567.14 | 0.00 | 0.11 |
| 2589 | Hal C Weaver Power Plant | United States | Texas | Natural Gas | 332,658.59 | 0.00 | 0.10 |
| 2590 | Lake Creek | United States | Texas | Natural Gas | 67,265.00 | 0.00 | 0.09 |
| 2591 | Engineered Carbons Echo Cogeneration | United States | Texas | Other Fuels | 32,242.88 | 0.00 | 0.09 |
| 2592 | Borger Plant | United States | Texas | Other Fuels | 139,942.76 | 0.00 | 0.08 |
| 2593 | Chocolate Bayou Plant | United States | Texas | Natural Gas | 247,515.87 | 0.00 | 0.08 |
| 2594 | Valero Refining Texas City | United States | Texas | Natural Gas | 82,319.94 | 0.00 | 0.07 |
| 2595 | Phelps Dodge Refining | United States | Texas | Natural Gas | 46,343.15 | 0.00 | 0.07 |
| 2596 | Harrison County Power Project | United States | Texas | Natural Gas | 88,968.00 | 0.00 | 0.07 |
| 2597 | Powerlane Plant | United States | Texas | Natural Gas | 42,222.89 | 0.00 | 0.07 |
| 2598 | Houston Chemical Complex Battleground | United States | Texas | Natural Gas | 1,395,962.81 | 0.00 | 0.07 |
| 2599 | Trinidad | United States | Texas | Natural Gas | 41,652.00 | 0.00 | 0.07 |
| 2600 | Texas City Plant Union Carbide | United States | Texas | Natural Gas | 167,756.15 | 0.00 | 0.06 |

