Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Roanoke Valley Energy Facility II | United States | North Carolina | Coal | 346,041.32 | 0.02 | 6.14 |
| 2552 | Delta Power | United States | Alaska | Oil | 72.00 | 0.02 | 0.00 |
| 2553 | Kincaid Generation LLC | United States | Illinois | Coal | 6,142,876.00 | 0.02 | 109.04 |
| 2554 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.02 | 44.23 |
| 2555 | Shell Offshore Yellowhammer | United States | Alabama | Natural Gas | 542.96 | 0.02 | 0.01 |
| 2556 | Fisk Street | United States | Illinois | Coal | 1,496,937.00 | 0.02 | 26.60 |
| 2557 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.02 | 61.66 |
| 2558 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.02 | 2.98 |
| 2559 | Nichols Road Power Plant | United States | California | Oil | 162,395.93 | 0.02 | 2.89 |
| 2560 | Rio Bravo Poso | United States | California | Oil | 288,261.75 | 0.02 | 5.13 |
| 2561 | Navajo | United States | Arizona | Coal | 17,030,674.00 | 0.02 | 303.52 |
| 2562 | Colver Power Project | United States | Pennsylvania | Coal | 806,743.00 | 0.02 | 14.39 |
| 2563 | Joliet 29 | United States | Illinois | Coal | 5,498,462.00 | 0.02 | 98.10 |
| 2564 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.02 | 20.22 |
| 2565 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 0.02 | 112.96 |
| 2566 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 0.02 | 60.46 |
| 2567 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 0.02 | 53.95 |
| 2568 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.02 | 11.38 |
| 2569 | Coal Creek | United States | North Dakota | Coal | 8,708,890.00 | 0.02 | 155.74 |
| 2570 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.02 | 155.34 |
| 2571 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 0.02 | 61.21 |
| 2572 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.02 | 1.03 |
| 2573 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.02 | 93.87 |
| 2574 | Cholla | United States | Arizona | Coal | 7,577,568.00 | 0.02 | 135.87 |
| 2575 | Antelope Valley | United States | North Dakota | Coal | 6,437,295.00 | 0.02 | 115.59 |
| 2576 | B L England | United States | New Jersey | Coal | 1,384,133.00 | 0.02 | 24.88 |
| 2577 | Sherburne County | United States | Minnesota | Coal | 13,584,052.00 | 0.02 | 244.41 |
| 2578 | Transalta Centralia Generation | United States | Washington | Coal | 10,739,697.00 | 0.02 | 193.34 |
| 2579 | Argus Cogen Plant | United States | California | Coal | 197,261.80 | 0.02 | 3.55 |
| 2580 | Wilbur East Power Plant | United States | California | Oil | 166,327.92 | 0.02 | 3.00 |
| 2581 | Bay Shore | United States | Ohio | Coal | 4,163,010.00 | 0.02 | 74.98 |
| 2582 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.02 | 77.40 |
| 2583 | Transalta Energy Corporation - Sarnia | Canada | Ontario | Natural Gas | 1,675,122.00 | 0.02 | 30.22 |
| 2584 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 335,781.00 | 0.02 | 6.06 |
| 2585 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 0.02 | 102.79 |
| 2586 | Taconite Harbor Energy Center | United States | Minnesota | Coal | 1,411,291.00 | 0.02 | 25.51 |
| 2587 | J K Spruce | United States | Texas | Coal | 4,190,501.00 | 0.02 | 75.75 |
| 2588 | Muscatine Plant #1 | United States | Iowa | Coal | 1,417,706.00 | 0.02 | 25.63 |
| 2589 | Juniata Locomotive Shop | United States | Pennsylvania | Coal | 11,314.08 | 0.02 | 0.20 |
| 2590 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 0.02 | 67.22 |
| 2591 | Lee | United States | North Carolina | Coal | 2,049,623.00 | 0.02 | 37.12 |
| 2592 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.02 | 8.39 |
| 2593 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.02 | 46.14 |
| 2594 | Leland Olds | United States | North Dakota | Coal | 4,816,732.00 | 0.02 | 87.35 |
| 2595 | Crotched Mountain Rehabilitation Center | United States | New Hampshire | Oil | 90.10 | 0.02 | 0.00 |
| 2596 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.02 | 211.17 |
| 2597 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.02 | 155.19 |
| 2598 | Dolet Hills | United States | Louisiana | Coal | 4,843,480.00 | 0.02 | 88.14 |
| 2599 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.02 | 12.31 |
| 2600 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 0.02 | 168.84 |

