Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2501 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.00 | 2.14 |
| 2502 | Cottonwood Energy Project | United States | Texas | Natural Gas | 2,633,342.00 | 0.00 | 2.13 |
| 2503 | Pasadena Cogeneration | United States | Texas | Natural Gas | 2,907,524.56 | 0.00 | 2.12 |
| 2504 | Wilkes | United States | Texas | Natural Gas | 1,709,757.00 | 0.00 | 1.88 |
| 2505 | Black Hawk Station | United States | Texas | Natural Gas | 1,309,490.70 | 0.00 | 1.68 |
| 2506 | Ingleside Cogeneration | United States | Texas | Natural Gas | 2,535,014.40 | 0.00 | 1.67 |
| 2507 | San Jacinto Steam Electric Station | United States | Texas | Natural Gas | 1,229,841.00 | 0.00 | 1.62 |
| 2508 | T H Wharton | United States | Texas | Natural Gas | 1,630,154.00 | 0.00 | 1.61 |
| 2509 | Arthur Von Rosenberg | United States | Texas | Natural Gas | 2,098,731.00 | 0.00 | 1.60 |
| 2510 | SRW Cogen LP | United States | Texas | Natural Gas | 2,342,727.38 | 0.00 | 1.59 |
| 2511 | Bosque County Peaking | United States | Texas | Natural Gas | 1,879,739.00 | 0.00 | 1.57 |
| 2512 | Shell Deer Park | United States | Texas | Natural Gas | 1,431,667.20 | 0.00 | 1.57 |
| 2513 | Nichols | United States | Texas | Natural Gas | 1,346,066.00 | 0.00 | 1.55 |
| 2514 | Sand Hill | United States | Texas | Natural Gas | 1,923,283.00 | 0.00 | 1.48 |
| 2515 | Plant X | United States | Texas | Natural Gas | 1,155,146.00 | 0.00 | 1.39 |
| 2516 | Hidalgo Energy Center | United States | Texas | Natural Gas | 1,745,407.00 | 0.00 | 1.33 |
| 2517 | Bastrop Energy Center | United States | Texas | Natural Gas | 1,579,760.00 | 0.00 | 1.31 |
| 2518 | Frontera Energy Center | United States | Texas | Natural Gas | 1,594,294.00 | 0.00 | 1.29 |
| 2519 | Permian Basin | United States | Texas | Natural Gas | 786,041.00 | 0.00 | 1.28 |
| 2520 | R W Miller | United States | Texas | Natural Gas | 949,473.00 | 0.00 | 1.22 |
| 2521 | V H Braunig | United States | Texas | Natural Gas | 989,526.00 | 0.00 | 1.17 |
| 2522 | O W Sommers | United States | Texas | Natural Gas | 966,683.00 | 0.00 | 1.17 |
| 2523 | Handley | United States | Texas | Natural Gas | 803,993.00 | 0.00 | 1.16 |
| 2524 | Decker Creek | United States | Texas | Natural Gas | 988,055.00 | 0.00 | 1.14 |
| 2525 | Bayou Cogen Plant | United States | Texas | Natural Gas | 1,833,625.94 | 0.00 | 1.12 |
| 2526 | ExxonMobil Beaumont Refinery | United States | Texas | Natural Gas | 3,248,975.77 | 0.00 | 1.10 |
| 2527 | ExxonMobil Baytown Refinery | United States | Texas | Natural Gas | 1,072,032.14 | 0.00 | 1.10 |
| 2528 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.00 | 1.08 |
| 2529 | La Palma | United States | Texas | Natural Gas | 823,452.00 | 0.00 | 1.01 |
| 2530 | Sim Gideon | United States | Texas | Natural Gas | 803,442.00 | 0.00 | 1.00 |
| 2531 | Ennis Tractebel Power LP | United States | Texas | Natural Gas | 1,392,739.00 | 0.00 | 0.97 |
| 2532 | Clear Lake Cogeneration Ltd | United States | Texas | Natural Gas | 1,032,055.71 | 0.00 | 0.93 |
| 2533 | Goodyear Beaumont Chemical Plant | United States | Texas | Natural Gas | 246,146.21 | 0.00 | 0.91 |
| 2534 | Thomas C Ferguson | United States | Texas | Natural Gas | 708,642.00 | 0.00 | 0.88 |
| 2535 | Mountain Creek | United States | Texas | Natural Gas | 660,225.00 | 0.00 | 0.87 |
| 2536 | Laredo | United States | Texas | Natural Gas | 625,114.96 | 0.00 | 0.80 |
| 2537 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.00 | 0.76 |
| 2538 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.00 | 0.75 |
| 2539 | Ray Olinger | United States | Texas | Natural Gas | 604,312.06 | 0.00 | 0.74 |
| 2540 | C R Wing Cogen Plant | United States | Texas | Natural Gas | 759,844.65 | 0.00 | 0.68 |
| 2541 | Port Arthur Refinery | United States | Texas | Oil | 665,059.16 | 0.00 | 0.67 |
| 2542 | Knox Lee | United States | Texas | Natural Gas | 561,000.00 | 0.00 | 0.66 |
| 2543 | Power Station 4 | United States | Texas | Natural Gas | 463,770.58 | 0.00 | 0.62 |
| 2544 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.00 | 0.62 |
| 2545 | Tradinghouse | United States | Texas | Natural Gas | 429,055.00 | 0.00 | 0.55 |
| 2546 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.00 | 0.55 |
| 2547 | Sam Bertron | United States | Texas | Natural Gas | 404,795.00 | 0.00 | 0.52 |
| 2548 | NAFTA Region Olefins Complex Cogen Fac | United States | Texas | Natural Gas | 581,734.80 | 0.00 | 0.52 |
| 2549 | Holly Street | United States | Texas | Natural Gas | 377,352.00 | 0.00 | 0.47 |
| 2550 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.00 | 0.46 |

