Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 251 | EG178 Facility | United States | Texas | Natural Gas | 410,105.94 | 0.00 | 0.33 |
| 252 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.00 | 2.18 |
| 253 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.00 | 5.93 |
| 254 | AES Red Oak LLC | United States | New Jersey | Natural Gas | 1,471,723.00 | 0.00 | 1.17 |
| 255 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.00 | 3.02 |
| 256 | Dow Chemical Texas Operation | United States | Texas | Natural Gas | 5,085,634.34 | 0.00 | 4.05 |
| 257 | Milford Power Project | United States | Connecticut | Natural Gas | 2,698,766.00 | 0.00 | 2.15 |
| 258 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.00 | 2.82 |
| 259 | Androscoggin Energy Center | United States | Maine | Natural Gas | 1,530.72 | 0.00 | 0.00 |
| 260 | Fort St Vrain | United States | Colorado | Natural Gas | 4,321,360.00 | 0.00 | 3.45 |
| 261 | Cordova Energy | United States | Illinois | Natural Gas | 876,959.00 | 0.00 | 0.70 |
| 262 | Gila River Power Station | United States | Arizona | Natural Gas | 4,546,967.00 | 0.00 | 3.64 |
| 263 | Perryville Power Station | United States | Louisiana | Natural Gas | 2,105,215.00 | 0.00 | 1.69 |
| 264 | Whitewater | United States | Wisconsin | Natural Gas | 788,830.15 | 0.00 | 0.63 |
| 265 | Olive View Medical Center | United States | California | Natural Gas | 19,097.29 | 0.00 | 0.02 |
| 266 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 0.00 | 5.39 |
| 267 | Silverhawk | United States | Nevada | Natural Gas | 2,621,599.00 | 0.00 | 2.11 |
| 268 | Capital District Energy Center | United States | Connecticut | Natural Gas | 2,772.15 | 0.00 | 0.00 |
| 269 | Kiamichi Energy Facility | United States | Oklahoma | Natural Gas | 4,169,937.00 | 0.00 | 3.37 |
| 270 | Tiger Bay | United States | Florida | Natural Gas | 884,459.00 | 0.00 | 0.71 |
| 271 | Frontera Energy Center | United States | Texas | Natural Gas | 1,594,294.00 | 0.00 | 1.29 |
| 272 | MMSD Jones Island Wastewater | United States | Wisconsin | Natural Gas | 67,746.40 | 0.00 | 0.05 |
| 273 | Cottonwood Energy Project | United States | Texas | Natural Gas | 2,633,342.00 | 0.00 | 2.13 |
| 274 | Currant Creek | United States | Utah | Natural Gas | 204,424.97 | 0.00 | 0.17 |
| 275 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.00 | 1.85 |
| 276 | Frederickson Power LP | United States | Washington | Natural Gas | 677,639.00 | 0.00 | 0.55 |
| 277 | Redbud Power Plant | United States | Oklahoma | Natural Gas | 1,614,460.00 | 0.00 | 1.31 |
| 278 | Wansley Unit 9 | United States | Georgia | Natural Gas | 638,132.00 | 0.00 | 0.52 |
| 279 | Kyrene | United States | Arizona | Natural Gas | 828,589.00 | 0.00 | 0.67 |
| 280 | Odessa Ector Generating Station | United States | Texas | Natural Gas | 4,868,981.00 | 0.00 | 3.96 |
| 281 | Jasper | United States | South Carolina | Natural Gas | 1,666,944.00 | 0.00 | 1.36 |
| 282 | General Electric Plastic | United States | Alabama | Natural Gas | 511,873.00 | 0.00 | 0.42 |
| 283 | Harrison County Power Project | United States | Texas | Natural Gas | 88,968.00 | 0.00 | 0.07 |
| 284 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.00 | 2.37 |
| 285 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.00 | 2.58 |
| 286 | Hanging Rock Energy Facility | United States | Ohio | Natural Gas | 832,250.00 | 0.00 | 0.68 |
| 287 | Greater Des Moines | United States | Iowa | Natural Gas | 679,033.00 | 0.00 | 0.56 |
| 288 | Hunterstown | United States | Pennsylvania | Natural Gas | 714,682.00 | 0.00 | 0.59 |
| 289 | Sugar Creek Power Plant | United States | Indiana | Natural Gas | 477,242.00 | 0.00 | 0.39 |
| 290 | PSEG Burlington Generating Station | United States | New Jersey | Natural Gas | 156,847.00 | 0.00 | 0.13 |
| 291 | SPA Cogen 3 | United States | California | Natural Gas | 1,004,703.90 | 0.00 | 0.83 |
| 292 | McClain Energy Facility | United States | Oklahoma | Natural Gas | 2,815,410.00 | 0.00 | 2.32 |
| 293 | Kenilworth Energy Facility | United States | New Jersey | Natural Gas | 181,412.15 | 0.00 | 0.15 |
| 294 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.00 | 0.42 |
| 295 | Univ of San Francisco Cogen | United States | California | Natural Gas | 10,632.96 | 0.00 | 0.01 |
| 296 | Project Orange Associates LP | United States | New York | Natural Gas | 241,333.82 | 0.00 | 0.20 |
| 297 | Fort Lupton | United States | Colorado | Natural Gas | 2,832.94 | 0.00 | 0.00 |
| 298 | Bastrop Energy Center | United States | Texas | Natural Gas | 1,579,760.00 | 0.00 | 1.31 |
| 299 | Metcalf Energy Center | United States | California | Natural Gas | 2,020,895.00 | 0.00 | 1.68 |
| 300 | Dogwood Energy | United States | Missouri | Natural Gas | 280,173.00 | 0.00 | 0.23 |

