Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2451 | Fayette Power Project | United States | Texas | Coal | 11,059,426.00 | 0.02 | 184.95 |
| 2452 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.02 | 168.13 |
| 2453 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.02 | 155.19 |
| 2454 | Harrington | United States | Texas | Coal | 7,458,711.00 | 0.02 | 137.43 |
| 2455 | Tolk | United States | Texas | Coal | 7,418,825.00 | 0.02 | 116.28 |
| 2456 | J T Deely | United States | Texas | Coal | 5,915,821.00 | 0.02 | 110.80 |
| 2457 | Pirkey | United States | Texas | Coal | 4,993,144.00 | 0.02 | 86.14 |
| 2458 | Coleto Creek | United States | Texas | Coal | 5,103,360.00 | 0.02 | 81.24 |
| 2459 | Sandow No 4 | United States | Texas | Coal | 4,303,896.00 | 0.02 | 78.54 |
| 2460 | J K Spruce | United States | Texas | Coal | 4,190,501.00 | 0.02 | 75.75 |
| 2461 | Oklaunion | United States | Texas | Coal | 4,346,022.00 | 0.02 | 74.70 |
| 2462 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 0.02 | 55.70 |
| 2463 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.02 | 55.04 |
| 2464 | Sandow Station | United States | Texas | Coal | 2,554,977.00 | 0.02 | 47.44 |
| 2465 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.02 | 44.23 |
| 2466 | AES Deepwater | United States | Texas | Oil | 1,161,284.19 | 0.02 | 22.37 |
| 2467 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.00 | 6.05 |
| 2468 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 0.00 | 5.59 |
| 2469 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 0.00 | 5.39 |
| 2470 | Midlothian Energy Facility | United States | Texas | Natural Gas | 6,712,599.00 | 0.00 | 4.94 |
| 2471 | Dow Chemical Texas Operation | United States | Texas | Natural Gas | 5,085,634.34 | 0.00 | 4.05 |
| 2472 | Odessa Ector Generating Station | United States | Texas | Natural Gas | 4,868,981.00 | 0.00 | 3.96 |
| 2473 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.00 | 3.89 |
| 2474 | Guadalupe Generating Station | United States | Texas | Natural Gas | 4,474,832.00 | 0.00 | 3.47 |
| 2475 | Tenaska Frontier Generation Station | United States | Texas | Natural Gas | 4,617,372.00 | 0.00 | 3.47 |
| 2476 | Altura Cogen | United States | Texas | Natural Gas | 3,091,736.29 | 0.00 | 3.45 |
| 2477 | Green Power 2 | United States | Texas | Natural Gas | 2,841,224.09 | 0.00 | 3.32 |
| 2478 | Freestone Power Generation LP | United States | Texas | Natural Gas | 4,027,644.00 | 0.00 | 3.15 |
| 2479 | Tenaska Gateway Generating Station | United States | Texas | Natural Gas | 3,999,299.00 | 0.00 | 3.12 |
| 2480 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.00 | 3.02 |
| 2481 | Baytown Energy Center | United States | Texas | Natural Gas | 4,016,088.09 | 0.00 | 2.98 |
| 2482 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.00 | 2.95 |
| 2483 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.00 | 2.83 |
| 2484 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.00 | 2.75 |
| 2485 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.00 | 2.68 |
| 2486 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.00 | 2.62 |
| 2487 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.00 | 2.58 |
| 2488 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.01 | 2.57 |
| 2489 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.00 | 2.57 |
| 2490 | Jones | United States | Texas | Natural Gas | 2,318,043.00 | 0.00 | 2.56 |
| 2491 | Brazos Valley Generating Facility | United States | Texas | Natural Gas | 3,279,060.00 | 0.00 | 2.51 |
| 2492 | Lost Pines 1 Power Project | United States | Texas | Natural Gas | 3,287,430.00 | 0.00 | 2.50 |
| 2493 | Rio Nogales Power Project | United States | Texas | Natural Gas | 3,160,572.00 | 0.00 | 2.46 |
| 2494 | Cedar Bayou | United States | Texas | Natural Gas | 2,119,400.00 | 0.00 | 2.45 |
| 2495 | Channel Energy Center | United States | Texas | Natural Gas | 2,622,838.25 | 0.00 | 2.43 |
| 2496 | Magic Valley Generating Station | United States | Texas | Natural Gas | 2,976,954.00 | 0.00 | 2.29 |
| 2497 | ExxonMobil Baytown Turbine | United States | Texas | Natural Gas | 2,516,056.90 | 0.00 | 2.26 |
| 2498 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.00 | 2.21 |
| 2499 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.00 | 2.18 |
| 2500 | Lewis Creek | United States | Texas | Natural Gas | 1,920,692.00 | 0.00 | 2.18 |

