Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2351 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.03 | 42.50 |
| 2352 | TransAlta Cogeneration LP - Meridian Cogeneration | Canada | Saskatchewan | Natural Gas | 1,920,950.53 | 0.01 | 20.88 |
| 2353 | ATCO Power Canada Ltd. - Cory Cogeneration Station | Canada | Saskatchewan | Natural Gas | 847,495.41 | 0.02 | 13.00 |
| 2354 | SaskPower - Queen Elizabeth Power Station | Canada | Saskatchewan | Natural Gas | 830,465.25 | 0.01 | 5.00 |
| 2355 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 0.00 | 12.08 |
| 2356 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 0.00 | 6.35 |
| 2357 | CFE CTG Culiacán | Mexico | Sinaloa | Other Fuels | 4,355.00 | 0.01 | 0.04 |
| 2358 | Fuerza y Energía de Hermosillo | Mexico | Sonora | Natural Gas | 1,316,209.00 | 0.01 | 14.51 |
| 2359 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.00 | 11.59 |
| 2360 | CFE CT Carlos Rodríguez Rivero (Guaymas II) | Mexico | Sonora | Oil | 1,439,227.02 | 0.00 | 4.96 |
| 2361 | CFE CTG Hermosillo | Mexico | Sonora | Natural Gas | 165,091.32 | 0.01 | 2.17 |
| 2362 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.00 | 0.07 |
| 2363 | CFE CTG Obregón | Mexico | Sonora | Other Fuels | 3,747.42 | 0.01 | 0.05 |
| 2364 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.01 | 0.03 |
| 2365 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.01 | 0.02 |
| 2366 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.12 | 0.01 | 0.02 |
| 2367 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 0.02 | 136.68 |
| 2368 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.02 | 134.80 |
| 2369 | Williams | United States | South Carolina | Coal | 4,798,392.00 | 0.02 | 76.20 |
| 2370 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.01 | 74.14 |
| 2371 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.02 | 49.48 |
| 2372 | Canadys Steam | United States | South Carolina | Coal | 2,198,619.00 | 0.02 | 36.99 |
| 2373 | Jefferies | United States | South Carolina | Coal | 2,168,969.00 | 0.02 | 36.01 |
| 2374 | McMeekin | United States | South Carolina | Coal | 1,791,603.00 | 0.02 | 28.08 |
| 2375 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 0.02 | 24.65 |
| 2376 | Dolphus M Grainger | United States | South Carolina | Coal | 1,133,132.94 | 0.02 | 20.22 |
| 2377 | H B Robinson | United States | South Carolina | Coal | 6,955,748.00 | 0.00 | 18.68 |
| 2378 | Cogen South | United States | South Carolina | Coal | 535,048.00 | 0.02 | 11.37 |
| 2379 | Stone Container Florence Mill | United States | South Carolina | Coal | 667,874.96 | 0.02 | 11.02 |
| 2380 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 10.22 |
| 2381 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 0.04 | 7.26 |
| 2382 | John S Rainey | United States | South Carolina | Natural Gas | 2,067,379.00 | 0.00 | 1.79 |
| 2383 | Jasper | United States | South Carolina | Natural Gas | 1,666,944.00 | 0.00 | 1.36 |
| 2384 | Broad River Energy Center | United States | South Carolina | Natural Gas | 658,015.00 | 0.00 | 0.80 |
| 2385 | Columbia Energy Center | United States | South Carolina | Natural Gas | 387,473.29 | 0.00 | 0.29 |
| 2386 | Cherokee County Cogen | United States | South Carolina | Natural Gas | 207,816.58 | 0.00 | 0.19 |
| 2387 | Darlington County | United States | South Carolina | Natural Gas | 62,903.00 | 0.00 | 0.08 |
| 2388 | Mill Creek | United States | South Carolina | Natural Gas | 51,092.00 | 0.00 | 0.07 |
| 2389 | Myrtle Beach | United States | South Carolina | Oil | 3,856.94 | 0.02 | 0.06 |
| 2390 | Hilton Head | United States | South Carolina | Oil | 1,204.94 | 0.02 | 0.03 |
| 2391 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.00 | 0.02 |
| 2392 | Hagood | United States | South Carolina | Natural Gas | 12,210.00 | 0.00 | 0.02 |
| 2393 | Parr GT | United States | South Carolina | Natural Gas | 1,820.00 | 0.01 | 0.01 |
| 2394 | North Road Peak | United States | South Carolina | Oil | 539.95 | 0.01 | 0.00 |
| 2395 | Coit GT | United States | South Carolina | Oil | 262.00 | 0.01 | 0.00 |
| 2396 | Bob Jones University Cogen Plant | United States | South Carolina | Natural Gas | 903.44 | 0.00 | 0.00 |
| 2397 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.01 | 0.00 |
| 2398 | Webb Forging | United States | South Carolina | Oil | 80.96 | 0.01 | 0.00 |
| 2399 | Thermal Kem | United States | South Carolina | Oil | 33.95 | 0.01 | 0.00 |
| 2400 | Honea Path | United States | South Carolina | Oil | 36.95 | 0.01 | 0.00 |

