Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2301 | Dafter | United States | Michigan | Oil | 325.93 | 0.01 | 0.00 |
| 2302 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.01 | 0.00 |
| 2303 | Marshall | United States | Michigan | Natural Gas | 1,117.82 | 0.00 | 0.00 |
| 2304 | Kitty Hawk | United States | North Carolina | Oil | 254.00 | 0.02 | 0.00 |
| 2305 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.00 |
| 2306 | Anderson | United States | Indiana | Natural Gas | 2,499.88 | 0.00 | 0.00 |
| 2307 | West Group Generator Building | United States | Minnesota | Oil | 623.00 | 0.01 | 0.00 |
| 2308 | Bainbridge | United States | Georgia | Oil | 423.95 | 0.01 | 0.00 |
| 2309 | South Plant | United States | Iowa | Oil | 641.96 | 0.01 | 0.00 |
| 2310 | Cumberland | United States | Wisconsin | Oil | 800.90 | 0.00 | 0.00 |
| 2311 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 0.00 | 0.00 |
| 2312 | Shawnee | United States | Pennsylvania | Oil | 261.95 | 0.01 | 0.00 |
| 2313 | Redwood Falls | United States | Minnesota | Natural Gas | 3,252.85 | 0.00 | 0.00 |
| 2314 | North Road Peak | United States | South Carolina | Oil | 539.95 | 0.01 | 0.00 |
| 2315 | Bryan Peaking | United States | Ohio | Oil | 546.95 | 0.01 | 0.00 |
| 2316 | Avenue A Generator Sets | United States | Illinois | Oil | 567.95 | 0.01 | 0.00 |
| 2317 | Bar Harbor | United States | Maine | Oil | 502.95 | 0.01 | 0.00 |
| 2318 | CNN Center | United States | Georgia | Oil | 654.95 | 0.01 | 0.00 |
| 2319 | Pretlow | United States | Virginia | Oil | 546.94 | 0.01 | 0.00 |
| 2320 | Butler | United States | Missouri | Oil | 651.93 | 0.01 | 0.00 |
| 2321 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.00 | 0.00 |
| 2322 | Alsey | United States | Illinois | Natural Gas | 2,240.96 | 0.00 | 0.00 |
| 2323 | Rochester 9 | United States | New York | Natural Gas | 2,167.95 | 0.00 | 0.00 |
| 2324 | Spencer | United States | Iowa | Oil | 263.97 | 0.01 | 0.00 |
| 2325 | Voss Taylor | United States | Michigan | Natural Gas | 3,792.54 | 0.00 | 0.00 |
| 2326 | Yazoo | United States | Mississippi | Oil | 175.94 | 0.02 | 0.00 |
| 2327 | Duraco Products | United States | Illinois | Natural Gas | 2,757.96 | 0.00 | 0.00 |
| 2328 | Lakin Municipal | United States | Kansas | Natural Gas | 1,199.88 | 0.00 | 0.00 |
| 2329 | Connersville | United States | Indiana | Oil | 131.00 | 0.03 | 0.00 |
| 2330 | Bayou Cove Peaking Power | United States | Louisiana | Natural Gas | 2,586.00 | 0.00 | 0.00 |
| 2331 | Ocracoke | United States | North Carolina | Oil | 275.95 | 0.01 | 0.00 |
| 2332 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.01 | 0.00 |
| 2333 | Fennimore | United States | Wisconsin | Oil | 534.96 | 0.01 | 0.00 |
| 2334 | Watchtower Educational Center | United States | New York | Natural Gas | 1,526.88 | 0.00 | 0.00 |
| 2335 | Moberly | United States | Missouri | Oil | 138.94 | 0.02 | 0.00 |
| 2336 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.00 | 0.00 |
| 2337 | Hamilton Peaking | United States | Ohio | Natural Gas | 2,426.95 | 0.00 | 0.00 |
| 2338 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 0.02 | 0.00 |
| 2339 | River Hills | United States | Iowa | Natural Gas | 1,808.95 | 0.00 | 0.00 |
| 2340 | Bowling Green Generating Station | United States | Ohio | Natural Gas | 2,359.95 | 0.00 | 0.00 |
| 2341 | Provo | United States | Utah | Natural Gas | 1,962.91 | 0.00 | 0.00 |
| 2342 | Cambridge CT | United States | Minnesota | Oil | 311.94 | 0.01 | 0.00 |
| 2343 | Coit GT | United States | South Carolina | Oil | 262.00 | 0.01 | 0.00 |
| 2344 | Frederickson | United States | Washington | Natural Gas | 1,420.91 | 0.00 | 0.00 |
| 2345 | Main Street | United States | Missouri | Oil | 312.95 | 0.01 | 0.00 |
| 2346 | Osceola | United States | Arkansas | Oil | 429.95 | 0.01 | 0.00 |
| 2347 | Burlington GT | United States | Vermont | Oil | 268.00 | 0.01 | 0.00 |
| 2348 | Univ of Oregon Central Power Station | United States | Oregon | Natural Gas | 5,098.20 | 0.00 | 0.00 |
| 2349 | David City | United States | Nebraska | Oil | 654.89 | 0.00 | 0.00 |
| 2350 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.01 | 0.00 |

