Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2251 | McPherson 2 | United States | Kansas | Natural Gas | 2,421.00 | 0.00 | 0.00 |
| 2252 | Vaca Dixon No 1 | United States | California | Natural Gas | 4,170.97 | 0.00 | 0.00 |
| 2253 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.01 | 0.00 |
| 2254 | Wrangell | United States | Alaska | Oil | 694.94 | 0.01 | 0.00 |
| 2255 | Hillburn | United States | New York | Natural Gas | 689.89 | 0.01 | 0.00 |
| 2256 | Asbury Park Press | United States | New Jersey | Natural Gas | 5,364.40 | 0.00 | 0.00 |
| 2257 | Diesel Plant | United States | Michigan | Oil | 983.84 | 0.00 | 0.00 |
| 2258 | BP Naperville Cogeneration Facility | United States | Illinois | Natural Gas | 3,305.48 | 0.00 | 0.00 |
| 2259 | West 41st Street | United States | Ohio | Natural Gas | 1,215.90 | 0.00 | 0.00 |
| 2260 | Kennett | United States | Missouri | Natural Gas | 3,057.88 | 0.00 | 0.00 |
| 2261 | Pekin Paperboard | United States | Illinois | Natural Gas | 5,229.94 | 0.00 | 0.00 |
| 2262 | False Island | United States | Alaska | Oil | 711.94 | 0.01 | 0.00 |
| 2263 | Delaware City 10 | United States | Delaware | Oil | 317.94 | 0.01 | 0.00 |
| 2264 | Smithfield Packing | United States | North Carolina | Oil | 573.24 | 0.01 | 0.00 |
| 2265 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.01 | 0.00 |
| 2266 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.01 | 0.00 |
| 2267 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.00 | 0.00 |
| 2268 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.01 | 0.00 |
| 2269 | Chowchilla II | United States | California | Natural Gas | 4,377.94 | 0.00 | 0.00 |
| 2270 | Rock Lake CT | United States | Minnesota | Oil | 379.94 | 0.01 | 0.00 |
| 2271 | Crete | United States | Nebraska | Natural Gas | 2,730.88 | 0.00 | 0.00 |
| 2272 | Higginsville | United States | Missouri | Natural Gas | 2,491.77 | 0.00 | 0.00 |
| 2273 | Morton Salt Grand Saline | United States | Texas | Natural Gas | 7,545.58 | 0.00 | 0.00 |
| 2274 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.00 | 0.00 |
| 2275 | North Riley | United States | Texas | Natural Gas | 4,983.27 | 0.00 | 0.00 |
| 2276 | Terra Mississippi Nitrogen | United States | Mississippi | Natural Gas | 5,743.73 | 0.00 | 0.00 |
| 2277 | Nodaway | United States | Missouri | Natural Gas | 3,505.00 | 0.00 | 0.00 |
| 2278 | Ord | United States | Nebraska | Oil | 759.88 | 0.01 | 0.00 |
| 2279 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 0.00 | 0.00 |
| 2280 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.00 | 0.00 |
| 2281 | D G Hunter | United States | Louisiana | Natural Gas | 2,861.93 | 0.00 | 0.00 |
| 2282 | Detour | United States | Michigan | Oil | 349.93 | 0.01 | 0.00 |
| 2283 | Hugoton 2 | United States | Kansas | Natural Gas | 2,052.89 | 0.00 | 0.00 |
| 2284 | Miles City GT | United States | Montana | Natural Gas | 1,915.86 | 0.00 | 0.00 |
| 2285 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.00 | 0.00 |
| 2286 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 0.01 | 0.00 |
| 2287 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.00 | 0.00 |
| 2288 | City of Minneapolis | United States | Kansas | Natural Gas | 2,231.93 | 0.00 | 0.00 |
| 2289 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.01 | 0.00 |
| 2290 | Sowega Power | United States | Georgia | Natural Gas | 3,996.96 | 0.00 | 0.00 |
| 2291 | Delano | United States | Minnesota | Oil | 583.94 | 0.01 | 0.00 |
| 2292 | FiberMark Warren Glen Mill | United States | New Jersey | Natural Gas | 5,369.60 | 0.00 | 0.00 |
| 2293 | Trenton Peaking | United States | Missouri | Oil | 611.95 | 0.01 | 0.00 |
| 2294 | Archer Daniels Midland Little Rock | United States | Arkansas | Natural Gas | 6,663.95 | 0.00 | 0.00 |
| 2295 | South Generation | United States | Minnesota | Oil | 650.94 | 0.01 | 0.00 |
| 2296 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 0.13 | 0.00 |
| 2297 | Washington Island | United States | Wisconsin | Oil | 530.94 | 0.01 | 0.00 |
| 2298 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.00 | 0.00 |
| 2299 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.00 | 0.00 |
| 2300 | Genoa Diesel Generating Station | United States | Ohio | Oil | 348.95 | 0.01 | 0.00 |

