Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 201 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.02 | 62.97 |
| 202 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 6,200,268.00 | 0.01 | 61.88 |
| 203 | Montrose | United States | Missouri | Coal | 3,342,902.00 | 0.02 | 61.82 |
| 204 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 0.01 | 61.72 |
| 205 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.02 | 61.66 |
| 206 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 0.02 | 61.21 |
| 207 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 0.02 | 61.21 |
| 208 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 0.02 | 60.62 |
| 209 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 0.02 | 60.46 |
| 210 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 0.02 | 59.92 |
| 211 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 0.02 | 59.71 |
| 212 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 0.02 | 59.47 |
| 213 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 0.02 | 57.64 |
| 214 | Kammer | United States | West Virginia | Coal | 4,002,679.00 | 0.01 | 57.43 |
| 215 | Clinch River | United States | Virginia | Coal | 3,936,589.00 | 0.01 | 56.89 |
| 216 | Jack McDonough | United States | Georgia | Coal | 3,643,718.00 | 0.02 | 56.79 |
| 217 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.02 | 56.54 |
| 218 | Flint Creek | United States | Arkansas | Coal | 3,667,479.00 | 0.02 | 56.30 |
| 219 | Killen Station | United States | Ohio | Coal | 4,474,956.00 | 0.01 | 56.14 |
| 220 | A B Brown | United States | Indiana | Coal | 3,572,369.00 | 0.02 | 55.95 |
| 221 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.02 | 55.88 |
| 222 | San Miguel | United States | Texas | Coal | 2,850,653.00 | 0.02 | 55.70 |
| 223 | Trimble County | United States | Kentucky | Coal | 4,158,461.00 | 0.01 | 55.67 |
| 224 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 0.02 | 55.64 |
| 225 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 0.02 | 55.21 |
| 226 | Gibbons Creek | United States | Texas | Coal | 3,595,378.00 | 0.02 | 55.04 |
| 227 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 0.01 | 54.95 |
| 228 | Havana | United States | Illinois | Coal | 2,934,587.00 | 0.02 | 54.85 |
| 229 | Pawnee | United States | Colorado | Coal | 2,938,567.00 | 0.02 | 54.61 |
| 230 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.02 | 54.37 |
| 231 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 0.02 | 54.20 |
| 232 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 0.02 | 53.95 |
| 233 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 0.02 | 53.89 |
| 234 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.02 | 53.52 |
| 235 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 0.01 | 53.42 |
| 236 | Apache Station | United States | Arizona | Coal | 2,876,049.00 | 0.02 | 53.10 |
| 237 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.03 | 52.86 |
| 238 | Dickerson | United States | Maryland | Coal | 3,619,103.00 | 0.01 | 52.81 |
| 239 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 0.02 | 52.51 |
| 240 | C R Huntley Generating Station | United States | New York | Coal | 2,539,715.00 | 0.02 | 52.38 |
| 241 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 0.02 | 52.34 |
| 242 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.02 | 52.09 |
| 243 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.02 | 51.99 |
| 244 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 0.02 | 51.65 |
| 245 | Kenneth C Coleman | United States | Kentucky | Coal | 2,796,023.00 | 0.02 | 51.50 |
| 246 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.02 | 49.58 |
| 247 | Fuerza y Energía de Tuxpan | Mexico | Veracruz | Natural Gas | 5,463,761.00 | 0.01 | 49.57 |
| 248 | Pulliam | United States | Wisconsin | Coal | 2,642,632.18 | 0.02 | 49.54 |
| 249 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.02 | 49.48 |
| 250 | F B Culley | United States | Indiana | Coal | 2,616,439.00 | 0.02 | 48.90 |

