Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 751 | Lagoon Creek | United States | Tennessee | Oil | 320,977.00 | 0.01 | 2.66 |
| 752 | Archer Daniels Midland Clinton | United States | Iowa | Coal | 15,872.79 | 0.17 | 2.65 |
| 753 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.00 | 2.64 |
| 754 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.00 | 2.62 |
| 755 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 0.00 | 2.60 |
| 756 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 0.01 | 2.59 |
| 757 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.00 | 2.58 |
| 758 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.00 | 2.58 |
| 759 | North Pole | United States | Alaska | Oil | 358,301.00 | 0.01 | 2.57 |
| 760 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.01 | 2.57 |
| 761 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.00 | 2.57 |
| 762 | Jones | United States | Texas | Natural Gas | 2,318,043.00 | 0.00 | 2.56 |
| 763 | El Dorado Energy | United States | Nevada | Natural Gas | 3,350,510.00 | 0.00 | 2.56 |
| 764 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 2.52 |
| 765 | Brazos Valley Generating Facility | United States | Texas | Natural Gas | 3,279,060.00 | 0.00 | 2.51 |
| 766 | Lost Pines 1 Power Project | United States | Texas | Natural Gas | 3,287,430.00 | 0.00 | 2.50 |
| 767 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.01 | 2.49 |
| 768 | Rio Nogales Power Project | United States | Texas | Natural Gas | 3,160,572.00 | 0.00 | 2.46 |
| 769 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 2.45 |
| 770 | Cedar Bayou | United States | Texas | Natural Gas | 2,119,400.00 | 0.00 | 2.45 |
| 771 | Channel Energy Center | United States | Texas | Natural Gas | 2,622,838.25 | 0.00 | 2.43 |
| 772 | T B Simon Power Plant | United States | Michigan | Coal | 241,952.30 | 0.01 | 2.43 |
| 773 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.00 | 2.43 |
| 774 | Plaquemine Cogeneration Plant | United States | Louisiana | Natural Gas | 3,818,038.25 | 0.00 | 2.41 |
| 775 | McIntosh Combined Cycle Facility | United States | Georgia | Natural Gas | 2,554,481.93 | 0.00 | 2.38 |
| 776 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 0.02 | 2.38 |
| 777 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.00 | 2.37 |
| 778 | Little Gypsy | United States | Louisiana | Natural Gas | 1,875,467.00 | 0.00 | 2.37 |
| 779 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.00 | 2.33 |
| 780 | McClain Energy Facility | United States | Oklahoma | Natural Gas | 2,815,410.00 | 0.00 | 2.32 |
| 781 | Clark | United States | Nevada | Natural Gas | 2,366,296.00 | 0.00 | 2.32 |
| 782 | S A Carlson | United States | New York | Coal | 137,759.86 | 0.02 | 2.31 |
| 783 | Magic Valley Generating Station | United States | Texas | Natural Gas | 2,976,954.00 | 0.00 | 2.29 |
| 784 | Bighorn Electric Generating Station | United States | Nevada | Natural Gas | 2,946,536.00 | 0.00 | 2.27 |
| 785 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 2.27 |
| 786 | ExxonMobil Baytown Turbine | United States | Texas | Natural Gas | 2,516,056.90 | 0.00 | 2.26 |
| 787 | BP Wilmington Calciner | United States | California | Oil | 270,136.18 | 0.01 | 2.23 |
| 788 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.00 | 2.21 |
| 789 | Curtis H Stanton Energy Center | United States | Florida | Natural Gas | 2,786,087.00 | 0.00 | 2.21 |
| 790 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 0.09 | 2.21 |
| 791 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.00 | 2.19 |
| 792 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.00 | 2.18 |
| 793 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.00 | 2.18 |
| 794 | Lewis Creek | United States | Texas | Natural Gas | 1,920,692.00 | 0.00 | 2.18 |
| 795 | Milford Power Project | United States | Connecticut | Natural Gas | 2,698,766.00 | 0.00 | 2.15 |
| 796 | Lake Road Generating Plant | United States | Connecticut | Natural Gas | 2,737,453.00 | 0.00 | 2.14 |
| 797 | Green Country Energy LLC | United States | Oklahoma | Natural Gas | 2,889,638.00 | 0.00 | 2.14 |
| 798 | Athens Generating Plant | United States | New York | Natural Gas | 2,825,685.00 | 0.00 | 2.14 |
| 799 | Shelby Municipal Light Plant | United States | Ohio | Coal | 89,906.89 | 0.02 | 2.14 |
| 800 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.00 | 2.14 |

