Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 551 | Cía. Luz y Fuerza del Centro Central Termoeléctrica Ing. Jorge Luque | Mexico | México | Natural Gas | 668,245.30 | 0.01 | 6.83 |
| 552 | Robert A Reid | United States | Kentucky | Coal | 310,919.00 | 0.02 | 6.80 |
| 553 | M L Hibbard | United States | Minnesota | Coal | 76,127.00 | 0.09 | 6.77 |
| 554 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.03 | 6.72 |
| 555 | Abitibi-Consolidated Inc - Fort Frances | Canada | Ontario | Natural Gas | 582,224.00 | 0.01 | 6.72 |
| 556 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.00 | 6.71 |
| 557 | Middletown | United States | Connecticut | Oil | 938,264.00 | 0.01 | 6.68 |
| 558 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.02 | 6.67 |
| 559 | Colstrip Energy LP | United States | Montana | Coal | 304,922.87 | 0.02 | 6.66 |
| 560 | Shiras | United States | Michigan | Coal | 304,143.90 | 0.02 | 6.62 |
| 561 | Kodak Park Site | United States | New York | Coal | 813,852.77 | 0.01 | 6.53 |
| 562 | Silver Bay Power | United States | Minnesota | Coal | 778,297.06 | 0.01 | 6.53 |
| 563 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 0.02 | 6.42 |
| 564 | P H Glatfelter Co -Chillicothe Facility | United States | Ohio | Coal | 518,775.88 | 0.01 | 6.39 |
| 565 | CFE CT Juan de Dios Bátiz Paredes (Topolobambo) | Mexico | Sinaloa | Oil | 1,951,291.39 | 0.00 | 6.35 |
| 566 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.03 | 6.22 |
| 567 | City of Medicine Hat - Medicine Hat | Canada | Alberta | Natural Gas | 187,824.05 | 0.03 | 6.20 |
| 568 | Roanoke Valley Energy Facility II | United States | North Carolina | Coal | 346,041.32 | 0.02 | 6.14 |
| 569 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 335,781.00 | 0.02 | 6.06 |
| 570 | Sabine | United States | Texas | Natural Gas | 5,262,435.00 | 0.00 | 6.05 |
| 571 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.02 | 6.02 |
| 572 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.02 | 6.02 |
| 573 | Gerald Andrus | United States | Mississippi | Oil | 841,015.00 | 0.01 | 5.97 |
| 574 | WPS Westwood Generation LLC | United States | Pennsylvania | Coal | 233,831.90 | 0.03 | 5.93 |
| 575 | H. L. Culbreath Bayside | United States | Florida | Natural Gas | 7,460,870.00 | 0.00 | 5.93 |
| 576 | Kline Township Cogen Facility | United States | Pennsylvania | Coal | 287,914.18 | 0.02 | 5.89 |
| 577 | William F Wyman | United States | Maine | Oil | 883,885.00 | 0.01 | 5.82 |
| 578 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.02 | 5.72 |
| 579 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.00 | 5.72 |
| 580 | Primary Energy Southport | United States | North Carolina | Coal | 306,886.81 | 0.02 | 5.69 |
| 581 | Maalaea | United States | Hawaii | Oil | 941,019.00 | 0.01 | 5.63 |
| 582 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.02 | 5.59 |
| 583 | Deer Park Energy Center | United States | Texas | Natural Gas | 5,520,344.69 | 0.00 | 5.59 |
| 584 | Luke Mill | United States | Maryland | Coal | 471,900.94 | 0.01 | 5.55 |
| 585 | Port of Stockton District Energy Fac | United States | California | Coal | 286,758.01 | 0.02 | 5.53 |
| 586 | Forney Energy Center | United States | Texas | Natural Gas | 6,715,816.00 | 0.00 | 5.39 |
| 587 | Green Bay West Mill | United States | Wisconsin | Coal | 558,483.54 | 0.01 | 5.31 |
| 588 | Hunlock Power Station | United States | Pennsylvania | Coal | 236,042.77 | 0.02 | 5.16 |
| 589 | Rio Bravo Poso | United States | California | Oil | 288,261.75 | 0.02 | 5.13 |
| 590 | Mesquite Generating Station | United States | Arizona | Natural Gas | 6,857,784.00 | 0.00 | 5.13 |
| 591 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 0.00 | 5.07 |
| 592 | Painesville | United States | Ohio | Coal | 212,230.90 | 0.02 | 5.04 |
| 593 | Gordon Evans Energy Center | United States | Kansas | Oil | 751,513.00 | 0.01 | 5.02 |
| 594 | SaskPower - Queen Elizabeth Power Station | Canada | Saskatchewan | Natural Gas | 830,465.25 | 0.01 | 5.00 |
| 595 | Tesoro Hawaii | United States | Hawaii | Oil | 148,861.96 | 0.03 | 5.00 |
| 596 | CFE CT Carlos Rodríguez Rivero (Guaymas II) | Mexico | Sonora | Oil | 1,439,227.02 | 0.00 | 4.96 |
| 597 | Midlothian Energy Facility | United States | Texas | Natural Gas | 6,712,599.00 | 0.00 | 4.94 |
| 598 | Picway | United States | Ohio | Coal | 241,192.00 | 0.02 | 4.93 |
| 599 | Indian River | United States | Florida | Oil | 659,774.00 | 0.01 | 4.84 |
| 600 | Primary Energy Roxboro | United States | North Carolina | Coal | 203,409.59 | 0.02 | 4.81 |

