Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 51 | Trinidad | United States | Colorado | Oil | 1.95 | 0.05 | 0.00 |
| 52 | Sherman Hospital | United States | Illinois | Natural Gas | 74.97 | 0.00 | 0.00 |
| 53 | Graettinger | United States | Iowa | Oil | 13.94 | 0.01 | 0.00 |
| 54 | Franklin | United States | Nebraska | Natural Gas | 33.90 | 0.00 | 0.00 |
| 55 | Ruston | United States | Louisiana | Natural Gas | 32.94 | 0.00 | 0.00 |
| 56 | Laurens | United States | Iowa | Oil | 13.94 | 0.01 | 0.00 |
| 57 | Biosphere 2 Center | United States | Arizona | Oil | 15.90 | 0.01 | 0.00 |
| 58 | Trigen-Oklahoma City | United States | Oklahoma | Natural Gas | 104.89 | 0.00 | 0.00 |
| 59 | Weatherford | United States | Texas | Oil | 12.95 | 0.01 | 0.00 |
| 60 | Hardeeville | United States | South Carolina | Oil | 4.00 | 0.03 | 0.00 |
| 61 | Primghar | United States | Iowa | Oil | 12.94 | 0.01 | 0.00 |
| 62 | Laurel | United States | Nebraska | Natural Gas | 51.89 | 0.00 | 0.00 |
| 63 | Wisner | United States | Nebraska | Oil | 19.96 | 0.01 | 0.00 |
| 64 | Alliant SBD 9205 A Y McDonald | United States | Iowa | Oil | 14.94 | 0.01 | 0.00 |
| 65 | Ubly | United States | Michigan | Oil | 10.88 | 0.01 | 0.00 |
| 66 | Brooklyn | United States | Iowa | Natural Gas | 24.90 | 0.00 | 0.00 |
| 67 | Holly | United States | Colorado | Oil | 16.95 | 0.01 | 0.00 |
| 68 | Rocky River | United States | South Carolina | Oil | 9,387.91 | 0.00 | 0.00 |
| 69 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 0.01 | 0.00 |
| 70 | Alliant SBD 8501 Aegon USA | United States | Iowa | Oil | 15.94 | 0.01 | 0.00 |
| 71 | Wells Manufacturing Dura Bar Division | United States | Illinois | Natural Gas | 137.94 | 0.00 | 0.00 |
| 72 | South Main Street | United States | Illinois | Natural Gas | 77.89 | 0.00 | 0.00 |
| 73 | Mangum | United States | Oklahoma | Natural Gas | 35.91 | 0.00 | 0.00 |
| 74 | Bancroft | United States | Iowa | Oil | 18.95 | 0.01 | 0.00 |
| 75 | Westbrook | United States | Minnesota | Oil | 12.94 | 0.01 | 0.00 |
| 76 | St John | United States | Kansas | Oil | 11.96 | 0.01 | 0.00 |
| 77 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 0.02 | 0.00 |
| 78 | Fergus Control Ctr | United States | Minnesota | Oil | 23.96 | 0.01 | 0.00 |
| 79 | North Plant | United States | Iowa | Oil | 24.93 | 0.01 | 0.00 |
| 80 | Traer Main | United States | Iowa | Natural Gas | 61.89 | 0.00 | 0.00 |
| 81 | Panduit Tinley Park | United States | Illinois | Natural Gas | 211.95 | 0.00 | 0.00 |
| 82 | St Louis | United States | Michigan | Oil | 361.84 | 0.00 | 0.00 |
| 83 | Lyons | United States | Nebraska | Oil | 20.95 | 0.01 | 0.00 |
| 84 | Shepherd Center | United States | Georgia | Oil | 2.94 | 0.06 | 0.00 |
| 85 | Northeast | United States | Indiana | Natural Gas | 69.95 | 0.00 | 0.00 |
| 86 | Gilliam South | United States | Iowa | Oil | 27.94 | 0.01 | 0.00 |
| 87 | Lakefield Utilities | United States | Minnesota | Oil | 27.94 | 0.01 | 0.00 |
| 88 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 0.01 | 0.00 |
| 89 | Gowrie | United States | Iowa | Oil | 25.94 | 0.01 | 0.00 |
| 90 | Chappell | United States | Nebraska | Oil | 23.96 | 0.01 | 0.00 |
| 91 | Rockford | United States | Iowa | Oil | 33.94 | 0.01 | 0.00 |
| 92 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 0.01 | 0.00 |
| 93 | Sumner | United States | Iowa | Oil | 31.94 | 0.01 | 0.00 |
| 94 | Rock Rapids | United States | Iowa | Oil | 32.97 | 0.01 | 0.00 |
| 95 | Lowell | United States | Michigan | Natural Gas | 203.86 | 0.00 | 0.00 |
| 96 | Coon Rapids II | United States | Iowa | Oil | 29.95 | 0.01 | 0.00 |
| 97 | New Knoxville | United States | Ohio | Oil | 27.94 | 0.01 | 0.00 |
| 98 | Dayton | United States | Iowa | Oil | 33.94 | 0.01 | 0.00 |
| 99 | City of Dike Power Plant | United States | Iowa | Oil | 30.97 | 0.01 | 0.00 |
| 100 | Spartanburg Water System | United States | South Carolina | Oil | 2,533.86 | 0.00 | 0.00 |

