CONTACT   |   LOGIN
Nitrous Oxide Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)sort icon
51 Fayette Power Project United States Texas Coal 11,059,426.00 0.02 184.95
52 Craig United States Colorado Coal 10,116,196.00 0.02 178.76
53 Independence United States Arkansas Coal 10,041,485.00 0.02 177.49
54 Gerald Gentleman United States Nebraska Coal 9,481,121.00 0.02 174.27
55 Widows Creek United States Alabama Coal 9,851,670.00 0.02 169.83
56 White Bluff United States Arkansas Coal 9,261,320.00 0.02 168.84
57 Muskogee United States Oklahoma Coal 10,289,490.00 0.02 168.60
58 Welsh United States Texas Coal 9,537,745.00 0.02 168.13
59 Cardinal United States Ohio Coal 11,372,176.00 0.01 167.74
60 Mohave United States Nevada Coal 10,536,415.00 0.02 166.22
61 SaskPower - Boundary Dam Power Station Canada Saskatchewan Coal 6,066,671.20 0.03 165.40
62 Hunter United States Utah Coal 9,742,633.00 0.02 161.70
63 Shawnee United States Kentucky Coal 9,293,226.00 0.02 161.10
64 J H Campbell United States Michigan Coal 9,958,131.00 0.02 160.93
65 Powerton United States Illinois Coal 9,469,508.00 0.02 160.80
66 Kingston United States Tennessee Coal 9,479,726.00 0.02 159.32
67 Mill Creek United States Kentucky Coal 10,115,227.00 0.02 158.90
68 La Cygne United States Kansas Coal 9,038,866.00 0.02 158.02
69 Coal Creek United States North Dakota Coal 8,708,890.00 0.02 155.74
70 Laramie River 2&3 United States Wyoming Coal 8,682,734.67 0.02 155.34
71 Big Brown United States Texas Coal 8,549,082.00 0.02 155.19
72 Big Bend United States Florida Coal 8,442,298.00 0.02 155.16
73 Pleasant Prairie United States Wisconsin Coal 8,459,985.00 0.02 154.88
74 Seminole United States Florida Coal 9,747,230.00 0.02 154.75
75 Conesville United States Ohio Coal 9,716,702.00 0.02 154.71
76 PPL Montour United States Pennsylvania Coal 10,399,362.00 0.01 147.84
77 Mountaineer United States West Virginia Coal 10,524,085.00 0.01 146.95
78 Harllee Branch United States Georgia Coal 9,797,443.00 0.01 146.88
79 St Johns River Power Park United States Florida Coal 8,697,798.00 0.02 145.50
80 PPL Brunner Island United States Pennsylvania Coal 10,167,210.00 0.01 139.15
81 W H Zimmer United States Ohio Coal 10,340,814.00 0.01 138.27
82 Harrington United States Texas Coal 7,458,711.00 0.02 137.43
83 Clifty Creek United States Indiana Coal 8,981,019.00 0.02 137.36
84 Joppa Steam United States Illinois Coal 7,881,898.00 0.02 136.90
85 Colbert United States Alabama Coal 7,777,383.00 0.02 136.72
86 Winyah United States South Carolina Coal 7,842,117.00 0.02 136.68
87 Cholla United States Arizona Coal 7,577,568.00 0.02 135.87
88 Pleasants Power Station United States West Virginia Coal 8,851,063.00 0.02 135.48
89 Ocean Power Management - Bayside Power L.P. Canada New Brunswick Natural Gas 1,494,024.05 0.09 135.30
90 Hatfields Ferry Power Station United States Pennsylvania Coal 8,672,997.00 0.02 135.25
91 Ontario Power Generation - Lambton Generating Station Canada Ontario Coal 9,532,953.00 0.01 135.00
92 TransAlta Utilities Corporation - Keephills Thermal Generating Station Canada Alberta Coal 5,762,554.01 0.02 134.87
93 Cross United States South Carolina Coal 8,148,937.00 0.02 134.80
94 Rush Island United States Missouri Coal 8,922,666.00 0.02 134.02
95 Chesterfield United States Virginia Coal 9,049,285.00 0.01 133.93
96 Belle River United States Michigan Coal 8,291,895.00 0.02 133.28
97 Thomas Hill United States Missouri Coal 7,796,102.00 0.02 132.43
98 Gorgas United States Alabama Coal 7,910,063.00 0.02 130.33
99 Ontario Power Generation - Nanticoke Generating St Canada Ontario Coal 17,778,061.00 0.01 129.00
100 GRDA United States Oklahoma Coal 6,732,409.00 0.02 128.88
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310