Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 551 | Shell Canada Energy - Shell Albian Sands Muskeg River Mine | Canada | Alberta | Natural Gas | 1,108,585.00 | 0.02 | 22.00 |
| 552 | Sheldon | United States | Nebraska | Coal | 1,552,400.00 | 0.02 | 31.95 |
| 553 | Shelby, Toms Street | United States | North Carolina | Oil | 172.92 | 0.01 | 0.00 |
| 554 | Shelby North | United States | Ohio | Oil | 74.94 | 0.01 | 0.00 |
| 555 | Shelby Municipal Light Plant | United States | Ohio | Coal | 89,906.89 | 0.02 | 2.14 |
| 556 | Shelbina Power #3 | United States | Missouri | Oil | 21.93 | 0.01 | 0.00 |
| 557 | Shelbina Power #2 | United States | Missouri | Oil | 321.95 | 0.01 | 0.00 |
| 558 | Shelbina Power #1 | United States | Missouri | Oil | 0.95 | 0.02 | 0.00 |
| 559 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 0.00 | 0.00 |
| 560 | Sheboygan Falls | United States | Wisconsin | Natural Gas | 121,881.00 | 0.00 | 0.15 |
| 561 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 0.02 | 52.51 |
| 562 | Shawnee | United States | Kentucky | Coal | 9,293,226.00 | 0.02 | 161.10 |
| 563 | Shawnee | United States | Pennsylvania | Oil | 261.95 | 0.01 | 0.00 |
| 564 | Sharpe | United States | Kansas | Oil | 330.96 | 0.01 | 0.00 |
| 565 | Sharon Spring | United States | Kansas | Natural Gas | 33.89 | 0.01 | 0.00 |
| 566 | Shady Hills Generating Station | United States | Florida | Natural Gas | 335,231.00 | 0.00 | 0.42 |
| 567 | Sewell Creek Energy | United States | Georgia | Natural Gas | 64,998.00 | 0.00 | 0.08 |
| 568 | Seward | United States | Pennsylvania | Coal | 2,808,284.00 | 0.02 | 48.26 |
| 569 | Seward | United States | Alaska | Oil | 180.95 | 0.01 | 0.00 |
| 570 | Seville | United States | Ohio | Oil | 171.96 | 0.01 | 0.00 |
| 571 | Seminole | United States | Florida | Coal | 9,747,230.00 | 0.02 | 154.75 |
| 572 | Seminole | United States | Oklahoma | Natural Gas | 3,080,672.00 | 0.00 | 3.74 |
| 573 | Selkirk Cogen | United States | New York | Natural Gas | 2,329,686.83 | 0.00 | 0.10 |
| 574 | Seldovia | United States | Alaska | Oil | 234.94 | 0.01 | 0.00 |
| 575 | Selawik | United States | Alaska | Oil | 2,660.95 | 0.01 | 0.02 |
| 576 | SEGS VIII | United States | California | Natural Gas | 138,708.00 | 0.00 | 0.03 |
| 577 | SEGS VII | United States | California | Natural Gas | 55,486.00 | 0.00 | 0.01 |
| 578 | SEGS VI | United States | California | Natural Gas | 59,209.00 | 0.00 | 0.01 |
| 579 | SEGS V | United States | California | Natural Gas | 65,580.00 | 0.00 | 0.01 |
| 580 | SEGS IX | United States | California | Natural Gas | 138,567.77 | 0.00 | 0.03 |
| 581 | SEGS IV | United States | California | Natural Gas | 61,030.00 | 0.00 | 0.01 |
| 582 | SEGS III | United States | California | Natural Gas | 61,532.00 | 0.00 | 0.01 |
| 583 | SEGS II | United States | California | Natural Gas | 31,537.00 | 0.00 | 0.02 |
| 584 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.00 | 0.00 |
| 585 | Sediver | United States | South Carolina | Oil | 37.97 | 0.01 | 0.00 |
| 586 | Seaford Delaware Plant | United States | Delaware | Coal | 127,221.34 | 0.01 | 0.84 |
| 587 | Seaford | United States | Delaware | Oil | 3,909.98 | 0.01 | 0.03 |
| 588 | Seadrift Coke LP | United States | Texas | Natural Gas | 28,061.95 | 0.01 | 0.29 |
| 589 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.02 | 10.51 |
| 590 | Schuylkill Generating Station | United States | Pennsylvania | Oil | 131,044.00 | 0.01 | 1.02 |
| 591 | Scholz | United States | Florida | Coal | 365,506.00 | 0.02 | 7.58 |
| 592 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 0.02 | 19.72 |
| 593 | Schering Cogen Facility | United States | New Jersey | Natural Gas | 65,269.79 | 0.00 | 0.06 |
| 594 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 0.02 | 401.68 |
| 595 | Scattergood | United States | California | Natural Gas | 1,056,014.00 | 0.00 | 1.27 |
| 596 | SCA Cogen 2 | United States | California | Natural Gas | 779,979.85 | 0.00 | 0.67 |
| 597 | Sayreville Cogeneration Facility | United States | New Jersey | Natural Gas | 491,178.90 | 0.00 | 0.44 |
| 598 | Sayreville | United States | New Jersey | Natural Gas | 10,039.00 | 0.00 | 0.03 |
| 599 | Savannah Sugar Refinery | United States | Georgia | Coal | 59,111.11 | 0.01 | 0.46 |
| 600 | Savannah River Mill | United States | Georgia | Oil | 640,871.52 | 0.01 | 7.48 |

