Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 0.02 | 237.57 |
| 2702 | W H Weatherspoon | United States | North Carolina | Coal | 798,119.00 | 0.02 | 15.60 |
| 2703 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 0.01 | 138.27 |
| 2704 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.02 | 6.67 |
| 2705 | W S Lee | United States | South Carolina | Coal | 1,445,536.00 | 0.02 | 24.65 |
| 2706 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 0.02 | 82.55 |
| 2707 | Wading River | United States | New York | Oil | 156,228.00 | 0.01 | 1.23 |
| 2708 | Wadsworth | United States | Ohio | Oil | 229.95 | 0.01 | 0.00 |
| 2709 | Wahoo | United States | Nebraska | Natural Gas | 965.89 | 0.00 | 0.00 |
| 2710 | Waiau | United States | Hawaii | Oil | 1,324,694.00 | 0.01 | 9.72 |
| 2711 | Waimea | United States | Hawaii | Oil | 5,135.95 | 0.01 | 0.04 |
| 2712 | Wakefield | United States | Nebraska | Natural Gas | 260.91 | 0.00 | 0.00 |
| 2713 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 0.03 | 0.13 |
| 2714 | Walnut | United States | California | Natural Gas | 2,309.00 | 0.00 | 0.01 |
| 2715 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 0.02 | 103.89 |
| 2716 | Walton County Power LLC | United States | Georgia | Natural Gas | 94,936.00 | 0.00 | 0.11 |
| 2717 | Wamego | United States | Kansas | Natural Gas | 939.89 | 0.00 | 0.00 |
| 2718 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.02 | 197.15 |
| 2719 | Wansley Combined Cycle | United States | Georgia | Natural Gas | 2,277,890.00 | 0.00 | 1.85 |
| 2720 | Wansley Unit 9 | United States | Georgia | Natural Gas | 638,132.00 | 0.00 | 0.52 |
| 2721 | Warner Lambert | United States | Michigan | Natural Gas | 25,532.76 | 0.00 | 0.02 |
| 2722 | Warren F Sam Beasley Generation Station | United States | Delaware | Natural Gas | 22,078.88 | 0.00 | 0.02 |
| 2723 | Warren Peaking Power Facility | United States | Mississippi | Natural Gas | 4,533.00 | 0.00 | 0.00 |
| 2724 | Warrick | United States | Indiana | Coal | 4,392,558.08 | 0.02 | 98.42 |
| 2725 | Washington | United States | Kansas | Natural Gas | 94.91 | 0.00 | 0.00 |
| 2726 | Washington County | United States | Georgia | Natural Gas | 15,598.00 | 0.00 | 0.02 |
| 2727 | Washington County Cogeneration Facility | United States | Alabama | Natural Gas | 779,836.00 | 0.00 | 0.96 |
| 2728 | Washington Energy Facility | United States | Ohio | Natural Gas | 352,849.00 | 0.00 | 0.28 |
| 2729 | Washington Island | United States | Wisconsin | Oil | 530.94 | 0.01 | 0.00 |
| 2730 | Wasson CO2 Removal Plant | United States | Texas | Natural Gas | 46,612.67 | 0.00 | 0.06 |
| 2731 | Watchtower Educational Center | United States | New York | Natural Gas | 1,526.88 | 0.00 | 0.00 |
| 2732 | Water Filter Plant #2 | United States | North Carolina | Oil | 200.95 | 0.00 | 0.00 |
| 2733 | Water Street Station | United States | Michigan | Natural Gas | 1,111.88 | 0.00 | 0.00 |
| 2734 | Wateree | United States | South Carolina | Coal | 5,190,768.00 | 0.01 | 74.14 |
| 2735 | Waterford 1 & 2 | United States | Louisiana | Oil | 1,563,764.00 | 0.01 | 12.01 |
| 2736 | Waterloo | United States | Illinois | Natural Gas | 1,834.77 | 0.00 | 0.01 |
| 2737 | Waters River | United States | Massachusetts | Natural Gas | 28,180.91 | 0.00 | 0.05 |
| 2738 | Waterside | United States | New York | Natural Gas | 169,324.99 | 0.00 | 0.63 |
| 2739 | Waterside Power, LLC | United States | Connecticut | Oil | 898.95 | 0.01 | 0.01 |
| 2740 | Watertown Power Plant | United States | South Dakota | Oil | 855.96 | 0.01 | 0.01 |
| 2741 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.00 | 6.71 |
| 2742 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.00 | 0.14 |
| 2743 | Waukegan | United States | Illinois | Coal | 4,732,059.00 | 0.02 | 81.07 |
| 2744 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.02 | 0.06 |
| 2745 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 2746 | Wausau Papers of New Hampshire | United States | New Hampshire | Natural Gas | 57,045.18 | 0.00 | 0.08 |
| 2747 | Wayne | United States | Nebraska | Oil | 1,276.95 | 0.01 | 0.01 |
| 2748 | Wayne County | United States | North Carolina | Natural Gas | 127,342.00 | 0.00 | 0.54 |
| 2749 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 0.01 | 0.40 |
| 2750 | WCI Steel | United States | Ohio | Other Fuels | 72,434.56 | 0.00 | 0.15 |

