Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2451 | State St Generating | United States | Michigan | Oil | 985.96 | 0.01 | 0.01 |
| 2452 | Statesville, Highway 64 | United States | North Carolina | Oil | 168.95 | 0.00 | 0.00 |
| 2453 | Station H | United States | Missouri | Natural Gas | 1,314.92 | 0.00 | 0.00 |
| 2454 | Station I | United States | Missouri | Oil | 1,129.96 | 0.02 | 0.02 |
| 2455 | Sterling | United States | Kansas | Natural Gas | 663.90 | 0.00 | 0.00 |
| 2456 | Sterling Avenue | United States | Illinois | Natural Gas | 4,688.94 | 0.00 | 0.01 |
| 2457 | Sterling Power Plant | United States | New York | Natural Gas | 52,417.03 | 0.00 | 0.05 |
| 2458 | Sterlington | United States | Louisiana | Natural Gas | 536,265.00 | 0.00 | 0.38 |
| 2459 | Stevens Point Mill | United States | Wisconsin | Natural Gas | 11,942.59 | 0.00 | 0.01 |
| 2460 | Stillwater Water Treatment Plant | United States | Oklahoma | Oil | 87.96 | 0.01 | 0.00 |
| 2461 | Stingray Facility | United States | Louisiana | Natural Gas | 6,882.94 | 0.00 | 0.02 |
| 2462 | Stock Island | United States | Florida | Oil | 12,702.00 | 0.01 | 0.13 |
| 2463 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.00 | 0.00 |
| 2464 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.02 | 8.39 |
| 2465 | Stone Container Florence Mill | United States | South Carolina | Coal | 667,874.96 | 0.02 | 11.02 |
| 2466 | Stone Container Ontonagon Mill | United States | Michigan | Coal | 102,345.78 | 0.01 | 0.87 |
| 2467 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.00 | 0.02 |
| 2468 | Stony Brook | United States | Massachusetts | Oil | 199,616.00 | 0.00 | 0.85 |
| 2469 | Stony Brook Cogen Plant | United States | New York | Natural Gas | 293,729.47 | 0.00 | 0.30 |
| 2470 | Story City | United States | Iowa | Oil | 197.90 | 0.00 | 0.00 |
| 2471 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 0.00 | 0.00 |
| 2472 | Streeter Station | United States | Iowa | Coal | 160,432.86 | 0.02 | 3.64 |
| 2473 | Stryker Creek | United States | Texas | Natural Gas | 481,008.00 | 0.00 | 0.75 |
| 2474 | Stuart | United States | Nebraska | Natural Gas | 93.91 | 0.01 | 0.00 |
| 2475 | Stuart | United States | Iowa | Oil | 39.91 | 0.01 | 0.00 |
| 2476 | Sub 2 Generating Station | United States | Missouri | Oil | 224.95 | 0.01 | 0.00 |
| 2477 | Sub 3 Generating Station | United States | Missouri | Oil | 385.93 | 0.01 | 0.00 |
| 2478 | Sugar Creek Power Plant | United States | Indiana | Natural Gas | 477,242.00 | 0.00 | 0.39 |
| 2479 | Sullivan | United States | Illinois | Oil | 2,471.95 | 0.01 | 0.02 |
| 2480 | Sumas Power Plant | United States | Washington | Natural Gas | 1,001,126.20 | 0.00 | 0.90 |
| 2481 | Summit Lake | United States | Iowa | Natural Gas | 31,681.82 | 0.00 | 0.04 |
| 2482 | Sumner | United States | Iowa | Oil | 31.94 | 0.01 | 0.00 |
| 2483 | Sumpter | United States | Michigan | Natural Gas | 124,702.00 | 0.00 | 0.17 |
| 2484 | Sun Peak Project | United States | Nevada | Natural Gas | 75,931.00 | 0.00 | 0.09 |
| 2485 | Sun Trust Plaza | United States | Georgia | Oil | 33.95 | 0.01 | 0.00 |
| 2486 | Sunbury | United States | Pennsylvania | Coal | 1,624,800.00 | 0.02 | 33.77 |
| 2487 | Sundance | United States | Arizona | Natural Gas | 63,993.00 | 0.00 | 0.08 |
| 2488 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.02 | 8.17 |
| 2489 | Sunnyside Cogen Partners | United States | California | Natural Gas | 13,584.72 | 0.00 | 0.01 |
| 2490 | Sunoco Eagle Point Refinery | United States | New Jersey | Oil | 64,749.13 | 0.00 | 0.06 |
| 2491 | Sunrise | United States | Nevada | Natural Gas | 4,268.95 | 0.00 | 0.01 |
| 2492 | Sunrise Power LLC | United States | California | Natural Gas | 3,378,274.00 | 0.00 | 3.76 |
| 2493 | Sutherland | United States | Iowa | Coal | 873,991.87 | 0.02 | 18.42 |
| 2494 | Sutherland | United States | Nebraska | Oil | 175.95 | 0.01 | 0.00 |
| 2495 | Sutter Energy Center | United States | California | Natural Gas | 2,429,452.00 | 0.00 | 1.82 |
| 2496 | Suwannee River | United States | Florida | Oil | 473,526.00 | 0.01 | 3.37 |
| 2497 | Sweatt | United States | Mississippi | Natural Gas | 8,929.89 | 0.00 | 0.01 |
| 2498 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.00 | 3.89 |
| 2499 | Sycamore | United States | Iowa | Natural Gas | 5,533.89 | 0.00 | 0.01 |
| 2500 | Sycamore | United States | Wisconsin | Natural Gas | 3,754.89 | 0.00 | 0.01 |

