Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 229.68 |
| 2852 | Roxboro | United States | North Carolina | Coal | 14,799,903.00 | 0.02 | 229.97 |
| 2853 | Intermountain Power Project | United States | Utah | Coal | 13,664,259.00 | 0.02 | 234.19 |
| 2854 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 0.02 | 237.57 |
| 2855 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.03 | 241.41 |
| 2856 | Sherburne County | United States | Minnesota | Coal | 13,584,052.00 | 0.02 | 244.41 |
| 2857 | Four Corners | United States | New Mexico | Coal | 15,616,040.00 | 0.02 | 247.40 |
| 2858 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.02 | 250.50 |
| 2859 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.02 | 257.78 |
| 2860 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.02 | 260.43 |
| 2861 | Labadie | United States | Missouri | Coal | 18,637,375.00 | 0.01 | 266.69 |
| 2862 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 0.01 | 266.70 |
| 2863 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.01 | 267.62 |
| 2864 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 0.01 | 268.74 |
| 2865 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.01 | 274.54 |
| 2866 | Monroe | United States | Michigan | Coal | 18,710,600.00 | 0.01 | 279.40 |
| 2867 | Jeffrey Energy Center | United States | Kansas | Coal | 15,145,728.00 | 0.02 | 279.58 |
| 2868 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 0.02 | 290.64 |
| 2869 | Colstrip | United States | Montana | Coal | 16,240,783.00 | 0.02 | 296.46 |
| 2870 | Navajo | United States | Arizona | Coal | 17,030,674.00 | 0.02 | 303.52 |
| 2871 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.02 | 309.33 |
| 2872 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 0.02 | 316.65 |
| 2873 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.01 | 335.44 |
| 2874 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.02 | 341.76 |
| 2875 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.02 | 347.21 |
| 2876 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 0.02 | 360.41 |
| 2877 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 0.02 | 401.68 |
| 2878 | Nova Scotia Power - Point Aconi Generating Station | Canada | Nova Scotia | Other Fuels | 1,055,970.00 | 1.32 | 1,394.00 |

