Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 551 | Redwood Falls | United States | Minnesota | Natural Gas | 3,252.85 | 0.00 | 0.00 |
| 552 | Shawnee | United States | Pennsylvania | Oil | 261.95 | 0.01 | 0.00 |
| 553 | Voss Lantz | United States | Michigan | Natural Gas | 4,136.53 | 0.00 | 0.00 |
| 554 | Cumberland | United States | Wisconsin | Oil | 800.90 | 0.00 | 0.00 |
| 555 | South Plant | United States | Iowa | Oil | 641.96 | 0.01 | 0.00 |
| 556 | Bainbridge | United States | Georgia | Oil | 423.95 | 0.01 | 0.00 |
| 557 | West Group Generator Building | United States | Minnesota | Oil | 623.00 | 0.01 | 0.00 |
| 558 | Anderson | United States | Indiana | Natural Gas | 2,499.88 | 0.00 | 0.00 |
| 559 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.00 |
| 560 | Kitty Hawk | United States | North Carolina | Oil | 254.00 | 0.02 | 0.00 |
| 561 | Marshall | United States | Michigan | Natural Gas | 1,117.82 | 0.00 | 0.00 |
| 562 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.01 | 0.00 |
| 563 | Dafter | United States | Michigan | Oil | 325.93 | 0.01 | 0.00 |
| 564 | Genoa Diesel Generating Station | United States | Ohio | Oil | 348.95 | 0.01 | 0.00 |
| 565 | Palomar Medical Center | United States | California | Natural Gas | 4,474.63 | 0.00 | 0.00 |
| 566 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.00 | 0.00 |
| 567 | Washington Island | United States | Wisconsin | Oil | 530.94 | 0.01 | 0.00 |
| 568 | Kansas State Univ Main Campus | United States | Kansas | Natural Gas | 30.92 | 0.13 | 0.00 |
| 569 | South Generation | United States | Minnesota | Oil | 650.94 | 0.01 | 0.00 |
| 570 | Archer Daniels Midland Little Rock | United States | Arkansas | Natural Gas | 6,663.95 | 0.00 | 0.00 |
| 571 | Trenton Peaking | United States | Missouri | Oil | 611.95 | 0.01 | 0.00 |
| 572 | FiberMark Warren Glen Mill | United States | New Jersey | Natural Gas | 5,369.60 | 0.00 | 0.00 |
| 573 | Delano | United States | Minnesota | Oil | 583.94 | 0.01 | 0.00 |
| 574 | Sowega Power | United States | Georgia | Natural Gas | 3,996.96 | 0.00 | 0.00 |
| 575 | Wellington Municipal | United States | Kansas | Natural Gas | 627.90 | 0.01 | 0.00 |
| 576 | City of Minneapolis | United States | Kansas | Natural Gas | 2,231.93 | 0.00 | 0.00 |
| 577 | Panoche No 2 | United States | California | Natural Gas | 4,007.94 | 0.00 | 0.00 |
| 578 | YKK USA Chestney | United States | Georgia | Oil | 749.95 | 0.01 | 0.00 |
| 579 | SEGS I | United States | California | Natural Gas | 10,215.00 | 0.00 | 0.00 |
| 580 | Miles City GT | United States | Montana | Natural Gas | 1,915.86 | 0.00 | 0.00 |
| 581 | Hugoton 2 | United States | Kansas | Natural Gas | 2,052.89 | 0.00 | 0.00 |
| 582 | Detour | United States | Michigan | Oil | 349.93 | 0.01 | 0.00 |
| 583 | D G Hunter | United States | Louisiana | Natural Gas | 2,861.93 | 0.00 | 0.00 |
| 584 | Lodi | United States | California | Natural Gas | 2,701.95 | 0.00 | 0.00 |
| 585 | Straits | United States | Michigan | Natural Gas | 2,322.94 | 0.00 | 0.00 |
| 586 | Ord | United States | Nebraska | Oil | 759.88 | 0.01 | 0.00 |
| 587 | Nodaway | United States | Missouri | Natural Gas | 3,505.00 | 0.00 | 0.00 |
| 588 | Terra Mississippi Nitrogen | United States | Mississippi | Natural Gas | 5,743.73 | 0.00 | 0.00 |
| 589 | North Riley | United States | Texas | Natural Gas | 4,983.27 | 0.00 | 0.00 |
| 590 | Torrington Terminal | United States | Connecticut | Oil | 1,042.93 | 0.00 | 0.00 |
| 591 | Morton Salt Grand Saline | United States | Texas | Natural Gas | 7,545.58 | 0.00 | 0.00 |
| 592 | Higginsville | United States | Missouri | Natural Gas | 2,491.77 | 0.00 | 0.00 |
| 593 | Crete | United States | Nebraska | Natural Gas | 2,730.88 | 0.00 | 0.00 |
| 594 | Rock Lake CT | United States | Minnesota | Oil | 379.94 | 0.01 | 0.00 |
| 595 | Chowchilla II | United States | California | Natural Gas | 4,377.94 | 0.00 | 0.00 |
| 596 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.01 | 0.00 |
| 597 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.00 | 0.00 |
| 598 | Doreen | United States | Massachusetts | Oil | 536.95 | 0.01 | 0.00 |
| 599 | Erie Energy Center | United States | Kansas | Oil | 818.96 | 0.01 | 0.00 |
| 600 | Smithfield Packing | United States | North Carolina | Oil | 573.24 | 0.01 | 0.00 |

