Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Southeast Kern River Cogen | United States | California | Natural Gas | 143,295.55 | 0.00 | 0.13 |
| 2552 | Kingsburg Cogen | United States | California | Natural Gas | 114,103.91 | 0.00 | 0.12 |
| 2553 | Westend Facility | United States | California | Natural Gas | 133,475.95 | 0.00 | 0.12 |
| 2554 | Almond Power Plant | United States | California | Natural Gas | 107,911.00 | 0.00 | 0.12 |
| 2555 | Coalinga 25D Cogen | United States | California | Natural Gas | 99,249.44 | 0.00 | 0.11 |
| 2556 | Berry Cogen Tanne Hills 18 | United States | California | Natural Gas | 123,009.54 | 0.00 | 0.11 |
| 2557 | San Diego State University | United States | California | Natural Gas | 65,233.37 | 0.00 | 0.10 |
| 2558 | Cymric 36W Cogen | United States | California | Natural Gas | 91,832.80 | 0.00 | 0.09 |
| 2559 | McClure | United States | California | Natural Gas | 17,316.00 | 0.01 | 0.09 |
| 2560 | Wheelabrator Norwalk Energy | United States | California | Natural Gas | 93,928.86 | 0.00 | 0.08 |
| 2561 | Harbor Cogen | United States | California | Natural Gas | 90,484.00 | 0.00 | 0.08 |
| 2562 | Lake | United States | California | Natural Gas | 75,705.95 | 0.00 | 0.08 |
| 2563 | Blacksand Generating Facility | United States | California | Other Fuels | 31,782.93 | 0.00 | 0.08 |
| 2564 | Yuba City Cogen Partners | United States | California | Natural Gas | 86,540.81 | 0.00 | 0.08 |
| 2565 | UCLA So Campus Central Chill Cogen Proj | United States | California | Natural Gas | 244,390.36 | 0.00 | 0.08 |
| 2566 | California Institute of Technology | United States | California | Natural Gas | 77,064.45 | 0.00 | 0.08 |
| 2567 | McKittrick Cogen | United States | California | Natural Gas | 46,221.63 | 0.00 | 0.08 |
| 2568 | Gilroy Power Plant | United States | California | Natural Gas | 108,549.71 | 0.00 | 0.07 |
| 2569 | Loma Linda University Cogen | United States | California | Natural Gas | 58,636.12 | 0.00 | 0.07 |
| 2570 | Taft 26C Cogen | United States | California | Natural Gas | 86,529.04 | 0.00 | 0.07 |
| 2571 | Indigo Energy Facility | United States | California | Natural Gas | 55,711.95 | 0.00 | 0.06 |
| 2572 | Broadway | United States | California | Natural Gas | 47,095.00 | 0.00 | 0.06 |
| 2573 | Santa Maria EPG | United States | California | Other Fuels | 27,331.95 | 0.00 | 0.06 |
| 2574 | Anaheim GT | United States | California | Natural Gas | 53,024.94 | 0.00 | 0.06 |
| 2575 | Welport Lease Project | United States | California | Natural Gas | 41,217.76 | 0.00 | 0.06 |
| 2576 | B Braun Medical | United States | California | Natural Gas | 35,556.32 | 0.00 | 0.05 |
| 2577 | Combustion Turbine Project No 2 | United States | California | Natural Gas | 48,240.94 | 0.00 | 0.05 |
| 2578 | North Midway Cogen | United States | California | Natural Gas | 60,298.38 | 0.00 | 0.05 |
| 2579 | Coalinga 6C Cogen | United States | California | Natural Gas | 43,534.48 | 0.00 | 0.05 |
| 2580 | Cymric 6Z Cogen | United States | California | Natural Gas | 48,239.45 | 0.00 | 0.05 |
| 2581 | Gilroy Peaking Energy Center | United States | California | Natural Gas | 51,263.96 | 0.00 | 0.05 |
| 2582 | Aera San Ardo Cogen Facility | United States | California | Natural Gas | 49,455.65 | 0.00 | 0.05 |
| 2583 | Gaviota Oil Plant | United States | California | Natural Gas | 34,667.43 | 0.00 | 0.05 |
| 2584 | Coalinga Cogeneration Facility | United States | California | Natural Gas | 58,257.05 | 0.00 | 0.05 |
| 2585 | Lost Hills Cogeneration Plant | United States | California | Natural Gas | 58,100.23 | 0.00 | 0.05 |
| 2586 | Cymric 31X Cogen | United States | California | Natural Gas | 48,272.79 | 0.00 | 0.05 |
| 2587 | Olive | United States | California | Natural Gas | 32,032.93 | 0.00 | 0.05 |
| 2588 | Dome Project | United States | California | Natural Gas | 50,662.04 | 0.00 | 0.05 |
| 2589 | Central Utilities Plant LAX | United States | California | Natural Gas | 54,259.63 | 0.00 | 0.05 |
| 2590 | Santa Clara Cogen | United States | California | Natural Gas | 50,263.93 | 0.00 | 0.05 |
| 2591 | Black Hills Ontario Facility | United States | California | Natural Gas | 41,243.25 | 0.00 | 0.04 |
| 2592 | Fresno Cogen Partners | United States | California | Natural Gas | 56,723.55 | 0.00 | 0.04 |
| 2593 | Kern River Fee A Cogen | United States | California | Natural Gas | 42,326.13 | 0.00 | 0.04 |
| 2594 | SRI International Cogen Project | United States | California | Natural Gas | 27,949.53 | 0.00 | 0.04 |
| 2595 | Hanford Energy Park Peaker | United States | California | Natural Gas | 31,874.95 | 0.00 | 0.04 |
| 2596 | Kern River Fee C Cogen | United States | California | Natural Gas | 39,836.96 | 0.00 | 0.04 |
| 2597 | Kings River | United States | California | Natural Gas | 40,812.99 | 0.00 | 0.04 |
| 2598 | Larkspur Energy Facility | United States | California | Natural Gas | 30,616.89 | 0.00 | 0.03 |
| 2599 | Clearwater Power Plant | United States | California | Natural Gas | 34,730.75 | 0.00 | 0.03 |
| 2600 | San Jose Cogeneration | United States | California | Natural Gas | 31,768.54 | 0.00 | 0.03 |

