Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2501 | Harbor | United States | California | Natural Gas | 296,867.00 | 0.00 | 0.31 |
| 2502 | Oakland Power Plant | United States | California | Oil | 36,406.96 | 0.01 | 0.31 |
| 2503 | Valero Refinery Cogeneration Unit 1 | United States | California | Other Fuels | 341,206.49 | 0.00 | 0.31 |
| 2504 | Chalk Cliff Cogen | United States | California | Natural Gas | 340,903.74 | 0.00 | 0.31 |
| 2505 | Berry Cogen | United States | California | Natural Gas | 340,508.80 | 0.00 | 0.31 |
| 2506 | Greenleaf 1 Power Plant | United States | California | Natural Gas | 264,295.79 | 0.00 | 0.30 |
| 2507 | Magnolia Power Project | United States | California | Natural Gas | 52,917.99 | 0.01 | 0.30 |
| 2508 | Bear Mountain Cogen | United States | California | Natural Gas | 336,930.81 | 0.00 | 0.30 |
| 2509 | Live Oak Cogen | United States | California | Natural Gas | 331,550.60 | 0.00 | 0.30 |
| 2510 | Corona Cogen | United States | California | Natural Gas | 328,419.52 | 0.00 | 0.29 |
| 2511 | McKittrick Cogen | United States | California | Natural Gas | 325,759.80 | 0.00 | 0.29 |
| 2512 | Coalinga Cogeneration | United States | California | Natural Gas | 319,730.84 | 0.00 | 0.29 |
| 2513 | Los Esteros Critical Energy Center | United States | California | Natural Gas | 266,614.00 | 0.00 | 0.28 |
| 2514 | High Sierra | United States | California | Natural Gas | 305,102.37 | 0.00 | 0.27 |
| 2515 | Mojave Cogen | United States | California | Natural Gas | 303,759.29 | 0.00 | 0.27 |
| 2516 | Double C | United States | California | Natural Gas | 303,059.08 | 0.00 | 0.27 |
| 2517 | Donald Von Raesfeld Power Plant | United States | California | Natural Gas | 407,048.95 | 0.00 | 0.27 |
| 2518 | Wheelabrator Lassen | United States | California | Natural Gas | 298,875.95 | 0.00 | 0.27 |
| 2519 | Kern Front | United States | California | Natural Gas | 298,272.77 | 0.00 | 0.27 |
| 2520 | Mid-Set Cogeneration | United States | California | Natural Gas | 293,115.99 | 0.00 | 0.26 |
| 2521 | Naval Station Energy Facility | United States | California | Natural Gas | 227,497.89 | 0.00 | 0.26 |
| 2522 | San Gabriel Facility | United States | California | Natural Gas | 287,686.78 | 0.00 | 0.26 |
| 2523 | North Island Energy Facility | United States | California | Natural Gas | 226,560.83 | 0.00 | 0.26 |
| 2524 | Ripon Mill | United States | California | Natural Gas | 281,884.21 | 0.00 | 0.25 |
| 2525 | Berry Placerita Cogen | United States | California | Natural Gas | 276,906.79 | 0.00 | 0.25 |
| 2526 | Pittsburg Power Plant | United States | California | Natural Gas | 190,345.33 | 0.00 | 0.25 |
| 2527 | Los Angeles Refinery Wilmington | United States | California | Other Fuels | 361,569.92 | 0.00 | 0.24 |
| 2528 | Redding Power | United States | California | Natural Gas | 243,822.84 | 0.00 | 0.22 |
| 2529 | Inland Ontario Mill | United States | California | Natural Gas | 247,781.18 | 0.00 | 0.22 |
| 2530 | Goal Line LP | United States | California | Natural Gas | 243,325.35 | 0.00 | 0.22 |
| 2531 | Pebbly Beach | United States | California | Oil | 30,775.00 | 0.01 | 0.22 |
| 2532 | Salinas River Cogeneration | United States | California | Natural Gas | 310,548.23 | 0.00 | 0.21 |
| 2533 | OLS Energy Camarillo | United States | California | Natural Gas | 228,421.28 | 0.00 | 0.20 |
| 2534 | C P Kelco San Diego Plant | United States | California | Natural Gas | 183,160.97 | 0.00 | 0.20 |
| 2535 | OLS Energy Chino | United States | California | Natural Gas | 219,902.70 | 0.00 | 0.20 |
| 2536 | Jefferson Smurfit Santa Clara Mill | United States | California | Natural Gas | 215,777.37 | 0.00 | 0.19 |
| 2537 | Sargent Canyon Cogeneration | United States | California | Natural Gas | 290,249.47 | 0.00 | 0.19 |
| 2538 | Oildale Cogen | United States | California | Natural Gas | 193,314.75 | 0.00 | 0.17 |
| 2539 | E F Oxnard Energy Facility | United States | California | Natural Gas | 189,039.02 | 0.00 | 0.17 |
| 2540 | Malburg | United States | California | Natural Gas | 171,659.98 | 0.00 | 0.16 |
| 2541 | Mountainview Power LLC | United States | California | Natural Gas | 148,559.00 | 0.00 | 0.16 |
| 2542 | DAI Oildale | United States | California | Natural Gas | 227,943.12 | 0.00 | 0.16 |
| 2543 | Smurfit Newsprint | United States | California | Natural Gas | 99,677.71 | 0.00 | 0.15 |
| 2544 | ExxonMobil Oil Torrance Refinery | United States | California | Natural Gas | 167,337.50 | 0.00 | 0.15 |
| 2545 | PE Berkeley | United States | California | Natural Gas | 205,879.47 | 0.00 | 0.15 |
| 2546 | United Cogen | United States | California | Natural Gas | 149,679.66 | 0.00 | 0.15 |
| 2547 | Watsonville Power Plant | United States | California | Natural Gas | 160,078.01 | 0.00 | 0.14 |
| 2548 | Agnews Power Plant | United States | California | Natural Gas | 157,849.94 | 0.00 | 0.14 |
| 2549 | Civic Center | United States | California | Natural Gas | 160,214.78 | 0.00 | 0.13 |
| 2550 | NTC/MCRD Energy Facility | United States | California | Natural Gas | 147,067.40 | 0.00 | 0.13 |

