Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2401 | Lamar Plant | United States | Colorado | Natural Gas | 18,661.86 | 0.00 | 0.00 |
| 2402 | Valmont Combustion Turbine Project | United States | Colorado | Natural Gas | 3,695.96 | 0.00 | 0.00 |
| 2403 | Fort Lupton | United States | Colorado | Natural Gas | 2,832.94 | 0.00 | 0.00 |
| 2404 | George Birdsall | United States | Colorado | Natural Gas | 204.91 | 0.01 | 0.00 |
| 2405 | Holly | United States | Colorado | Oil | 16.95 | 0.01 | 0.00 |
| 2406 | TCP 272 | United States | Colorado | Natural Gas | 729,721.30 | 0.00 | 0.02 |
| 2407 | Colorado Power Partners | United States | Colorado | Natural Gas | 17,151.42 | 0.00 | 0.00 |
| 2408 | Rifle Generating Station | United States | Colorado | Natural Gas | 53,637.96 | 0.00 | 0.00 |
| 2409 | Trinidad | United States | Colorado | Oil | 1.95 | 0.05 | 0.00 |
| 2410 | Alamosa | United States | Colorado | Oil | 1.95 | 0.01 | 0.00 |
| 2411 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 0.00 | 32.32 |
| 2412 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 229.68 |
| 2413 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 0.02 | 205.22 |
| 2414 | Central Saltillo | Mexico | Coahuila | Natural Gas | 1,434,103.99 | 0.01 | 12.65 |
| 2415 | CFE CTG Laguna Chávez | Mexico | Coahuila | Natural Gas | 10,182.55 | 0.02 | 0.23 |
| 2416 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.08 | 0.03 | 0.02 |
| 2417 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.01 | 0.00 |
| 2418 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 0.01 | 31.31 |
| 2419 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.01 | 30.28 |
| 2420 | CFE CT Benito Juárez (Samalayuca I) | Mexico | Chihuahua | Oil | 1,559,891.00 | 0.00 | 5.72 |
| 2421 | CFE CT General Francisco Villa | Mexico | Chihuahua | Oil | 1,268,037.00 | 0.00 | 4.36 |
| 2422 | CFE CTG Juárez Parque | Mexico | Chihuahua | Other Fuels | 7,967.47 | 0.01 | 0.11 |
| 2423 | CFE CTG Chihuahua | Mexico | Chihuahua | Other Fuels | 4,057.84 | 0.01 | 0.05 |
| 2424 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.02 | 0.02 |
| 2425 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 0.01 | 20.10 |
| 2426 | CFE CT Lerma | Mexico | Campeche | Oil | 728,994.69 | 0.00 | 3.09 |
| 2427 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 0.01 | 0.07 |
| 2428 | ACE Cogeneration Facility | United States | California | Coal | 740,371.01 | 0.02 | 13.78 |
| 2429 | Mt Poso Cogeneration | United States | California | Coal | 475,578.81 | 0.02 | 8.85 |
| 2430 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.02 | 8.39 |
| 2431 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.00 | 6.71 |
| 2432 | Port of Stockton District Energy Fac | United States | California | Coal | 286,758.01 | 0.02 | 5.53 |
| 2433 | Rio Bravo Poso | United States | California | Oil | 288,261.75 | 0.02 | 5.13 |
| 2434 | Rio Bravo Jasmin | United States | California | Oil | 279,807.28 | 0.02 | 4.57 |
| 2435 | Moss Landing Power Plant | United States | California | Natural Gas | 5,331,135.00 | 0.00 | 4.22 |
| 2436 | Delta Energy Center | United States | California | Natural Gas | 5,359,470.00 | 0.00 | 4.01 |
| 2437 | La Paloma Generating LLC | United States | California | Natural Gas | 4,427,010.00 | 0.00 | 3.84 |
| 2438 | Sunrise Power LLC | United States | California | Natural Gas | 3,378,274.00 | 0.00 | 3.76 |
| 2439 | Argus Cogen Plant | United States | California | Coal | 197,261.80 | 0.02 | 3.55 |
| 2440 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.00 | 3.33 |
| 2441 | Hanford | United States | California | Oil | 199,765.00 | 0.02 | 3.27 |
| 2442 | Wilbur East Power Plant | United States | California | Oil | 166,327.92 | 0.02 | 3.00 |
| 2443 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.02 | 2.98 |
| 2444 | East Third Street Power Plant | United States | California | Oil | 166,107.90 | 0.02 | 2.93 |
| 2445 | Nichols Road Power Plant | United States | California | Oil | 162,395.93 | 0.02 | 2.89 |
| 2446 | Loveridge Road Power Plant | United States | California | Oil | 161,757.00 | 0.02 | 2.87 |
| 2447 | High Desert Power Plant | United States | California | Natural Gas | 3,656,116.00 | 0.00 | 2.79 |
| 2448 | Los Medanos Energy Center | United States | California | Natural Gas | 3,594,588.17 | 0.00 | 2.75 |
| 2449 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 0.00 | 2.60 |
| 2450 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.00 | 2.33 |

