Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2851 | Grantsburg Diesel | United States | Wisconsin | Oil | 72.94 | 0.01 | 0.00 |
| 2852 | Oneida Casino | United States | Wisconsin | Oil | 116.95 | 0.01 | 0.00 |
| 2853 | Argyle | United States | Wisconsin | Oil | 229.90 | 0.00 | 0.00 |
| 2854 | Viola | United States | Wisconsin | Oil | 97.95 | 0.01 | 0.00 |
| 2855 | Point Beach | United States | Wisconsin | Oil | 6,873,805.00 | 0.00 | 0.00 |
| 2856 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.02 | 250.50 |
| 2857 | Laramie River 2&3 | United States | Wyoming | Coal | 8,682,734.67 | 0.02 | 155.34 |
| 2858 | Dave Johnston | United States | Wyoming | Coal | 5,684,004.00 | 0.02 | 109.99 |
| 2859 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.02 | 93.87 |
| 2860 | Laramie River 1 | United States | Wyoming | Coal | 4,341,367.33 | 0.02 | 81.23 |
| 2861 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.02 | 51.99 |
| 2862 | Neil Simpson II | United States | Wyoming | Coal | 666,601.88 | 0.02 | 12.87 |
| 2863 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.03 | 6.22 |
| 2864 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 0.02 | 3.29 |
| 2865 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 2.45 |
| 2866 | Wygen 1 | United States | Wyoming | Coal | 709,116.89 | 0.00 | 1.07 |
| 2867 | Shute Creek Facility | United States | Wyoming | Natural Gas | 473,836.93 | 0.00 | 0.69 |
| 2868 | Beaver Creek Gas Plant | United States | Wyoming | Natural Gas | 28,564.98 | 0.00 | 0.05 |
| 2869 | Sinclair Oil Refinery | United States | Wyoming | Natural Gas | 7,634.96 | 0.00 | 0.03 |
| 2870 | Neil Simpson Gas Turbine #2 | United States | Wyoming | Natural Gas | 26,385.95 | 0.00 | 0.03 |
| 2871 | Elk Basin Gasoline Plant | United States | Wyoming | Natural Gas | 12,745.74 | 0.00 | 0.01 |
| 2872 | Arvada | United States | Wyoming | Natural Gas | 899.96 | 0.00 | 0.00 |
| 2873 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 0.00 | 0.00 |
| 2874 | Barber Creek | United States | Wyoming | Natural Gas | 152.93 | 0.00 | 0.00 |
| 2875 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.01 | 31.29 |
| 2876 | CFE CT Mérida II | Mexico | Yucatán | Oil | 988,255.54 | 0.00 | 3.79 |
| 2877 | CFE CT Felipe Carrillo Puerto | Mexico | Yucatán | Oil | 1,514,129.21 | 0.00 | 3.16 |
| 2878 | CFE CT Nachi Coccom | Mexico | Yucatán | Oil | 264,182.58 | 0.00 | 1.25 |

