Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2601 | Moore County | United States | Texas | Natural Gas | 41,605.93 | 0.00 | 0.06 |
| 2602 | Wasson CO2 Removal Plant | United States | Texas | Natural Gas | 46,612.67 | 0.00 | 0.06 |
| 2603 | Brandon Station | United States | Texas | Natural Gas | 65,409.95 | 0.00 | 0.06 |
| 2604 | Jack Energy Facility | United States | Texas | Natural Gas | 61,938.66 | 0.00 | 0.05 |
| 2605 | Pearsall | United States | Texas | Natural Gas | 30,784.97 | 0.00 | 0.05 |
| 2606 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.00 | 0.04 |
| 2607 | Bridgeport Gas Processing Plant | United States | Texas | Natural Gas | 39,007.95 | 0.00 | 0.04 |
| 2608 | Yates Gas Plant | United States | Texas | Natural Gas | 30,379.92 | 0.00 | 0.04 |
| 2609 | Rice University | United States | Texas | Natural Gas | 30,326.05 | 0.00 | 0.04 |
| 2610 | Westhollow Technology Center | United States | Texas | Natural Gas | 36,117.84 | 0.00 | 0.03 |
| 2611 | W B Tuttle | United States | Texas | Natural Gas | 19,090.00 | 0.00 | 0.03 |
| 2612 | Copper | United States | Texas | Natural Gas | 16,463.00 | 0.00 | 0.03 |
| 2613 | Southwest Texas State University | United States | Texas | Natural Gas | 23,426.81 | 0.00 | 0.03 |
| 2614 | Central Utility Plant | United States | Texas | Natural Gas | 26,575.69 | 0.00 | 0.03 |
| 2615 | Lone Star | United States | Texas | Natural Gas | 19,635.97 | 0.00 | 0.02 |
| 2616 | Newgulf Cogen | United States | Texas | Natural Gas | 16,539.94 | 0.00 | 0.02 |
| 2617 | Fullerton | United States | Texas | Natural Gas | 15,108.96 | 0.00 | 0.02 |
| 2618 | Baylor University Cogen | United States | Texas | Natural Gas | 21,116.00 | 0.00 | 0.02 |
| 2619 | Midkiff Plant | United States | Texas | Natural Gas | 12,354.95 | 0.00 | 0.02 |
| 2620 | North Texas | United States | Texas | Natural Gas | 8,214.90 | 0.00 | 0.02 |
| 2621 | Jameson Gas Processing Plant | United States | Texas | Natural Gas | 10,106.94 | 0.00 | 0.01 |
| 2622 | C E Newman | United States | Texas | Natural Gas | 8,473.00 | 0.00 | 0.01 |
| 2623 | Riverview | United States | Texas | Natural Gas | 5,154.95 | 0.00 | 0.01 |
| 2624 | University of Texas at San Antonio | United States | Texas | Natural Gas | 5,998.47 | 0.00 | 0.01 |
| 2625 | Pasadena | United States | Texas | Natural Gas | 7,265.66 | 0.00 | 0.01 |
| 2626 | Benedum Plant | United States | Texas | Natural Gas | 4,013.95 | 0.00 | 0.01 |
| 2627 | Morton Salt Grand Saline | United States | Texas | Natural Gas | 7,545.58 | 0.00 | 0.00 |
| 2628 | North Riley | United States | Texas | Natural Gas | 4,983.27 | 0.00 | 0.00 |
| 2629 | Valley | United States | Texas | Natural Gas | 487.00 | 0.00 | 0.00 |
| 2630 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.02 | 0.00 |
| 2631 | Hoover Company | United States | Texas | Oil | 146.93 | 0.00 | 0.00 |
| 2632 | PPG Industries Works 4 | United States | Texas | Oil | 145.95 | 0.00 | 0.00 |
| 2633 | Weatherford | United States | Texas | Oil | 12.95 | 0.01 | 0.00 |
| 2634 | Formosa Utility Venture Ltd | United States | Texas | Other Fuels | 3,993,091.15 | 0.00 | 0.26 |
| 2635 | Union Carbide Seadrift Cogen | United States | Texas | Natural Gas | 734,320.89 | 0.00 | 0.06 |
| 2636 | Paris Generating Station | United States | Texas | Natural Gas | 359,860.29 | 0.00 | 0.00 |
| 2637 | University of Texas at Dallas | United States | Texas | Natural Gas | 39.09 | 0.00 | 0.00 |
| 2638 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 0.01 | 0.00 |
| 2639 | Gresaise | Mexico | Tlaxcala | Natural Gas | 30,462.38 | 0.02 | 0.51 |
| 2640 | Intermountain Power Project | United States | Utah | Coal | 13,664,259.00 | 0.02 | 234.19 |
| 2641 | Hunter | United States | Utah | Coal | 9,742,633.00 | 0.02 | 161.70 |
| 2642 | Huntington | United States | Utah | Coal | 6,381,332.00 | 0.02 | 98.28 |
| 2643 | Bonanza | United States | Utah | Coal | 3,716,271.00 | 0.02 | 67.22 |
| 2644 | Carbon | United States | Utah | Coal | 1,349,857.89 | 0.02 | 23.87 |
| 2645 | KUCC | United States | Utah | Coal | 736,828.87 | 0.02 | 14.35 |
| 2646 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.02 | 8.17 |
| 2647 | West Valley Generation Project | United States | Utah | Natural Gas | 343,889.00 | 0.00 | 0.38 |
| 2648 | Nebo Power Station | United States | Utah | Natural Gas | 275,635.96 | 0.00 | 0.30 |
| 2649 | Gadsby | United States | Utah | Natural Gas | 198,763.00 | 0.00 | 0.23 |
| 2650 | Currant Creek | United States | Utah | Natural Gas | 204,424.97 | 0.00 | 0.17 |

