Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2401 | Sediver | United States | South Carolina | Oil | 37.97 | 0.01 | 0.00 |
| 2402 | Valenite | United States | South Carolina | Oil | 36.95 | 0.01 | 0.00 |
| 2403 | Rowesville Rd Plant | United States | South Carolina | Natural Gas | 239.93 | 0.00 | 0.00 |
| 2404 | Cornell Dubilier | United States | South Carolina | Oil | 34.93 | 0.01 | 0.00 |
| 2405 | Spartanburg Water System | United States | South Carolina | Oil | 2,533.86 | 0.00 | 0.00 |
| 2406 | Rocky River | United States | South Carolina | Oil | 9,387.91 | 0.00 | 0.00 |
| 2407 | Hardeeville | United States | South Carolina | Oil | 4.00 | 0.03 | 0.00 |
| 2408 | Faber Place | United States | South Carolina | Natural Gas | 23.00 | 0.00 | 0.00 |
| 2409 | Big Stone | United States | South Dakota | Coal | 2,846,712.00 | 0.02 | 52.34 |
| 2410 | Ben French | United States | South Dakota | Coal | 154,972.67 | 0.02 | 3.53 |
| 2411 | Angus Anson | United States | South Dakota | Natural Gas | 265,014.00 | 0.00 | 0.34 |
| 2412 | Lake Preston | United States | South Dakota | Oil | 2,961.96 | 0.01 | 0.04 |
| 2413 | Lange Gas Turbines | United States | South Dakota | Natural Gas | 17,051.95 | 0.00 | 0.02 |
| 2414 | Watertown Power Plant | United States | South Dakota | Oil | 855.96 | 0.01 | 0.01 |
| 2415 | Aberdeen CT | United States | South Dakota | Oil | 158.95 | 0.02 | 0.00 |
| 2416 | Huron | United States | South Dakota | Natural Gas | 124.94 | 0.02 | 0.00 |
| 2417 | Highmore | United States | South Dakota | Oil | 256.95 | 0.01 | 0.00 |
| 2418 | Spirit Mound | United States | South Dakota | Oil | 159.95 | 0.01 | 0.00 |
| 2419 | Clark | United States | South Dakota | Oil | 17.97 | 0.05 | 0.00 |
| 2420 | Mobile Unit | United States | South Dakota | Oil | 54.95 | 0.01 | 0.00 |
| 2421 | Ft. Pierre | United States | South Dakota | Oil | 46.95 | 0.01 | 0.00 |
| 2422 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 0.01 | 61.72 |
| 2423 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.01 | 24.47 |
| 2424 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.01 | 21.47 |
| 2425 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.01 | 16.34 |
| 2426 | Central Valle Hermoso | Mexico | Tamaulipas | Natural Gas | 1,552,098.00 | 0.01 | 14.42 |
| 2427 | Enertek | Mexico | Tamaulipas | Natural Gas | 883,476.40 | 0.01 | 13.11 |
| 2428 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.00 | 13.07 |
| 2429 | CFE CT Emilio Portes Gil | Mexico | Tamaulipas | Natural Gas | 1,513,471.00 | 0.01 | 9.49 |
| 2430 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.19 | 0.01 | 1.50 |
| 2431 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.02 | 1.03 |
| 2432 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.02 | 260.43 |
| 2433 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 0.02 | 159.32 |
| 2434 | Johnsonville | United States | Tennessee | Coal | 7,746,761.00 | 0.02 | 124.59 |
| 2435 | Gallatin | United States | Tennessee | Coal | 7,562,045.00 | 0.02 | 116.15 |
| 2436 | Bull Run | United States | Tennessee | Coal | 6,587,568.00 | 0.02 | 101.57 |
| 2437 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.02 | 82.36 |
| 2438 | John Sevier | United States | Tennessee | Coal | 4,960,616.00 | 0.02 | 77.79 |
| 2439 | Tennessee Eastman Operations | United States | Tennessee | Coal | 1,248,882.55 | 0.01 | 10.88 |
| 2440 | Lagoon Creek | United States | Tennessee | Oil | 320,977.00 | 0.01 | 2.66 |
| 2441 | Vanderbilt University Power Plant | United States | Tennessee | Coal | 70,057.84 | 0.02 | 1.46 |
| 2442 | Cargill Corn Wet Milling Plant | United States | Tennessee | Coal | 668.27 | 0.98 | 0.66 |
| 2443 | Opryland USA | United States | Tennessee | Natural Gas | 30,150.68 | 0.00 | 0.04 |
| 2444 | McMinnville | United States | Tennessee | Oil | 4,467.94 | 0.00 | 0.02 |
| 2445 | Brownsville Peaking Power | United States | Tennessee | Natural Gas | 13,460.00 | 0.00 | 0.02 |
| 2446 | Bolivar | United States | Tennessee | Oil | 599.96 | 0.01 | 0.00 |
| 2447 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 0.02 | 316.65 |
| 2448 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.02 | 309.33 |
| 2449 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.02 | 257.78 |
| 2450 | Limestone | United States | Texas | Coal | 12,759,023.00 | 0.02 | 196.04 |

