Please click on the column title to reorder.
| No | Plant Name | Country |
State /Province |
Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 601 | Brandy Branch | United States | Florida | Natural Gas | 1,128,514.56 | 0.00 | 0.87 |
| 602 | Putnam | United States | Florida | Natural Gas | 715,194.00 | 0.00 | 0.79 |
| 603 | Orlando Cogen LP | United States | Florida | Natural Gas | 862,287.29 | 0.00 | 0.73 |
| 604 | Tiger Bay | United States | Florida | Natural Gas | 884,459.00 | 0.00 | 0.71 |
| 605 | Cane Island | United States | Florida | Natural Gas | 1,409,653.98 | 0.00 | 0.67 |
| 606 | Pensacola Florida Plant | United States | Florida | Natural Gas | 404,163.98 | 0.00 | 0.64 |
| 607 | Osceola | United States | Florida | Natural Gas | 410,868.00 | 0.00 | 0.51 |
| 608 | Bayboro | United States | Florida | Oil | 55,145.00 | 0.01 | 0.48 |
| 609 | Phillips | United States | Florida | Oil | 70,842.90 | 0.01 | 0.45 |
| 610 | Auburndale Power Partners | United States | Florida | Natural Gas | 608,369.28 | 0.00 | 0.44 |
| 611 | Shady Hills Generating Station | United States | Florida | Natural Gas | 335,231.00 | 0.00 | 0.42 |
| 612 | Mulberry Cogeneration Facility | United States | Florida | Natural Gas | 438,045.06 | 0.00 | 0.41 |
| 613 | Lake Cogen Ltd | United States | Florida | Natural Gas | 446,882.77 | 0.00 | 0.39 |
| 614 | Orange Cogeneration Facility | United States | Florida | Natural Gas | 428,351.89 | 0.00 | 0.36 |
| 615 | Oleander Power Project LP | United States | Florida | Natural Gas | 304,125.00 | 0.00 | 0.36 |
| 616 | University of Florida | United States | Florida | Natural Gas | 376,181.00 | 0.00 | 0.34 |
| 617 | Vandolah Power Station | United States | Florida | Natural Gas | 285,862.00 | 0.00 | 0.32 |
| 618 | John R Kelly | United States | Florida | Natural Gas | 146,412.00 | 0.00 | 0.31 |
| 619 | G E Turner | United States | Florida | Oil | 32,281.00 | 0.01 | 0.30 |
| 620 | Hardee Power Station | United States | Florida | Natural Gas | 304,412.00 | 0.00 | 0.29 |
| 621 | Cutler | United States | Florida | Natural Gas | 180,005.00 | 0.00 | 0.24 |
| 622 | DeSoto County Plant | United States | Florida | Natural Gas | 213,346.00 | 0.00 | 0.24 |
| 623 | Tropicana Products Bradent | United States | Florida | Natural Gas | 231,124.18 | 0.00 | 0.23 |
| 624 | Larsen Memorial | United States | Florida | Natural Gas | 110,653.00 | 0.00 | 0.14 |
| 625 | Stock Island | United States | Florida | Oil | 12,702.00 | 0.01 | 0.13 |
| 626 | Central Energy Plant | United States | Florida | Natural Gas | 117,746.90 | 0.00 | 0.12 |
| 627 | Higgins | United States | Florida | Natural Gas | 56,145.00 | 0.00 | 0.10 |
| 628 | G W Ivey | United States | Florida | Natural Gas | 42,856.89 | 0.00 | 0.08 |
| 629 | Pea Ridge | United States | Florida | Natural Gas | 60,361.00 | 0.00 | 0.07 |
| 630 | Baptist Medical Center | United States | Florida | Natural Gas | 54,879.02 | 0.00 | 0.07 |
| 631 | Avon Park | United States | Florida | Natural Gas | 20,086.00 | 0.00 | 0.07 |
| 632 | Cutrale Citrus Juices USA | United States | Florida | Natural Gas | 33,051.72 | 0.00 | 0.07 |
| 633 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.00 | 0.07 |
| 634 | Vero Beach Municipal Power Plant | United States | Florida | Natural Gas | 43,457.75 | 0.00 | 0.06 |
| 635 | J D Kennedy | United States | Florida | Natural Gas | 57,822.00 | 0.00 | 0.06 |
| 636 | Winston | United States | Florida | Oil | 5,197.95 | 0.01 | 0.04 |
| 637 | Florida's Natural Growers | United States | Florida | Natural Gas | 54,576.14 | 0.00 | 0.03 |
| 638 | Henry D King | United States | Florida | Natural Gas | 18,532.77 | 0.00 | 0.03 |
| 639 | Hansel | United States | Florida | Natural Gas | 15,078.73 | 0.00 | 0.03 |
| 640 | Indian River Plant | United States | Florida | Natural Gas | 16,373.00 | 0.00 | 0.02 |
| 641 | Rio Pinar | United States | Florida | Oil | 1,475.00 | 0.01 | 0.02 |
| 642 | Stone Container Seminole Mill | United States | Florida | Natural Gas | 95,347.09 | 0.00 | 0.02 |
| 643 | Marathon | United States | Florida | Oil | 1,689.96 | 0.01 | 0.01 |
| 644 | Auburndale Peaker Energy Center | United States | Florida | Natural Gas | 7,331.94 | 0.00 | 0.01 |
| 645 | Cudjoe | United States | Florida | Oil | 735.00 | 0.01 | 0.01 |
| 646 | Pasco Cogen Ltd | United States | Florida | Natural Gas | 471,867.06 | 0.00 | 0.00 |
| 647 | Partnership Station | United States | Florida | Natural Gas | 1,678.96 | 0.00 | 0.00 |
| 648 | Smith Street | United States | Florida | Oil | 205.96 | 0.01 | 0.00 |
| 649 | Big Pine | United States | Florida | Oil | 322.00 | 0.01 | 0.00 |
| 650 | St Josephs Hospital | United States | Florida | Natural Gas | 3,500.51 | 0.00 | 0.00 |

