Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | Sixth Street | United States | Iowa | Coal | 158,296.00 | 0.06 | 9.42 |
| 402 | Blount Street | United States | Wisconsin | Coal | 452,143.00 | 0.02 | 9.24 |
| 403 | Rumford Cogeneration | United States | Maine | Coal | 728,419.88 | 0.01 | 8.88 |
| 404 | Mt Poso Cogeneration | United States | California | Coal | 475,578.81 | 0.02 | 8.85 |
| 405 | P H Glatfelter | United States | Pennsylvania | Coal | 649,233.59 | 0.01 | 8.83 |
| 406 | Morgantown Energy Facility | United States | West Virginia | Coal | 467,259.80 | 0.02 | 8.66 |
| 407 | G F Weaton Power Station | United States | Pennsylvania | Coal | 528,419.00 | 0.02 | 8.66 |
| 408 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.02 | 8.39 |
| 409 | Black River Generation | United States | New York | Coal | 355,836.00 | 0.02 | 8.32 |
| 410 | Deepwater | United States | New Jersey | Coal | 504,230.00 | 0.02 | 8.31 |
| 411 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.02 | 8.17 |
| 412 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.02 | 8.05 |
| 413 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.02 | 7.94 |
| 414 | Chamois | United States | Missouri | Coal | 416,720.85 | 0.02 | 7.93 |
| 415 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.01 | 7.93 |
| 416 | Scholz | United States | Florida | Coal | 365,506.00 | 0.02 | 7.58 |
| 417 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.02 | 7.54 |
| 418 | Corn Products Illinois | United States | Illinois | Coal | 279,508.48 | 0.03 | 7.45 |
| 419 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.02 | 7.40 |
| 420 | Wyandotte | United States | Michigan | Coal | 313,968.00 | 0.02 | 7.36 |
| 421 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.02 | 7.34 |
| 422 | Orrville | United States | Ohio | Coal | 332,239.90 | 0.02 | 7.31 |
| 423 | US DOE Savannah River Site (D Area) | United States | South Carolina | Coal | 192,456.00 | 0.04 | 7.26 |
| 424 | J B Sims | United States | Michigan | Coal | 440,438.89 | 0.02 | 7.24 |
| 425 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.02 | 7.24 |
| 426 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.02 | 7.22 |
| 427 | Central Power & Lime | United States | Florida | Coal | 637,768.73 | 0.01 | 7.17 |
| 428 | James De Young | United States | Michigan | Coal | 304,326.96 | 0.02 | 7.16 |
| 429 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 0.02 | 7.13 |
| 430 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 0.02 | 7.10 |
| 431 | Niagara Generating Facility | United States | New York | Coal | 304,227.77 | 0.02 | 6.84 |
| 432 | Robert A Reid | United States | Kentucky | Coal | 310,919.00 | 0.02 | 6.80 |
| 433 | M L Hibbard | United States | Minnesota | Coal | 76,127.00 | 0.09 | 6.77 |
| 434 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.03 | 6.72 |
| 435 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.02 | 6.67 |
| 436 | Colstrip Energy LP | United States | Montana | Coal | 304,922.87 | 0.02 | 6.66 |
| 437 | Shiras | United States | Michigan | Coal | 304,143.90 | 0.02 | 6.62 |
| 438 | Kodak Park Site | United States | New York | Coal | 813,852.77 | 0.01 | 6.53 |
| 439 | Silver Bay Power | United States | Minnesota | Coal | 778,297.06 | 0.01 | 6.53 |
| 440 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 0.02 | 6.42 |
| 441 | P H Glatfelter Co -Chillicothe Facility | United States | Ohio | Coal | 518,775.88 | 0.01 | 6.39 |
| 442 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.03 | 6.22 |
| 443 | Roanoke Valley Energy Facility II | United States | North Carolina | Coal | 346,041.32 | 0.02 | 6.14 |
| 444 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.02 | 6.02 |
| 445 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.02 | 6.02 |
| 446 | WPS Westwood Generation LLC | United States | Pennsylvania | Coal | 233,831.90 | 0.03 | 5.93 |
| 447 | Kline Township Cogen Facility | United States | Pennsylvania | Coal | 287,914.18 | 0.02 | 5.89 |
| 448 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.02 | 5.72 |
| 449 | Primary Energy Southport | United States | North Carolina | Coal | 306,886.81 | 0.02 | 5.69 |
| 450 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.02 | 5.59 |

