Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2451 | David City | United States | Nebraska | Oil | 654.89 | 0.00 | 0.00 |
| 2452 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.01 | 0.00 |
| 2453 | Cleveland Peaking | United States | Ohio | Oil | 448.92 | 0.01 | 0.00 |
| 2454 | Downtown | United States | Virginia | Oil | 518.95 | 0.01 | 0.00 |
| 2455 | Crestwood Dothan | United States | Alabama | Oil | 442.94 | 0.01 | 0.00 |
| 2456 | Trenton South | United States | Missouri | Oil | 425.95 | 0.01 | 0.00 |
| 2457 | Kahoka | United States | Missouri | Oil | 48.93 | 0.06 | 0.00 |
| 2458 | Unionville | United States | Missouri | Oil | 228.94 | 0.01 | 0.00 |
| 2459 | Douglas | United States | Arizona | Oil | 226.96 | 0.01 | 0.00 |
| 2460 | PPL Martins Creek LLC Lock Haven | United States | Pennsylvania | Oil | 298.93 | 0.01 | 0.00 |
| 2461 | PPL Martins Creek LLC Fishbach | United States | Pennsylvania | Oil | 293.94 | 0.01 | 0.00 |
| 2462 | Mora | United States | Minnesota | Oil | 641.89 | 0.00 | 0.00 |
| 2463 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.01 | 0.00 |
| 2464 | Benson City of | United States | Minnesota | Oil | 478.93 | 0.01 | 0.00 |
| 2465 | Tangier | United States | Virginia | Oil | 226.96 | 0.01 | 0.00 |
| 2466 | Sub 3 Generating Station | United States | Missouri | Oil | 385.93 | 0.01 | 0.00 |
| 2467 | Orrville Peaking | United States | Ohio | Oil | 406.94 | 0.01 | 0.00 |
| 2468 | Shelbina Power #2 | United States | Missouri | Oil | 321.95 | 0.01 | 0.00 |
| 2469 | West Group Data Center F | United States | Minnesota | Oil | 420.97 | 0.01 | 0.00 |
| 2470 | Smith Street | United States | Florida | Oil | 205.96 | 0.01 | 0.00 |
| 2471 | Morehead | United States | North Carolina | Oil | 120.00 | 0.02 | 0.00 |
| 2472 | Eagle River | United States | Wisconsin | Oil | 365.94 | 0.01 | 0.00 |
| 2473 | Red Cloud | United States | Nebraska | Oil | 402.96 | 0.01 | 0.00 |
| 2474 | Milford | United States | Iowa | Oil | 332.94 | 0.01 | 0.00 |
| 2475 | Montpelier | United States | Ohio | Oil | 380.95 | 0.01 | 0.00 |
| 2476 | Smith Island | United States | Maryland | Oil | 194.95 | 0.01 | 0.00 |
| 2477 | Big Pine | United States | Florida | Oil | 322.00 | 0.01 | 0.00 |
| 2478 | Edenton Generators | United States | North Carolina | Oil | 191.93 | 0.01 | 0.00 |
| 2479 | Niles | United States | Ohio | Oil | 377.96 | 0.01 | 0.00 |
| 2480 | Lake Crystal | United States | Minnesota | Oil | 454.90 | 0.01 | 0.00 |
| 2481 | Frederic Diesel | United States | Wisconsin | Oil | 185.92 | 0.01 | 0.00 |
| 2482 | Maple Lake | United States | Minnesota | Oil | 226.95 | 0.01 | 0.00 |
| 2483 | Alliant SBD 8601 ACG | United States | Iowa | Oil | 312.00 | 0.01 | 0.00 |
| 2484 | Windom | United States | Minnesota | Oil | 349.90 | 0.01 | 0.00 |
| 2485 | New Lisbon | United States | Wisconsin | Oil | 364.94 | 0.01 | 0.00 |
| 2486 | Macon | United States | Missouri | Oil | 317.90 | 0.01 | 0.00 |
| 2487 | Reynolds | United States | Illinois | Oil | 210.93 | 0.01 | 0.00 |
| 2488 | Sharpe | United States | Kansas | Oil | 330.96 | 0.01 | 0.00 |
| 2489 | Engle | United States | Ohio | Oil | 305.94 | 0.01 | 0.00 |
| 2490 | Campbell City | United States | Missouri | Oil | 322.93 | 0.01 | 0.00 |
| 2491 | West Group Data Center | United States | Minnesota | Oil | 341.98 | 0.01 | 0.00 |
| 2492 | Newberry | United States | Michigan | Oil | 299.94 | 0.01 | 0.00 |
| 2493 | Barron | United States | Wisconsin | Oil | 644.90 | 0.00 | 0.00 |
| 2494 | Smithfield Packing | United States | North Carolina | Oil | 409.95 | 0.01 | 0.00 |
| 2495 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.01 | 0.00 |
| 2496 | Meridian | United States | Mississippi | Oil | 268.95 | 0.01 | 0.00 |
| 2497 | Lake Mills | United States | Iowa | Oil | 365.91 | 0.01 | 0.00 |
| 2498 | Marshall | United States | Minnesota | Oil | 201.95 | 0.01 | 0.00 |
| 2499 | Dayton | United States | Michigan | Oil | 138.94 | 0.01 | 0.00 |
| 2500 | Highmore | United States | South Dakota | Oil | 256.95 | 0.01 | 0.00 |

