CONTACT   |   LOGIN
Nitrous Oxide Emissions

Please click on the column title to reorder.

No Plant Name Country State /Province Primary Fuelsort icon Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
151 Mayo United States North Carolina Coal 4,954,320.00 0.02 81.14
152 Waukegan United States Illinois Coal 4,732,059.00 0.02 81.07
153 Comanche United States Colorado Coal 4,293,768.00 0.02 81.01
154 Sandow No 4 United States Texas Coal 4,303,896.00 0.02 78.54
155 Philip Sporn United States West Virginia Coal 5,153,668.00 0.02 78.19
156 Tanners Creek United States Indiana Coal 4,998,187.00 0.02 77.86
157 John Sevier United States Tennessee Coal 4,960,616.00 0.02 77.79
158 Edgewater United States Wisconsin Coal 4,294,686.00 0.02 77.40
159 E D Edwards United States Illinois Coal 4,393,834.00 0.02 76.91
160 Nebraska City United States Nebraska Coal 4,623,168.00 0.02 76.60
161 Williams United States South Carolina Coal 4,798,392.00 0.02 76.20
162 AES Somerset LLC United States New York Coal 5,201,870.00 0.01 75.97
163 J K Spruce United States Texas Coal 4,190,501.00 0.02 75.75
164 Bay Shore United States Ohio Coal 4,163,010.00 0.02 74.98
165 Oklaunion United States Texas Coal 4,346,022.00 0.02 74.70
166 Wateree United States South Carolina Coal 5,190,768.00 0.01 74.14
167 Hammond United States Georgia Coal 4,361,408.00 0.02 72.94
168 Charles R Lowman United States Alabama Coal 3,865,846.00 0.02 72.62
169 Weston United States Wisconsin Coal 3,568,223.00 0.02 72.57
170 Lawrence Energy Center United States Kansas Coal 3,332,297.00 0.02 71.55
171 Trenton Channel United States Michigan Coal 4,227,013.00 0.02 69.86
172 Hayden United States Colorado Coal 3,653,932.00 0.02 68.93
173 North Valmy United States Nevada Coal 3,952,077.00 0.02 67.70
174 Bonanza United States Utah Coal 3,716,271.00 0.02 67.22
175 Dan E Karn United States Michigan Coal 4,231,332.00 0.02 66.63
176 George Neal South United States Iowa Coal 3,953,550.00 0.02 66.62
177 Hawthorn United States Missouri Coal 4,115,751.00 0.02 66.10
178 Chesapeake United States Virginia Coal 3,785,885.00 0.02 65.07
179 Louisa United States Iowa Coal 3,795,679.00 0.02 64.79
180 Rodemacher United States Louisiana Coal 4,216,263.00 0.02 64.48
181 Greene County United States Alabama Coal 3,912,748.00 0.02 64.43
182 Jack Watson United States Mississippi Coal 3,773,739.00 0.02 64.22
183 Presque Isle United States Michigan Coal 3,431,178.00 0.02 64.15
184 Eddystone Generating Station United States Pennsylvania Coal 3,467,394.00 0.02 63.30
185 R D Green United States Kentucky Coal 3,561,042.00 0.02 62.97
186 Montrose United States Missouri Coal 3,342,902.00 0.02 61.82
187 Boardman United States Oregon Coal 3,465,193.00 0.02 61.66
188 North Omaha United States Nebraska Coal 3,417,417.00 0.02 61.21
189 Cane Run United States Kentucky Coal 3,685,985.00 0.02 61.21
190 Cliffside United States North Carolina Coal 3,733,245.00 0.02 60.62
191 PSEG Hudson Generating Station United States New Jersey Coal 3,384,378.00 0.02 60.46
192 Red Hills Generating Facility United States Mississippi Coal 3,245,973.00 0.02 59.92
193 Indian River Generating Station United States Delaware Coal 3,520,312.00 0.02 59.71
194 Ottumwa United States Iowa Coal 3,240,977.00 0.02 59.47
195 Harding Street United States Indiana Coal 3,537,960.00 0.02 57.64
196 Kammer United States West Virginia Coal 4,002,679.00 0.01 57.43
197 Clinch River United States Virginia Coal 3,936,589.00 0.01 56.89
198 Jack McDonough United States Georgia Coal 3,643,718.00 0.02 56.79
199 East Bend United States Kentucky Coal 3,705,966.00 0.02 56.54
200 Flint Creek United States Arkansas Coal 3,667,479.00 0.02 56.30
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310