Please click on the column title to reorder.
| No | Plant Name | Country | State /Province |
Primary Fuel |
Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 551 | Amalgamated Sugar LLC Nampa | United States | Idaho | Coal | 47,865.52 | 0.01 | 0.46 |
| 552 | Savannah Sugar Refinery | United States | Georgia | Coal | 59,111.11 | 0.01 | 0.46 |
| 553 | AG Processing Inc | United States | Iowa | Coal | 50,052.97 | 0.01 | 0.45 |
| 554 | Archer Daniels Midland Lincoln | United States | Nebraska | Coal | 45,581.21 | 0.01 | 0.40 |
| 555 | Waynesboro Virginia Plant | United States | Virginia | Coal | 34,758.88 | 0.01 | 0.40 |
| 556 | American Eagle Paper Mills | United States | Pennsylvania | Coal | 41,789.34 | 0.01 | 0.40 |
| 557 | Indian Orchard Plant 1 | United States | Massachusetts | Coal | 29,428.77 | 0.01 | 0.39 |
| 558 | Raton | United States | New Mexico | Coal | 27,378.89 | 0.01 | 0.37 |
| 559 | Sagamore Plant Cogeneration | United States | Indiana | Coal | 41,769.11 | 0.01 | 0.37 |
| 560 | American Crystal Sugar Crookston | United States | Minnesota | Coal | 35,845.31 | 0.01 | 0.35 |
| 561 | Whiting Mill | United States | Wisconsin | Coal | 23,007.32 | 0.02 | 0.35 |
| 562 | American Crystal Sugar Moorhead | United States | Minnesota | Coal | 35,130.44 | 0.01 | 0.34 |
| 563 | Archer Daniels Midland Mankato | United States | Minnesota | Coal | 36,433.15 | 0.01 | 0.32 |
| 564 | Bunge North America East LLC | United States | Indiana | Coal | 15,972.92 | 0.02 | 0.30 |
| 565 | Cornell University Central Heat | United States | New York | Coal | 25,891.12 | 0.01 | 0.30 |
| 566 | Archer Daniels Midland Des Moines | United States | Iowa | Coal | 32,375.63 | 0.01 | 0.29 |
| 567 | John Deere Dubuque Works | United States | Iowa | Coal | 23,838.03 | 0.01 | 0.27 |
| 568 | University of Northern Iowa | United States | Iowa | Coal | 23,125.71 | 0.01 | 0.26 |
| 569 | Unifi Kinston LLC | United States | North Carolina | Coal | 24,367.55 | 0.01 | 0.25 |
| 570 | Rittman Paperboard | United States | Ohio | Coal | 14,427.48 | 0.02 | 0.23 |
| 571 | Juniata Locomotive Shop | United States | Pennsylvania | Coal | 11,314.08 | 0.02 | 0.20 |
| 572 | John Deere Harvester Works | United States | Illinois | Coal | 12,755.44 | 0.01 | 0.19 |
| 573 | Norton Powerhouse | United States | Massachusetts | Coal | 20,623.06 | 0.01 | 0.18 |
| 574 | Cargill Salt | United States | Michigan | Coal | 11,386.73 | 0.01 | 0.17 |
| 575 | Southeast Missouri State University | United States | Missouri | Coal | 18,165.25 | 0.01 | 0.16 |
| 576 | Walhalla | United States | North Dakota | Coal | 4,790.77 | 0.03 | 0.13 |
| 577 | Menominee Acquisition | United States | Michigan | Coal | 7,424.34 | 0.01 | 0.09 |
| 578 | Capitol Heat and Power | United States | Wisconsin | Coal | 5,478.47 | 0.01 | 0.06 |
| 579 | Waupun Correctional Central Heating Plt | United States | Wisconsin | Coal | 3,016.60 | 0.02 | 0.06 |
| 580 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 0.04 | 0.05 |
| 581 | Amalgamated Sugar LLC Nyssa | United States | Oregon | Coal | 3,067.19 | 0.01 | 0.03 |
| 582 | Camden South Carolina | United States | South Carolina | Coal | 28,636.09 | 0.00 | 0.02 |
| 583 | Wausau Paper of Minnesota LLC | United States | Minnesota | Coal | 20,101.88 | 0.00 | 0.02 |
| 584 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 0.01 | 0.02 |
| 585 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.01 | 0.00 |
| 586 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 229.68 |
| 587 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 0.02 | 228.00 |
| 588 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 0.02 | 205.22 |
| 589 | TransAlta Utilities Corporation - Sundance Thermal Generating Station | Canada | Alberta | Coal | 15,116,033.56 | 0.02 | 360.41 |
| 590 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.03 | 241.41 |
| 591 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.03 | 165.40 |
| 592 | Ontario Power Generation - Lambton Generating Station | Canada | Ontario | Coal | 9,532,953.00 | 0.01 | 135.00 |
| 593 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.02 | 134.87 |
| 594 | Ontario Power Generation - Nanticoke Generating St | Canada | Ontario | Coal | 17,778,061.00 | 0.01 | 129.00 |
| 595 | SaskPower - Poplar River Power Station | Canada | Saskatchewan | Coal | 3,699,108.70 | 0.03 | 98.40 |
| 596 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.02 | 89.16 |
| 597 | Alberta Power (2000) Ltd. - Battle River Generating | Canada | Alberta | Coal | 5,077,593.00 | 0.01 | 74.08 |
| 598 | TransAlta Generation Partnership - Wabamun Thermal Electric Power Generating Plant | Canada | Alberta | Coal | 1,848,985.97 | 0.03 | 52.86 |
| 599 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.03 | 42.50 |
| 600 | Ontario Power Generation - Thunder Bay Generating | Canada | Ontario | Coal | 1,000,341.00 | 0.03 | 28.00 |

