Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 401 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.00 | 0.00 |
| 402 | NRG Energy San Diego | United States | California | Natural Gas | 341.97 | 0.00 | 0.00 |
| 403 | West Group Data Center | United States | Minnesota | Oil | 341.98 | 0.01 | 0.00 |
| 404 | Genoa Diesel Generating Station | United States | Ohio | Oil | 348.95 | 0.01 | 0.00 |
| 405 | Windom | United States | Minnesota | Oil | 349.90 | 0.01 | 0.00 |
| 406 | Detour | United States | Michigan | Oil | 349.93 | 0.01 | 0.00 |
| 407 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.01 | 0.00 |
| 408 | Louisiana 2 | United States | Louisiana | Natural Gas | 351.00 | 0.00 | 0.00 |
| 409 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 0.03 | 0.01 |
| 410 | St Louis | United States | Michigan | Oil | 361.84 | 0.00 | 0.00 |
| 411 | New Lisbon | United States | Wisconsin | Oil | 364.94 | 0.01 | 0.00 |
| 412 | Lake Mills | United States | Iowa | Oil | 365.91 | 0.01 | 0.00 |
| 413 | Eagle River | United States | Wisconsin | Oil | 365.94 | 0.01 | 0.00 |
| 414 | Fulton Cogeneration Associates | United States | New York | Natural Gas | 367.46 | 0.00 | 0.00 |
| 415 | Sidney | United States | Nebraska | Natural Gas | 373.90 | 0.00 | 0.00 |
| 416 | Niles | United States | Ohio | Oil | 377.96 | 0.01 | 0.00 |
| 417 | South Hampton | United States | New York | Oil | 378.00 | 0.02 | 0.01 |
| 418 | Rock Lake CT | United States | Minnesota | Oil | 379.94 | 0.01 | 0.00 |
| 419 | Montpelier | United States | Ohio | Oil | 380.95 | 0.01 | 0.00 |
| 420 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.00 | 0.03 | 0.01 |
| 421 | Litchfield | United States | Minnesota | Natural Gas | 381.89 | 0.00 | 0.00 |
| 422 | Sub 3 Generating Station | United States | Missouri | Oil | 385.93 | 0.01 | 0.00 |
| 423 | Ascutney | United States | Vermont | Oil | 389.95 | 0.01 | 0.01 |
| 424 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.00 | 0.00 |
| 425 | Red Cloud | United States | Nebraska | Oil | 402.96 | 0.01 | 0.00 |
| 426 | Farmer City | United States | Illinois | Oil | 404.87 | 0.00 | 0.00 |
| 427 | Orrville Peaking | United States | Ohio | Oil | 406.94 | 0.01 | 0.00 |
| 428 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.01 | 0.00 |
| 429 | Smithfield Packing | United States | North Carolina | Oil | 409.95 | 0.01 | 0.00 |
| 430 | Stockton | United States | Kansas | Natural Gas | 418.91 | 0.00 | 0.00 |
| 431 | West Group Data Center F | United States | Minnesota | Oil | 420.97 | 0.01 | 0.00 |
| 432 | Bainbridge | United States | Georgia | Oil | 423.95 | 0.01 | 0.00 |
| 433 | Garnett Municipal | United States | Kansas | Oil | 423.95 | 0.01 | 0.00 |
| 434 | Trenton South | United States | Missouri | Oil | 425.95 | 0.01 | 0.00 |
| 435 | Fulton | United States | Missouri | Oil | 426.91 | 0.01 | 0.01 |
| 436 | Osceola | United States | Arkansas | Oil | 429.95 | 0.01 | 0.00 |
| 437 | North Denver | United States | Nebraska | Natural Gas | 436.96 | 0.01 | 0.00 |
| 438 | Haefling | United States | Kentucky | Natural Gas | 437.90 | 0.00 | 0.00 |
| 439 | Oakely | United States | Kansas | Natural Gas | 438.90 | 0.00 | 0.00 |
| 440 | Crestwood Dothan | United States | Alabama | Oil | 442.94 | 0.01 | 0.00 |
| 441 | Ponca Diesel | United States | Oklahoma | Natural Gas | 444.94 | 0.00 | 0.00 |
| 442 | GM WFG Pontiac Site Power Plant | United States | Michigan | Coal | 447.06 | 0.01 | 0.00 |
| 443 | Kimball | United States | Nebraska | Natural Gas | 448.87 | 0.00 | 0.00 |
| 444 | Cleveland Peaking | United States | Ohio | Oil | 448.92 | 0.01 | 0.00 |
| 445 | Lake Crystal | United States | Minnesota | Oil | 454.90 | 0.01 | 0.00 |
| 446 | Putnam | United States | Michigan | Oil | 462.95 | 0.01 | 0.01 |
| 447 | J M Huber Corp - Wrens Mine | United States | Georgia | Oil | 466.44 | 0.03 | 0.01 |
| 448 | Benson City of | United States | Minnesota | Oil | 478.93 | 0.01 | 0.00 |
| 449 | Rantoul | United States | Illinois | Oil | 483.95 | 0.04 | 0.02 |
| 450 | Baldwin City | United States | Kansas | Natural Gas | 484.90 | 0.00 | 0.00 |

