Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 0.02 | 53.95 |
| 2552 | Watson Cogeneration | United States | California | Natural Gas | 3,031,370.13 | 0.00 | 6.71 |
| 2553 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.02 | 55.88 |
| 2554 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.00 | 2.75 |
| 2555 | Seminole | United States | Oklahoma | Natural Gas | 3,080,672.00 | 0.00 | 3.74 |
| 2556 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.02 | 54.37 |
| 2557 | Altura Cogen | United States | Texas | Natural Gas | 3,091,736.29 | 0.00 | 3.45 |
| 2558 | LaO Energy Systems | United States | Louisiana | Natural Gas | 3,095,260.01 | 0.00 | 2.00 |
| 2559 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.01 | 30.28 |
| 2560 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.00 | 2.68 |
| 2561 | Merrimack | United States | New Hampshire | Coal | 3,117,899.00 | 0.02 | 53.89 |
| 2562 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.00 | 2.58 |
| 2563 | Rio Nogales Power Project | United States | Texas | Natural Gas | 3,160,572.00 | 0.00 | 2.46 |
| 2564 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.01 | 24.47 |
| 2565 | CFE CCC El Sauz | Mexico | Querétaro | Natural Gas | 3,192,340.90 | 0.01 | 31.74 |
| 2566 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 0.02 | 52.51 |
| 2567 | Kahe | United States | Hawaii | Oil | 3,204,341.00 | 0.01 | 22.18 |
| 2568 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 0.02 | 59.47 |
| 2569 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,039.00 | 0.00 | 12.05 |
| 2570 | Red Hills Generating Facility | United States | Mississippi | Coal | 3,245,973.00 | 0.02 | 59.92 |
| 2571 | ExxonMobil Beaumont Refinery | United States | Texas | Natural Gas | 3,248,975.77 | 0.00 | 1.10 |
| 2572 | PPL Martins Creek | United States | Pennsylvania | Oil | 3,249,827.00 | 0.01 | 30.10 |
| 2573 | Brazos Valley Generating Facility | United States | Texas | Natural Gas | 3,279,060.00 | 0.00 | 2.51 |
| 2574 | Lost Pines 1 Power Project | United States | Texas | Natural Gas | 3,287,430.00 | 0.00 | 2.50 |
| 2575 | Lawrence Energy Center | United States | Kansas | Coal | 3,332,297.00 | 0.02 | 71.55 |
| 2576 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.00 | 2.58 |
| 2577 | Electricidad Águila de Tuxpan | Mexico | Veracruz | Natural Gas | 3,340,028.40 | 0.01 | 29.87 |
| 2578 | Montrose | United States | Missouri | Coal | 3,342,902.00 | 0.02 | 61.82 |
| 2579 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 0.02 | 55.64 |
| 2580 | El Dorado Energy | United States | Nevada | Natural Gas | 3,350,510.00 | 0.00 | 2.56 |
| 2581 | PSEG Mercer Generating Station | United States | New Jersey | Coal | 3,354,442.00 | 0.02 | 53.52 |
| 2582 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.00 | 2.80 |
| 2583 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.01 | 31.29 |
| 2584 | Sunrise Power LLC | United States | California | Natural Gas | 3,378,274.00 | 0.00 | 3.76 |
| 2585 | Termoeléctrica de Mexicali | Mexico | Baja California | Natural Gas | 3,383,609.00 | 0.01 | 26.07 |
| 2586 | PSEG Hudson Generating Station | United States | New Jersey | Coal | 3,384,378.00 | 0.02 | 60.46 |
| 2587 | D B Wilson | United States | Kentucky | Oil | 3,403,628.00 | 0.02 | 64.52 |
| 2588 | Sweeny Cogen Facility | United States | Texas | Natural Gas | 3,412,649.97 | 0.00 | 3.89 |
| 2589 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 0.02 | 61.21 |
| 2590 | Presque Isle | United States | Michigan | Coal | 3,431,178.00 | 0.02 | 64.15 |
| 2591 | C D McIntosh Jr | United States | Florida | Coal | 3,431,764.00 | 0.01 | 45.45 |
| 2592 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 2.52 |
| 2593 | Boardman | United States | Oregon | Coal | 3,465,193.00 | 0.02 | 61.66 |
| 2594 | Eddystone Generating Station | United States | Pennsylvania | Coal | 3,467,394.00 | 0.02 | 63.30 |
| 2595 | Roseton Generating Station | United States | New York | Oil | 3,494,151.00 | 0.01 | 22.77 |
| 2596 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.00 | 2.64 |
| 2597 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.00 | 2.62 |
| 2598 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.00 | 11.59 |
| 2599 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 0.02 | 59.71 |
| 2600 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.00 | 2.82 |

