Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 601 | Industrial Park | United States | Illinois | Oil | 1,267.94 | 0.01 | 0.01 |
| 602 | Norton | United States | Kansas | Natural Gas | 1,268.88 | 0.00 | 0.00 |
| 603 | Wayne | United States | Nebraska | Oil | 1,276.95 | 0.01 | 0.01 |
| 604 | Sibley No Two | United States | Iowa | Oil | 1,277.88 | 0.00 | 0.01 |
| 605 | Independence | United States | Iowa | Oil | 1,285.95 | 0.01 | 0.01 |
| 606 | New Orleans | United States | Louisiana | Natural Gas | 1,300.77 | 0.00 | 0.00 |
| 607 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.02 | 0.02 |
| 608 | Galion Generating Station | United States | Ohio | Natural Gas | 1,306.95 | 0.00 | 0.00 |
| 609 | Station H | United States | Missouri | Natural Gas | 1,314.92 | 0.00 | 0.00 |
| 610 | Crisp Plant | United States | Georgia | Coal | 1,319.88 | 0.04 | 0.05 |
| 611 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 0.00 | 0.00 |
| 612 | Roseville | United States | California | Natural Gas | 1,334.92 | 0.00 | 0.00 |
| 613 | Madison Utilities | United States | Nebraska | Oil | 1,359.91 | 0.00 | 0.01 |
| 614 | Sheepskin | United States | Wisconsin | Natural Gas | 1,364.94 | 0.00 | 0.00 |
| 615 | Northway | United States | Alaska | Oil | 1,371.97 | 0.01 | 0.01 |
| 616 | Hillsdale | United States | Michigan | Natural Gas | 1,398.92 | 0.00 | 0.00 |
| 617 | Coca Cola Bottling of New York | United States | New York | Natural Gas | 1,402.24 | 0.00 | 0.00 |
| 618 | Frederickson | United States | Washington | Natural Gas | 1,420.91 | 0.00 | 0.00 |
| 619 | Thornridge High School | United States | Illinois | Natural Gas | 1,425.94 | 0.00 | 0.00 |
| 620 | Century Generating Facility | United States | California | Natural Gas | 1,429.95 | 0.00 | 0.00 |
| 621 | Thiele Kaolin Reedy Creek | United States | Georgia | Oil | 1,433.94 | 0.01 | 0.01 |
| 622 | Hamilton | United States | Pennsylvania | Oil | 1,433.95 | 0.01 | 0.01 |
| 623 | Smarr Energy Center | United States | Georgia | Natural Gas | 1,444.00 | 0.00 | 0.00 |
| 624 | Buxton | United States | North Carolina | Oil | 1,448.94 | 0.01 | 0.01 |
| 625 | Hutchinson Plant #1 | United States | Minnesota | Oil | 1,452.85 | 0.00 | 0.01 |
| 626 | Edgewater | United States | Ohio | Oil | 1,457.95 | 0.02 | 0.03 |
| 627 | Valencia | United States | Arizona | Natural Gas | 1,459.91 | 0.00 | 0.00 |
| 628 | Sonoco Products | United States | Pennsylvania | Coal | 1,472.43 | 0.01 | 0.02 |
| 629 | Rio Pinar | United States | Florida | Oil | 1,475.00 | 0.01 | 0.02 |
| 630 | Kiana | United States | Alaska | Oil | 1,477.93 | 0.01 | 0.01 |
| 631 | Henry Station | United States | Michigan | Natural Gas | 1,478.87 | 0.00 | 0.00 |
| 632 | Hydaburg | United States | Alaska | Oil | 1,487.94 | 0.01 | 0.01 |
| 633 | Napoleon Peaking Station | United States | Ohio | Natural Gas | 1,500.94 | 0.00 | 0.00 |
| 634 | Watchtower Educational Center | United States | New York | Natural Gas | 1,526.88 | 0.00 | 0.00 |
| 635 | Androscoggin Energy Center | United States | Maine | Natural Gas | 1,530.72 | 0.00 | 0.00 |
| 636 | Shoemaker | United States | New York | Natural Gas | 1,539.88 | 0.01 | 0.01 |
| 637 | Red Cedar | United States | Iowa | Natural Gas | 1,549.96 | 0.00 | 0.01 |
| 638 | Wythe Park Power 3 Richmond Plant | United States | Virginia | Oil | 1,552.27 | 0.00 | 0.01 |
| 639 | Larned | United States | Kansas | Oil | 1,557.95 | 0.01 | 0.01 |
| 640 | Bowling Green Peaking | United States | Ohio | Natural Gas | 1,564.93 | 0.00 | 0.00 |
| 641 | Broken Bow | United States | Nebraska | Natural Gas | 1,566.87 | 0.00 | 0.00 |
| 642 | Natchitoches | United States | Louisiana | Natural Gas | 1,586.92 | 0.00 | 0.00 |
| 643 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.01 | 0.02 |
| 644 | Arcadia Electric | United States | Wisconsin | Oil | 1,605.88 | 0.00 | 0.01 |
| 645 | PPL Martins Creek LLC West Shore | United States | Pennsylvania | Oil | 1,613.92 | 0.01 | 0.01 |
| 646 | Shishmaref | United States | Alaska | Oil | 1,622.94 | 0.01 | 0.01 |
| 647 | Finley Combustion Turbine Plant | United States | Washington | Natural Gas | 1,628.95 | 0.00 | 0.00 |
| 648 | Hill City | United States | Kansas | Natural Gas | 1,631.89 | 0.00 | 0.00 |
| 649 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.01 | 0.02 |
| 650 | DSM Pharmaceuticals | United States | North Carolina | Oil | 1,657.01 | 0.00 | 0.01 |

