Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 1 | Southern Minnesota Beet Sugar | United States | Minnesota | Coal | 0.91 | 522.56 | 0.48 |
| 2 | Anderson Power Products Division | United States | Massachusetts | Oil | 0.93 | 0.96 | 0.00 |
| 3 | Riverside Manufacturing | United States | Georgia | Natural Gas | 0.93 | 0.01 | 0.00 |
| 4 | PPG Place | United States | Pennsylvania | Oil | 0.94 | 0.07 | 0.00 |
| 5 | Alliant SBD 9901 GE Capital | United States | Iowa | Oil | 0.94 | 0.00 | 0.00 |
| 6 | Shelbina Power #1 | United States | Missouri | Oil | 0.95 | 0.02 | 0.00 |
| 7 | Gillum | United States | Illinois | Oil | 0.95 | 0.01 | 0.00 |
| 8 | Halstad | United States | Minnesota | Oil | 0.95 | 0.01 | 0.00 |
| 9 | St Francis | United States | Kansas | Oil | 0.95 | 0.01 | 0.00 |
| 10 | General Mills West Chicago | United States | Illinois | Natural Gas | 0.95 | 0.00 | 0.00 |
| 11 | Riverdale Mills | United States | Massachusetts | Oil | 1.90 | 0.23 | 0.00 |
| 12 | Trinidad | United States | Colorado | Oil | 1.95 | 0.05 | 0.00 |
| 13 | Fairfax | United States | Minnesota | Oil | 1.95 | 0.01 | 0.00 |
| 14 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 0.01 | 0.00 |
| 15 | Alamosa | United States | Colorado | Oil | 1.95 | 0.01 | 0.00 |
| 16 | South Georgia Medical Center | United States | Georgia | Oil | 1.96 | 0.01 | 0.00 |
| 17 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 0.01 | 0.00 |
| 18 | Pharmacia | United States | New Jersey | Natural Gas | 2.84 | 0.01 | 0.00 |
| 19 | Shepherd Center | United States | Georgia | Oil | 2.94 | 0.06 | 0.00 |
| 20 | DeKalb Medical Center-Hillandale | United States | Georgia | Oil | 2.94 | 0.01 | 0.00 |
| 21 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 0.01 | 0.00 |
| 22 | Alliant SBD 9206 Donaldson | United States | Iowa | Oil | 3.94 | 0.01 | 0.00 |
| 23 | Alta Municipal Utilities | United States | Iowa | Oil | 3.95 | 0.01 | 0.00 |
| 24 | Hardeeville | United States | South Carolina | Oil | 4.00 | 0.03 | 0.00 |
| 25 | Neodesha | United States | Kansas | Oil | 4.94 | 0.09 | 0.00 |
| 26 | Salmon Diesel | United States | Idaho | Oil | 4.94 | 0.01 | 0.00 |
| 27 | Caro | United States | Michigan | Oil | 4.94 | 0.01 | 0.00 |
| 28 | Romulus Operations Powertrain | United States | Michigan | Natural Gas | 4.94 | 0.00 | 0.00 |
| 29 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 0.17 | 0.00 |
| 30 | Alliant SBD 9302 Aegon NP | United States | Iowa | Oil | 4.96 | 0.01 | 0.00 |
| 31 | Ames Diesel Generating Station | United States | Iowa | Oil | 5.96 | 0.01 | 0.00 |
| 32 | Hawley | United States | Minnesota | Oil | 5.96 | 0.00 | 0.00 |
| 33 | Georgia Pacific Center | United States | Georgia | Oil | 7.80 | 0.01 | 0.00 |
| 34 | Anadarko | United States | Ohio | Oil | 7.95 | 0.13 | 0.00 |
| 35 | Kaweah Delta District Hospital | United States | California | Natural Gas | 8.76 | 0.00 | 0.00 |
| 36 | West Receiving | United States | Iowa | Oil | 8.95 | 0.01 | 0.00 |
| 37 | Providence Memorial Hospital | United States | Texas | Oil | 8.95 | 0.01 | 0.00 |
| 38 | Commercial Street | United States | Massachusetts | Oil | 8.95 | 0.01 | 0.00 |
| 39 | Oberlin | United States | Kansas | Oil | 9.88 | 0.01 | 0.00 |
| 40 | Detroit Lakes | United States | Minnesota | Oil | 9.94 | 0.02 | 0.00 |
| 41 | Alliant SBD 9403 Aegon DC | United States | Iowa | Oil | 9.94 | 0.01 | 0.00 |
| 42 | South Norwalk Electric | United States | Connecticut | Oil | 9.94 | 0.01 | 0.00 |
| 43 | Ubly | United States | Michigan | Oil | 10.88 | 0.01 | 0.00 |
| 44 | Alliant SBD 9301 Swiss | United States | Iowa | Oil | 10.94 | 0.01 | 0.00 |
| 45 | Emerson | United States | Nebraska | Oil | 10.95 | 0.01 | 0.00 |
| 46 | Harlan | United States | Iowa | Oil | 10.95 | 0.01 | 0.00 |
| 47 | Stafford | United States | Kansas | Oil | 10.96 | 0.01 | 0.00 |
| 48 | St John | United States | Kansas | Oil | 11.96 | 0.01 | 0.00 |
| 49 | Plainview Muncipal Power | United States | Nebraska | Oil | 12.94 | 0.02 | 0.00 |
| 50 | Westbrook | United States | Minnesota | Oil | 12.94 | 0.01 | 0.00 |

