Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) |
Emission Rate (kg/MW-h) |
Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2401 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.02 | 3.22 |
| 2402 | Holcomb | United States | Kansas | Coal | 2,684,906.00 | 0.02 | 43.26 |
| 2403 | Irving Paper - Courtenay Bay Generating Station Unit 2 | Canada | New Brunswick | Oil | 154,545.31 | 0.02 | 2.49 |
| 2404 | Cape Fear | United States | North Carolina | Coal | 1,876,749.00 | 0.02 | 30.32 |
| 2405 | J H Campbell | United States | Michigan | Coal | 9,958,131.00 | 0.02 | 160.93 |
| 2406 | Paradise | United States | Kentucky | Coal | 13,974,043.00 | 0.02 | 225.92 |
| 2407 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 0.02 | 237.57 |
| 2408 | San Juan | United States | New Mexico | Coal | 12,462,336.00 | 0.02 | 201.99 |
| 2409 | Cliffside | United States | North Carolina | Coal | 3,733,245.00 | 0.02 | 60.62 |
| 2410 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.02 | 10.47 |
| 2411 | Neenah Paper Munising Mill | United States | Michigan | Coal | 38,166.54 | 0.02 | 0.62 |
| 2412 | Fermicaise | Mexico | Distrito Federal | Natural Gas | 27,678.00 | 0.02 | 0.45 |
| 2413 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.02 | 347.21 |
| 2414 | Sibley | United States | Missouri | Coal | 2,880,026.00 | 0.02 | 46.90 |
| 2415 | Cromby Generating Station | United States | Pennsylvania | Coal | 1,010,775.00 | 0.02 | 16.47 |
| 2416 | Harding Street | United States | Indiana | Coal | 3,537,960.00 | 0.02 | 57.64 |
| 2417 | Fox Valley Energy Center | United States | Wisconsin | Coal | 43,361.85 | 0.02 | 0.71 |
| 2418 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 0.02 | 120.36 |
| 2419 | Rio Bravo Jasmin | United States | California | Oil | 279,807.28 | 0.02 | 4.57 |
| 2420 | Niles | United States | Ohio | Coal | 1,015,008.00 | 0.02 | 16.60 |
| 2421 | Mayo | United States | North Carolina | Coal | 4,954,320.00 | 0.02 | 81.14 |
| 2422 | Blanco Compressor Station | United States | New Mexico | Natural Gas | 20,247.95 | 0.02 | 0.33 |
| 2423 | G F Weaton Power Station | United States | Pennsylvania | Coal | 528,419.00 | 0.02 | 8.66 |
| 2424 | Hanford | United States | California | Oil | 199,765.00 | 0.02 | 3.27 |
| 2425 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.02 | 168.60 |
| 2426 | Shawville | United States | Pennsylvania | Coal | 3,199,780.00 | 0.02 | 52.51 |
| 2427 | Stanton | United States | North Dakota | Coal | 1,427,546.90 | 0.02 | 23.44 |
| 2428 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.02 | 5.72 |
| 2429 | J B Sims | United States | Michigan | Coal | 440,438.89 | 0.02 | 7.24 |
| 2430 | Greene County | United States | Alabama | Coal | 3,912,748.00 | 0.02 | 64.43 |
| 2431 | Centerville | United States | Iowa | Oil | 7,468.01 | 0.02 | 0.12 |
| 2432 | Gorgas | United States | Alabama | Coal | 7,910,063.00 | 0.02 | 130.33 |
| 2433 | Deepwater | United States | New Jersey | Coal | 504,230.00 | 0.02 | 8.31 |
| 2434 | Yates | United States | Georgia | Coal | 6,862,634.00 | 0.02 | 113.19 |
| 2435 | Stone Container Florence Mill | United States | South Carolina | Coal | 667,874.96 | 0.02 | 11.02 |
| 2436 | Buck | United States | North Carolina | Coal | 1,647,566.00 | 0.02 | 27.21 |
| 2437 | Trenton Channel | United States | Michigan | Coal | 4,227,013.00 | 0.02 | 69.86 |
| 2438 | Clover | United States | Virginia | Coal | 6,386,114.00 | 0.02 | 105.63 |
| 2439 | Cross | United States | South Carolina | Coal | 8,148,937.00 | 0.02 | 134.80 |
| 2440 | Cope | United States | South Carolina | Coal | 2,990,506.00 | 0.02 | 49.48 |
| 2441 | Nebraska City | United States | Nebraska | Coal | 4,623,168.00 | 0.02 | 76.60 |
| 2442 | Hunter | United States | Utah | Coal | 9,742,633.00 | 0.02 | 161.70 |
| 2443 | Allen S King | United States | Minnesota | Coal | 2,796,588.00 | 0.02 | 46.42 |
| 2444 | AES Shady Point | United States | Oklahoma | Coal | 2,289,751.74 | 0.02 | 38.02 |
| 2445 | Jefferies | United States | South Carolina | Coal | 2,168,969.00 | 0.02 | 36.01 |
| 2446 | Cane Run | United States | Kentucky | Coal | 3,685,985.00 | 0.02 | 61.21 |
| 2447 | Escalante | United States | New Mexico | Coal | 1,910,177.00 | 0.02 | 31.74 |
| 2448 | Dunkirk Generating Station | United States | New York | Coal | 3,345,526.00 | 0.02 | 55.64 |
| 2449 | Starrett City Cogen Facility | United States | New York | Oil | 74,163.88 | 0.02 | 1.24 |
| 2450 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 0.02 | 401.68 |

