Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2701 | Pharmacia | United States | New Jersey | Natural Gas | 2.84 | 0.01 | 0.00 |
| 2702 | Santa Rosa Energy Center | United States | Florida | Natural Gas | 1,115.50 | 0.00 | 0.00 |
| 2703 | DeKalb Medical Center-Hillandale | United States | Georgia | Oil | 2.94 | 0.01 | 0.00 |
| 2704 | Shelbina Power #1 | United States | Missouri | Oil | 0.95 | 0.02 | 0.00 |
| 2705 | Romulus Operations Powertrain | United States | Michigan | Natural Gas | 4.94 | 0.00 | 0.00 |
| 2706 | Fairfax | United States | Minnesota | Oil | 1.95 | 0.01 | 0.00 |
| 2707 | Alliant SBD 9702 Cedar Graphics | United States | Iowa | Oil | 2.96 | 0.01 | 0.00 |
| 2708 | Alliant SBD 9801 Aegon Martha's Way | United States | Iowa | Oil | 1.95 | 0.01 | 0.00 |
| 2709 | Alamosa | United States | Colorado | Oil | 1.95 | 0.01 | 0.00 |
| 2710 | Riverside Manufacturing | United States | Georgia | Natural Gas | 0.93 | 0.01 | 0.00 |
| 2711 | Kaweah Delta District Hospital | United States | California | Natural Gas | 8.76 | 0.00 | 0.00 |
| 2712 | South Georgia Medical Center | United States | Georgia | Oil | 1.96 | 0.01 | 0.00 |
| 2713 | Gillum | United States | Illinois | Oil | 0.95 | 0.01 | 0.00 |
| 2714 | Halstad | United States | Minnesota | Oil | 0.95 | 0.01 | 0.00 |
| 2715 | 191 Peachtree Tower | United States | Georgia | Oil | 1.96 | 0.01 | 0.00 |
| 2716 | St Francis | United States | Kansas | Oil | 0.95 | 0.01 | 0.00 |
| 2717 | Alliant SBD 9901 GE Capital | United States | Iowa | Oil | 0.94 | 0.00 | 0.00 |
| 2718 | General Mills West Chicago | United States | Illinois | Natural Gas | 0.95 | 0.00 | 0.00 |
| 2719 | CFE CT José López Portillo (Río Escondido) | Mexico | Coahuila | Coal | 9,357,259.04 | 0.02 | 229.68 |
| 2720 | CFE CT Pdte. Plutarco Elías Calles (Petacalco) | Mexico | Guerrero | Coal | 14,275,114.21 | 0.02 | 228.00 |
| 2721 | CFE CT Carbón II | Mexico | Coahuila | Coal | 8,996,792.83 | 0.02 | 205.22 |
| 2722 | Iberdrola Energía Monterrey | Mexico | Nuevo León | Natural Gas | 6,200,268.00 | 0.01 | 61.88 |
| 2723 | Iberdrola Energía Altamira | Mexico | Tamaulipas | Other Fuels | 6,654,124.20 | 0.01 | 61.72 |
| 2724 | CFE CT Valle de México | Mexico | México | Natural Gas | 4,741,652.88 | 0.01 | 53.42 |
| 2725 | Fuerza y Energía de Tuxpan | Mexico | Veracruz | Natural Gas | 5,463,761.00 | 0.01 | 49.57 |
| 2726 | CFE CCC Huinalá | Mexico | Nuevo León | Natural Gas | 3,760,549.66 | 0.01 | 38.39 |
| 2727 | CFE CT Presidente Juárez | Mexico | Baja California | Natural Gas | 3,828,886.00 | 0.01 | 37.84 |
| 2728 | Energía Azteca VIII | Mexico | Guanajuato | Natural Gas | 4,220,700.00 | 0.01 | 36.70 |
| 2729 | CFE CT Francisco Pérez Ríos | Mexico | Hidalgo | Oil | 8,741,955.00 | 0.00 | 36.40 |
| 2730 | CFE CCC Dos Bocas | Mexico | Veracruz | Natural Gas | 2,664,565.96 | 0.01 | 36.05 |
| 2731 | CFE. Complejo Termoeléctrico Pdte. Adolfo López Mateos | Mexico | Veracruz | Oil | 10,547,559.52 | 0.00 | 35.08 |
| 2732 | CFE CT Gral. Manuel Álvarez Moreno (Manzanillo I) | Mexico | Colima | Oil | 8,783,847.93 | 0.00 | 32.32 |
| 2733 | CFE CCC Francisco Pérez Ríos | Mexico | Hidalgo | Natural Gas | 2,961,268.03 | 0.01 | 32.25 |
| 2734 | CFE CCC El Sauz | Mexico | Querétaro | Natural Gas | 3,192,340.90 | 0.01 | 31.74 |
| 2735 | CFE CCC Chihuahua -TG El Encino | Mexico | Chihuahua | Natural Gas | 2,919,532.53 | 0.01 | 31.31 |
| 2736 | AES Mérida III | Mexico | Yucatán | Natural Gas | 3,373,791.00 | 0.01 | 31.29 |
| 2737 | CFE CCC Benito Juárez (Samalayuca II) | Mexico | Chihuahua | Natural Gas | 3,096,652.05 | 0.01 | 30.28 |
| 2738 | Electricidad Águila de Tuxpan | Mexico | Veracruz | Natural Gas | 3,340,028.40 | 0.01 | 29.87 |
| 2739 | Termoeléctrica de Mexicali | Mexico | Baja California | Natural Gas | 3,383,609.00 | 0.01 | 26.07 |
| 2740 | Electricidad Águila de Altamira | Mexico | Tamaulipas | Natural Gas | 3,169,804.43 | 0.01 | 24.47 |
| 2741 | Iberdrola Energía La Laguna | Mexico | Durango | Natural Gas | 2,508,001.00 | 0.01 | 22.20 |
| 2742 | Energía Azteca X | Mexico | Baja California | Natural Gas | 2,524,170.93 | 0.01 | 21.78 |
| 2743 | Central Anáhuac | Mexico | Tamaulipas | Natural Gas | 2,295,388.00 | 0.01 | 21.47 |
| 2744 | Tractebel Energía de Monterrey | Mexico | Nuevo León | Natural Gas | 1,911,138.00 | 0.01 | 20.49 |
| 2745 | Transalta Campeche | Mexico | Campeche | Natural Gas | 1,701,369.00 | 0.01 | 20.10 |
| 2746 | Central Lomas de Real | Mexico | Tamaulipas | Natural Gas | 1,616,364.27 | 0.01 | 16.34 |
| 2747 | CFE CT Salamanca | Mexico | Guanajuato | Natural Gas | 2,545,609.00 | 0.01 | 15.21 |
| 2748 | Fuerza y Energía de Hermosillo | Mexico | Sonora | Natural Gas | 1,316,209.00 | 0.01 | 14.51 |
| 2749 | Central Valle Hermoso | Mexico | Tamaulipas | Natural Gas | 1,552,098.00 | 0.01 | 14.42 |
| 2750 | Energía de Baja Califonia | Mexico | Baja California | Natural Gas | 1,376,865.91 | 0.01 | 13.33 |

