Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 601 | Oyster Creek Unit VIII | United States | Texas | Natural Gas | 2,940,967.14 | 0.00 | 2.57 |
| 602 | Jones | United States | Texas | Natural Gas | 2,318,043.00 | 0.00 | 2.56 |
| 603 | El Dorado Energy | United States | Nevada | Natural Gas | 3,350,510.00 | 0.00 | 2.56 |
| 604 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 2.52 |
| 605 | Brazos Valley Generating Facility | United States | Texas | Natural Gas | 3,279,060.00 | 0.00 | 2.51 |
| 606 | Lost Pines 1 Power Project | United States | Texas | Natural Gas | 3,287,430.00 | 0.00 | 2.50 |
| 607 | Aurora Energy LLC Chena | United States | Alaska | Coal | 173,941.95 | 0.01 | 2.49 |
| 608 | Rio Nogales Power Project | United States | Texas | Natural Gas | 3,160,572.00 | 0.00 | 2.46 |
| 609 | General Chemical | United States | Wyoming | Coal | 245,587.93 | 0.01 | 2.45 |
| 610 | Cedar Bayou | United States | Texas | Natural Gas | 2,119,400.00 | 0.00 | 2.45 |
| 611 | Channel Energy Center | United States | Texas | Natural Gas | 2,622,838.25 | 0.00 | 2.43 |
| 612 | T B Simon Power Plant | United States | Michigan | Coal | 241,952.30 | 0.01 | 2.43 |
| 613 | Beluga | United States | Alaska | Natural Gas | 2,189,267.00 | 0.00 | 2.43 |
| 614 | Plaquemine Cogeneration Plant | United States | Louisiana | Natural Gas | 3,818,038.25 | 0.00 | 2.41 |
| 615 | McIntosh Combined Cycle Facility | United States | Georgia | Natural Gas | 2,554,481.93 | 0.00 | 2.38 |
| 616 | Alloy Steam Station | United States | West Virginia | Coal | 110,536.96 | 0.02 | 2.38 |
| 617 | Union Power Partners LP | United States | Arkansas | Natural Gas | 2,900,927.00 | 0.00 | 2.37 |
| 618 | Little Gypsy | United States | Louisiana | Natural Gas | 1,875,467.00 | 0.00 | 2.37 |
| 619 | Encina | United States | California | Natural Gas | 1,866,107.00 | 0.00 | 2.33 |
| 620 | McClain Energy Facility | United States | Oklahoma | Natural Gas | 2,815,410.00 | 0.00 | 2.32 |
| 621 | Clark | United States | Nevada | Natural Gas | 2,366,296.00 | 0.00 | 2.32 |
| 622 | S A Carlson | United States | New York | Coal | 137,759.86 | 0.02 | 2.31 |
| 623 | Magic Valley Generating Station | United States | Texas | Natural Gas | 2,976,954.00 | 0.00 | 2.29 |
| 624 | Bighorn Electric Generating Station | United States | Nevada | Natural Gas | 2,946,536.00 | 0.00 | 2.27 |
| 625 | Biron Mill | United States | Wisconsin | Coal | 235,149.46 | 0.01 | 2.27 |
| 626 | ExxonMobil Baytown Turbine | United States | Texas | Natural Gas | 2,516,056.90 | 0.00 | 2.26 |
| 627 | BP Wilmington Calciner | United States | California | Oil | 270,136.18 | 0.01 | 2.23 |
| 628 | Newman | United States | Texas | Natural Gas | 1,936,979.00 | 0.00 | 2.21 |
| 629 | Curtis H Stanton Energy Center | United States | Florida | Natural Gas | 2,786,087.00 | 0.00 | 2.21 |
| 630 | Milwaukee County | United States | Wisconsin | Coal | 23,378.94 | 0.09 | 2.21 |
| 631 | Riverside | United States | Oklahoma | Natural Gas | 1,995,656.00 | 0.00 | 2.19 |
| 632 | Eastman Cogeneration Facility | United States | Texas | Natural Gas | 2,156,831.81 | 0.00 | 2.18 |
| 633 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.00 | 2.18 |
| 634 | Lewis Creek | United States | Texas | Natural Gas | 1,920,692.00 | 0.00 | 2.18 |
| 635 | Milford Power Project | United States | Connecticut | Natural Gas | 2,698,766.00 | 0.00 | 2.15 |
| 636 | Lake Road Generating Plant | United States | Connecticut | Natural Gas | 2,737,453.00 | 0.00 | 2.14 |
| 637 | Green Country Energy LLC | United States | Oklahoma | Natural Gas | 2,889,638.00 | 0.00 | 2.14 |
| 638 | Athens Generating Plant | United States | New York | Natural Gas | 2,825,685.00 | 0.00 | 2.14 |
| 639 | Shelby Municipal Light Plant | United States | Ohio | Coal | 89,906.89 | 0.02 | 2.14 |
| 640 | Corpus Christi Energy Center | United States | Texas | Natural Gas | 2,241,383.00 | 0.00 | 2.14 |
| 641 | Cottonwood Energy Project | United States | Texas | Natural Gas | 2,633,342.00 | 0.00 | 2.13 |
| 642 | Canton North Carolina | United States | North Carolina | Coal | 308,869.72 | 0.01 | 2.13 |
| 643 | Pasadena Cogeneration | United States | Texas | Natural Gas | 2,907,524.56 | 0.00 | 2.12 |
| 644 | Missouri City | United States | Missouri | Coal | 89,779.87 | 0.02 | 2.11 |
| 645 | Silverhawk | United States | Nevada | Natural Gas | 2,621,599.00 | 0.00 | 2.11 |
| 646 | Desert Basin | United States | Arizona | Natural Gas | 2,446,371.00 | 0.00 | 2.10 |
| 647 | Murray Gill | United States | Kansas | Oil | 264,953.00 | 0.01 | 2.08 |
| 648 | Kahului | United States | Hawaii | Oil | 224,103.95 | 0.01 | 2.06 |
| 649 | Maine Independence Station | United States | Maine | Natural Gas | 2,655,734.00 | 0.00 | 2.05 |
| 650 | Newington Power Facility | United States | New Hampshire | Natural Gas | 2,634,757.00 | 0.00 | 2.04 |

