Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 551 | Delaware City Plant | United States | Delaware | Other Fuels | 776,179.99 | 0.00 | 3.34 |
| 552 | Haynes | United States | California | Natural Gas | 3,648,482.00 | 0.00 | 3.33 |
| 553 | Pella | United States | Iowa | Coal | 110,129.90 | 0.03 | 3.33 |
| 554 | Green Power 2 | United States | Texas | Natural Gas | 2,841,224.09 | 0.00 | 3.32 |
| 555 | Neil Simpson | United States | Wyoming | Coal | 147,748.88 | 0.02 | 3.29 |
| 556 | PSEG Sewaren Generating Station | United States | New Jersey | Oil | 338,216.00 | 0.01 | 3.28 |
| 557 | Hanford | United States | California | Oil | 199,765.00 | 0.02 | 3.27 |
| 558 | Trigen Colorado Energy | United States | Colorado | Coal | 299,882.31 | 0.01 | 3.26 |
| 559 | Austin Northeast | United States | Minnesota | Coal | 140,896.88 | 0.02 | 3.24 |
| 560 | Georgia-Pacific Corp - Nekoosa Mill | United States | Wisconsin | Coal | 199,998.66 | 0.02 | 3.22 |
| 561 | Healy | United States | Alaska | Coal | 219,411.00 | 0.01 | 3.20 |
| 562 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 0.03 | 3.19 |
| 563 | Earl F Wisdom | United States | Iowa | Coal | 144,041.78 | 0.02 | 3.17 |
| 564 | Freestone Power Generation LP | United States | Texas | Natural Gas | 4,027,644.00 | 0.00 | 3.15 |
| 565 | Chester Operations | United States | Pennsylvania | Oil | 372,016.23 | 0.01 | 3.14 |
| 566 | Tenaska Gateway Generating Station | United States | Texas | Natural Gas | 3,999,299.00 | 0.00 | 3.12 |
| 567 | Granite Ridge | United States | New Hampshire | Natural Gas | 4,056,252.00 | 0.00 | 3.10 |
| 568 | Ticonderoga Mill | United States | New York | Oil | 273,399.15 | 0.01 | 3.09 |
| 569 | Lamar Power Project | United States | Texas | Natural Gas | 3,789,328.00 | 0.00 | 3.02 |
| 570 | Wilbur East Power Plant | United States | California | Oil | 166,327.92 | 0.02 | 3.00 |
| 571 | Wilbur West Power Plant | United States | California | Oil | 167,597.89 | 0.02 | 2.98 |
| 572 | Baytown Energy Center | United States | Texas | Natural Gas | 4,016,088.09 | 0.00 | 2.98 |
| 573 | Red Hawk | United States | Arizona | Natural Gas | 3,849,124.00 | 0.00 | 2.96 |
| 574 | Channelview Cogeneration Plant | United States | Texas | Natural Gas | 5,127,297.78 | 0.00 | 2.95 |
| 575 | East Third Street Power Plant | United States | California | Oil | 166,107.90 | 0.02 | 2.93 |
| 576 | Nichols Road Power Plant | United States | California | Oil | 162,395.93 | 0.02 | 2.89 |
| 577 | RS Cogen | United States | Louisiana | Natural Gas | 2,941,362.04 | 0.00 | 2.89 |
| 578 | Loveridge Road Power Plant | United States | California | Oil | 161,757.00 | 0.02 | 2.87 |
| 579 | DeBary | United States | Florida | Oil | 364,641.00 | 0.01 | 2.84 |
| 580 | Taft Cogeneration Facility | United States | Louisiana | Natural Gas | 3,716,263.91 | 0.00 | 2.84 |
| 581 | Gregory Power Facility | United States | Texas | Natural Gas | 2,671,096.76 | 0.00 | 2.83 |
| 582 | Panda Brandywine LP | United States | Maryland | Oil | 566,101.59 | 0.00 | 2.83 |
| 583 | Hermiston Generating Plant | United States | Oregon | Natural Gas | 3,535,590.83 | 0.00 | 2.82 |
| 584 | Charles Poletti | United States | New York | Natural Gas | 2,400,692.00 | 0.00 | 2.81 |
| 585 | Bergen Generating Station | United States | New Jersey | Natural Gas | 3,358,530.00 | 0.00 | 2.80 |
| 586 | High Desert Power Plant | United States | California | Natural Gas | 3,656,116.00 | 0.00 | 2.79 |
| 587 | Wolf Hollow I, L.P. | United States | Texas | Natural Gas | 3,070,301.23 | 0.00 | 2.75 |
| 588 | Los Medanos Energy Center | United States | California | Natural Gas | 3,594,588.17 | 0.00 | 2.75 |
| 589 | Mustang Station | United States | Texas | Natural Gas | 3,109,718.00 | 0.00 | 2.68 |
| 590 | Hermiston Power Partnership | United States | Oregon | Natural Gas | 3,569,997.00 | 0.00 | 2.67 |
| 591 | Lagoon Creek | United States | Tennessee | Oil | 320,977.00 | 0.01 | 2.66 |
| 592 | Archer Daniels Midland Clinton | United States | Iowa | Coal | 15,872.79 | 0.17 | 2.65 |
| 593 | East River | United States | New York | Natural Gas | 3,509,255.85 | 0.00 | 2.64 |
| 594 | Hays Energy Project | United States | Texas | Natural Gas | 3,515,113.00 | 0.00 | 2.62 |
| 595 | Elk Hills Power LLC | United States | California | Natural Gas | 3,590,648.00 | 0.00 | 2.60 |
| 596 | International Paper Kaukauna Mill | United States | Wisconsin | Coal | 199,957.14 | 0.01 | 2.59 |
| 597 | Rocky Mountain Energy Center | United States | Colorado | Natural Gas | 3,155,781.00 | 0.00 | 2.58 |
| 598 | Wise County Power LP | United States | Texas | Natural Gas | 3,334,265.00 | 0.00 | 2.58 |
| 599 | North Pole | United States | Alaska | Oil | 358,301.00 | 0.01 | 2.57 |
| 600 | Valero Refinery Corpus Christi West | United States | Texas | Oil | 307,278.15 | 0.01 | 2.57 |

