Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 2551 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.01 | 0.00 |
| 2552 | Seward | United States | Alaska | Oil | 180.95 | 0.01 | 0.00 |
| 2553 | Wilkins Station | United States | Massachusetts | Oil | 201.95 | 0.01 | 0.00 |
| 2554 | Burton | United States | South Carolina | Natural Gas | 156.00 | 0.01 | 0.00 |
| 2555 | Plaquemine | United States | Louisiana | Natural Gas | 625.94 | 0.00 | 0.00 |
| 2556 | State Farm Insur Support Center Central | United States | Texas | Oil | 68.94 | 0.02 | 0.00 |
| 2557 | Anadarko | United States | Ohio | Oil | 7.95 | 0.13 | 0.00 |
| 2558 | Hartzog | United States | Wyoming | Natural Gas | 781.94 | 0.00 | 0.00 |
| 2559 | Lamoni Municipal Utilities | United States | Iowa | Oil | 143.93 | 0.01 | 0.00 |
| 2560 | Napoleon Peaking | United States | Ohio | Oil | 156.95 | 0.01 | 0.00 |
| 2561 | Oakely | United States | Kansas | Natural Gas | 438.90 | 0.00 | 0.00 |
| 2562 | Moose Lake | United States | Minnesota | Oil | 153.94 | 0.01 | 0.00 |
| 2563 | Mountain Lake | United States | Minnesota | Oil | 184.89 | 0.01 | 0.00 |
| 2564 | McGrath | United States | Alaska | Oil | 179.94 | 0.01 | 0.00 |
| 2565 | Water Filter Plant #2 | United States | North Carolina | Oil | 200.95 | 0.00 | 0.00 |
| 2566 | Monument | United States | Ohio | Oil | 139.96 | 0.01 | 0.00 |
| 2567 | Custer Energy Center | United States | Wisconsin | Natural Gas | 564.88 | 0.00 | 0.00 |
| 2568 | Nine Springs | United States | Wisconsin | Natural Gas | 329.92 | 0.00 | 0.00 |
| 2569 | Clark | United States | South Dakota | Oil | 17.97 | 0.05 | 0.00 |
| 2570 | Lanesboro | United States | Minnesota | Oil | 187.87 | 0.00 | 0.00 |
| 2571 | Anderson Power Products Division | United States | Massachusetts | Oil | 0.93 | 0.96 | 0.00 |
| 2572 | Corning | United States | Iowa | Oil | 116.95 | 0.01 | 0.00 |
| 2573 | High Point, Jackson Lake | United States | North Carolina | Oil | 179.94 | 0.00 | 0.00 |
| 2574 | High Point, Fairfield | United States | North Carolina | Oil | 176.95 | 0.00 | 0.00 |
| 2575 | Sprint Mid Atlantic Telecom Ad | United States | North Carolina | Oil | 173.93 | 0.01 | 0.00 |
| 2576 | Shelby, Toms Street | United States | North Carolina | Oil | 172.92 | 0.01 | 0.00 |
| 2577 | Great Bend | United States | Kansas | Natural Gas | 129.88 | 0.01 | 0.00 |
| 2578 | Atlantic | United States | Iowa | Natural Gas | 396.91 | 0.00 | 0.00 |
| 2579 | PPG Industries Works 14 | United States | Illinois | Oil | 4.96 | 0.17 | 0.00 |
| 2580 | Lexington Hickory Street | United States | North Carolina | Oil | 174.96 | 0.00 | 0.00 |
| 2581 | Lexington Health Center | United States | North Carolina | Oil | 180.96 | 0.00 | 0.00 |
| 2582 | Morganton, Parker Road | United States | North Carolina | Oil | 168.95 | 0.00 | 0.00 |
| 2583 | Story City | United States | Iowa | Oil | 197.90 | 0.00 | 0.00 |
| 2584 | Sidney | United States | Nebraska | Natural Gas | 373.90 | 0.00 | 0.00 |
| 2585 | La Farge | United States | Wisconsin | Oil | 121.95 | 0.01 | 0.00 |
| 2586 | State Farm Insurance Support Center East | United States | Georgia | Oil | 161.93 | 0.01 | 0.00 |
| 2587 | Statesville, Highway 64 | United States | North Carolina | Oil | 168.95 | 0.00 | 0.00 |
| 2588 | Lebanon | United States | Ohio | Oil | 127.95 | 0.01 | 0.00 |
| 2589 | Gastonia Duke Street | United States | North Carolina | Oil | 166.94 | 0.00 | 0.00 |
| 2590 | Chilkat Valley | United States | Alaska | Oil | 59.92 | 0.01 | 0.00 |
| 2591 | Gastonia Rankin Lake | United States | North Carolina | Oil | 166.94 | 0.00 | 0.00 |
| 2592 | Maiden Finger Street | United States | North Carolina | Oil | 163.96 | 0.00 | 0.00 |
| 2593 | Haines | United States | Alaska | Oil | 93.94 | 0.01 | 0.00 |
| 2594 | Modular Power LLC | United States | Michigan | Oil | 117.94 | 0.01 | 0.00 |
| 2595 | Mulvane Power Plant | United States | Kansas | Natural Gas | 491.93 | 0.00 | 0.00 |
| 2596 | Estherville | United States | Iowa | Oil | 175.89 | 0.00 | 0.00 |
| 2597 | Alden Bailey Power Plant | United States | Oregon | Natural Gas | 610.94 | 0.00 | 0.00 |
| 2598 | McGregor | United States | Iowa | Oil | 106.96 | 0.01 | 0.00 |
| 2599 | Ogden | United States | Iowa | Oil | 118.95 | 0.01 | 0.00 |
| 2600 | Moorhead | United States | Minnesota | Oil | 64.95 | 0.01 | 0.00 |

