CONTACT   |   LOGIN
Nitrous Oxide Emissions

Please click on the column title to reorder.

No Plant Name Countrysort icon State /Province Primary Fuel Electricity Generation (MWh) Emission Rate (kg/MW-h) Total Emissions (t)
201 Transalta Centralia Generation United States Washington Coal 10,739,697.00 0.02 193.34
202 Barry United States Alabama Coal 14,601,276.00 0.01 193.18
203 E C Gaston United States Alabama Coal 11,273,347.00 0.02 188.72
204 Mt Storm United States West Virginia Coal 10,763,271.00 0.02 185.84
205 Fayette Power Project United States Texas Coal 11,059,426.00 0.02 184.95
206 Craig United States Colorado Coal 10,116,196.00 0.02 178.76
207 Independence United States Arkansas Coal 10,041,485.00 0.02 177.49
208 Gerald Gentleman United States Nebraska Coal 9,481,121.00 0.02 174.27
209 Widows Creek United States Alabama Coal 9,851,670.00 0.02 169.83
210 White Bluff United States Arkansas Coal 9,261,320.00 0.02 168.84
211 Muskogee United States Oklahoma Coal 10,289,490.00 0.02 168.60
212 Welsh United States Texas Coal 9,537,745.00 0.02 168.13
213 Cardinal United States Ohio Coal 11,372,176.00 0.01 167.74
214 Mohave United States Nevada Coal 10,536,415.00 0.02 166.22
215 Hunter United States Utah Coal 9,742,633.00 0.02 161.70
216 Shawnee United States Kentucky Coal 9,293,226.00 0.02 161.10
217 J H Campbell United States Michigan Coal 9,958,131.00 0.02 160.93
218 Powerton United States Illinois Coal 9,469,508.00 0.02 160.80
219 Kingston United States Tennessee Coal 9,479,726.00 0.02 159.32
220 Mill Creek United States Kentucky Coal 10,115,227.00 0.02 158.90
221 La Cygne United States Kansas Coal 9,038,866.00 0.02 158.02
222 Coal Creek United States North Dakota Coal 8,708,890.00 0.02 155.74
223 Laramie River 2&3 United States Wyoming Coal 8,682,734.67 0.02 155.34
224 Big Brown United States Texas Coal 8,549,082.00 0.02 155.19
225 Big Bend United States Florida Coal 8,442,298.00 0.02 155.16
226 Pleasant Prairie United States Wisconsin Coal 8,459,985.00 0.02 154.88
227 Seminole United States Florida Coal 9,747,230.00 0.02 154.75
228 Conesville United States Ohio Coal 9,716,702.00 0.02 154.71
229 PPL Montour United States Pennsylvania Coal 10,399,362.00 0.01 147.84
230 Mountaineer United States West Virginia Coal 10,524,085.00 0.01 146.95
231 Harllee Branch United States Georgia Coal 9,797,443.00 0.01 146.88
232 St Johns River Power Park United States Florida Coal 8,697,798.00 0.02 145.50
233 PPL Brunner Island United States Pennsylvania Coal 10,167,210.00 0.01 139.15
234 W H Zimmer United States Ohio Coal 10,340,814.00 0.01 138.27
235 Harrington United States Texas Coal 7,458,711.00 0.02 137.43
236 Clifty Creek United States Indiana Coal 8,981,019.00 0.02 137.36
237 Joppa Steam United States Illinois Coal 7,881,898.00 0.02 136.90
238 Colbert United States Alabama Coal 7,777,383.00 0.02 136.72
239 Winyah United States South Carolina Coal 7,842,117.00 0.02 136.68
240 Cholla United States Arizona Coal 7,577,568.00 0.02 135.87
241 Pleasants Power Station United States West Virginia Coal 8,851,063.00 0.02 135.48
242 Hatfields Ferry Power Station United States Pennsylvania Coal 8,672,997.00 0.02 135.25
243 Cross United States South Carolina Coal 8,148,937.00 0.02 134.80
244 Rush Island United States Missouri Coal 8,922,666.00 0.02 134.02
245 Chesterfield United States Virginia Coal 9,049,285.00 0.01 133.93
246 Belle River United States Michigan Coal 8,291,895.00 0.02 133.28
247 Thomas Hill United States Missouri Coal 7,796,102.00 0.02 132.43
248 Gorgas United States Alabama Coal 7,910,063.00 0.02 130.33
249 GRDA United States Oklahoma Coal 6,732,409.00 0.02 128.88
250 Newton United States Illinois Coal 7,297,242.00 0.02 128.60
DOWNLOAD THE REPORT

Download the report by clicking on the image. You can also view maps and explore the data using Google Earth or download the raw data in excel format.

USEFUL CONVERSION TABLES
Energy
Basic Unit Joule J  
Electricity consumption Watt-hour Wh 3600 J
British units system British thermal unit Btu 1,055.056 J
Mass
Basic Unit gram g  
Metric tonne tonne t 1,000,000 g
Power
Basic Unit Watt W 1 J/s
Common Unit Prefixes multiply by
k kilo 1x103
M mega 1x106
G giga 1x109
T tera 1x1012
Global Warming Potential CO2 Equivalent
CO2 Carbon dioxide 1
CH4 Methane 21
N2O Nitrous oxide 310