Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/MW-h) | Total Emissions (t) |
|---|---|---|---|---|---|---|---|
| 151 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.01 | 0.03 |
| 152 | CFE CTG Ciprés | Mexico | Baja California | Other Fuels | 1,169.26 | 0.02 | 0.02 |
| 153 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 768.08 | 0.03 | 0.02 |
| 154 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,179.59 | 0.01 | 0.02 |
| 155 | CFE Central Turbo-Jet Nuevo Nogales | Mexico | Sonora | Other Fuels | 1,588.00 | 0.01 | 0.02 |
| 156 | CFE CD Yécora | Mexico | Sonora | Other Fuels | 2,192.12 | 0.01 | 0.02 |
| 157 | CFE CTG Juárez Industrial | Mexico | Chihuahua | Other Fuels | 1,302.98 | 0.02 | 0.02 |
| 158 | CFE CTG Las Cruces | Mexico | Guerrero | Other Fuels | 877.00 | 0.01 | 0.01 |
| 159 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 0.03 | 0.01 |
| 160 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.01 | 0.00 |
| 161 | Scherer | United States | Georgia | Coal | 24,093,772.00 | 0.02 | 401.68 |
| 162 | James H Miller Jr | United States | Alabama | Coal | 21,328,867.00 | 0.02 | 347.21 |
| 163 | Bowen | United States | Georgia | Coal | 22,337,864.00 | 0.02 | 341.76 |
| 164 | Gibson | United States | Indiana | Coal | 22,442,805.00 | 0.01 | 335.44 |
| 165 | Martin Lake | United States | Texas | Coal | 18,250,189.00 | 0.02 | 316.65 |
| 166 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.02 | 309.33 |
| 167 | Navajo | United States | Arizona | Coal | 17,030,674.00 | 0.02 | 303.52 |
| 168 | Colstrip | United States | Montana | Coal | 16,240,783.00 | 0.02 | 296.46 |
| 169 | General James M Gavin | United States | Ohio | Coal | 19,142,304.00 | 0.02 | 290.64 |
| 170 | Jeffrey Energy Center | United States | Kansas | Coal | 15,145,728.00 | 0.02 | 279.58 |
| 171 | Monroe | United States | Michigan | Coal | 18,710,600.00 | 0.01 | 279.40 |
| 172 | John E Amos | United States | West Virginia | Coal | 18,887,395.00 | 0.01 | 274.54 |
| 173 | Rockport | United States | Indiana | Coal | 17,942,286.00 | 0.01 | 268.74 |
| 174 | Crystal River | United States | Florida | Coal | 22,237,071.00 | 0.01 | 267.62 |
| 175 | Bruce Mansfield | United States | Pennsylvania | Coal | 18,343,905.00 | 0.01 | 266.70 |
| 176 | Labadie | United States | Missouri | Coal | 18,637,375.00 | 0.01 | 266.69 |
| 177 | Cumberland | United States | Tennessee | Coal | 16,371,958.00 | 0.02 | 260.43 |
| 178 | Monticello | United States | Texas | Coal | 14,807,478.00 | 0.02 | 257.78 |
| 179 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.02 | 250.50 |
| 180 | Four Corners | United States | New Mexico | Coal | 15,616,040.00 | 0.02 | 247.40 |
| 181 | Sherburne County | United States | Minnesota | Coal | 13,584,052.00 | 0.02 | 244.41 |
| 182 | W H Sammis | United States | Ohio | Coal | 14,670,834.00 | 0.02 | 237.57 |
| 183 | Intermountain Power Project | United States | Utah | Coal | 13,664,259.00 | 0.02 | 234.19 |
| 184 | Roxboro | United States | North Carolina | Coal | 14,799,903.00 | 0.02 | 229.97 |
| 185 | Paradise | United States | Kentucky | Coal | 13,974,043.00 | 0.02 | 225.92 |
| 186 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.01 | 219.33 |
| 187 | J M Stuart | United States | Ohio | Coal | 14,466,788.00 | 0.01 | 213.14 |
| 188 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.02 | 211.17 |
| 189 | Homer City Station | United States | Pennsylvania | Coal | 13,599,227.00 | 0.02 | 206.83 |
| 190 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.01 | 205.64 |
| 191 | R M Schahfer | United States | Indiana | Coal | 10,586,729.00 | 0.02 | 203.34 |
| 192 | San Juan | United States | New Mexico | Coal | 12,462,336.00 | 0.02 | 201.99 |
| 193 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 0.02 | 201.31 |
| 194 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 0.02 | 200.22 |
| 195 | Harrison Power Station | United States | West Virginia | Coal | 13,212,140.00 | 0.02 | 199.93 |
| 196 | Baldwin Energy Complex | United States | Illinois | Coal | 12,618,528.00 | 0.02 | 199.82 |
| 197 | Keystone | United States | Pennsylvania | Coal | 13,488,615.00 | 0.01 | 199.77 |
| 198 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.02 | 197.15 |
| 199 | Limestone | United States | Texas | Coal | 12,759,023.00 | 0.02 | 196.04 |
| 200 | Conemaugh | United States | Pennsylvania | Coal | 12,942,074.00 | 0.02 | 194.51 |

