Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/GW-h) |
Total Emissions (kg) |
|---|---|---|---|---|---|---|---|
| 351 | Ontario Power Generation - Lakeview Generating Station | Canada | Ontario | Coal | 717,263.00 | 0.03 | 19.44 |
| 352 | Lovett | United States | New York | Coal | 1,652,649.00 | 0.01 | 19.34 |
| 353 | Green River | United States | Kentucky | Coal | 675,303.00 | 0.03 | 19.07 |
| 354 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.04 | 17.47 |
| 355 | Whitewater Valley | United States | Indiana | Coal | 545,780.95 | 0.03 | 17.26 |
| 356 | Platte | United States | Nebraska | Coal | 659,722.96 | 0.03 | 17.00 |
| 357 | Escanaba | United States | Michigan | Coal | 177,220.83 | 0.09 | 16.51 |
| 358 | Arapahoe | United States | Colorado | Coal | 893,859.89 | 0.02 | 16.45 |
| 359 | Mitchell Power Station | United States | Pennsylvania | Coal | 1,734,188.00 | 0.01 | 16.41 |
| 360 | R M Heskett | United States | North Dakota | Coal | 604,886.85 | 0.03 | 16.37 |
| 361 | Mitchell | United States | Georgia | Coal | 636,309.00 | 0.03 | 16.09 |
| 362 | Kraft | United States | Georgia | Coal | 1,179,759.00 | 0.01 | 15.86 |
| 363 | Alma | United States | Wisconsin | Coal | 943,932.85 | 0.02 | 15.31 |
| 364 | Schiller | United States | New Hampshire | Coal | 979,674.00 | 0.02 | 15.25 |
| 365 | Twin Oaks Power One | United States | Texas | Coal | 2,490,416.00 | 0.01 | 14.69 |
| 366 | Urquhart | United States | South Carolina | Coal | 983,925.00 | 0.01 | 14.27 |
| 367 | Syl Laskin | United States | Minnesota | Coal | 695,658.95 | 0.02 | 14.21 |
| 368 | White Pine Electric Power | United States | Michigan | Coal | 126,901.90 | 0.11 | 14.15 |
| 369 | J E Corette Plant | United States | Montana | Coal | 1,010,646.90 | 0.01 | 13.51 |
| 370 | Dallman | United States | Illinois | Coal | 2,084,104.00 | 0.01 | 13.39 |
| 371 | R D Green | United States | Kentucky | Coal | 3,561,042.00 | 0.00 | 13.38 |
| 372 | Nova Scotia Power- Point Tupper Generating Station | Canada | Nova Scotia | Coal | 1,087,368.14 | 0.01 | 13.36 |
| 373 | CFE CT Altamira | Mexico | Tamaulipas | Oil | 3,776,213.61 | 0.00 | 13.17 |
| 374 | Port Everglades | United States | Florida | Oil | 4,355,076.00 | 0.00 | 12.91 |
| 375 | C P Crane | United States | Maryland | Coal | 2,129,974.00 | 0.01 | 12.81 |
| 376 | Branford | United States | Connecticut | Oil | 610.94 | 20.94 | 12.79 |
| 377 | CFE CT José Aceves Pozos | Mexico | Sinaloa | Oil | 3,693,831.21 | 0.00 | 12.44 |
| 378 | CFE CT Villa de Reyes | Mexico | San Luis Potosí | Oil | 3,243,038.97 | 0.00 | 12.42 |
| 379 | Chamois | United States | Missouri | Coal | 416,720.85 | 0.03 | 12.37 |
| 380 | Whelan Energy Center | United States | Nebraska | Coal | 549,295.90 | 0.02 | 12.35 |
| 381 | Wading River | United States | New York | Oil | 156,228.00 | 0.08 | 12.06 |
| 382 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 0.04 | 11.99 |
| 383 | Ames Electric Services Power Plant | United States | Iowa | Coal | 506,131.00 | 0.02 | 11.99 |
| 384 | CFE CT Puerto Libertad | Mexico | Sonora | Oil | 3,517,521.14 | 0.00 | 11.95 |
| 385 | Manitoba Hydro - Brandon Generating Station | Canada | Manitoba | Natural Gas | 435,302.00 | 0.03 | 11.85 |
| 386 | Duck Creek | United States | Illinois | Coal | 1,537,832.00 | 0.01 | 11.74 |
| 387 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.03 | 11.67 |
| 388 | New Brunswick Power Generation Corporation - Belle | Canada | New Brunswick | Coal | 3,610,361.00 | 0.00 | 11.61 |
| 389 | Bay Front | United States | Wisconsin | Coal | 337,076.00 | 0.03 | 11.50 |
| 390 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.03 | 11.24 |
| 391 | Dan River | United States | North Carolina | Coal | 649,164.00 | 0.02 | 11.04 |
| 392 | Shiras | United States | Michigan | Coal | 304,143.90 | 0.04 | 10.93 |
| 393 | Lon Wright | United States | Nebraska | Coal | 552,515.52 | 0.02 | 10.81 |
| 394 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 0.04 | 10.65 |
| 395 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.03 | 10.60 |
| 396 | AES Warrior Run Cogeneration Facility | United States | Maryland | Coal | 1,691,167.95 | 0.01 | 10.54 |
| 397 | Nucla | United States | Colorado | Coal | 736,906.00 | 0.01 | 10.35 |
| 398 | AES Beaver Valley Partners Beaver Valley | United States | Pennsylvania | Coal | 830,241.60 | 0.01 | 10.19 |
| 399 | Martin | United States | Florida | Natural Gas | 15,109,883.00 | 0.00 | 10.18 |
| 400 | Holtsville | United States | New York | Oil | 135,220.00 | 0.07 | 10.10 |

