Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/GW-h) | Total Emissions (kg) |
|---|---|---|---|---|---|---|---|
| 151 | AES Petersburg | United States | Indiana | Coal | 11,550,169.00 | 0.01 | 112.80 |
| 152 | R D Morrow | United States | Mississippi | Coal | 2,551,303.00 | 0.04 | 110.87 |
| 153 | TransAlta Utilities Corporation - Keephills Thermal Generating Station | Canada | Alberta | Coal | 5,762,554.01 | 0.02 | 109.70 |
| 154 | E D Edwards | United States | Illinois | Coal | 4,393,834.00 | 0.02 | 109.20 |
| 155 | Belle River | United States | Michigan | Coal | 8,291,895.00 | 0.01 | 107.63 |
| 156 | Indian River Generating Station | United States | Delaware | Coal | 3,520,312.00 | 0.03 | 106.17 |
| 157 | Cayuga | United States | Indiana | Coal | 6,547,154.00 | 0.02 | 105.23 |
| 158 | Alberta Power (2000) Ltd. - Battle River Generating | Canada | Alberta | Coal | 5,077,593.00 | 0.02 | 105.12 |
| 159 | Lawrence Energy Center | United States | Kansas | Coal | 3,332,297.00 | 0.03 | 104.22 |
| 160 | Yates | United States | Georgia | Coal | 6,862,634.00 | 0.02 | 103.45 |
| 161 | Nebraska City | United States | Nebraska | Coal | 4,623,168.00 | 0.02 | 103.25 |
| 162 | Dan E Karn | United States | Michigan | Coal | 4,231,332.00 | 0.02 | 100.09 |
| 163 | Mill Creek | United States | Kentucky | Coal | 10,115,227.00 | 0.01 | 99.93 |
| 164 | Northeastern | United States | Oklahoma | Coal | 12,006,943.18 | 0.01 | 99.81 |
| 165 | Meramec | United States | Missouri | Coal | 5,691,990.00 | 0.02 | 97.58 |
| 166 | W H Zimmer | United States | Ohio | Coal | 10,340,814.00 | 0.01 | 96.93 |
| 167 | St Clair | United States | Michigan | Coal | 7,378,682.00 | 0.01 | 96.76 |
| 168 | Hawthorn | United States | Missouri | Coal | 4,115,751.00 | 0.02 | 94.92 |
| 169 | Alberta Power (2000) Ltd. - Sheerness Generating Station | Canada | Alberta | Coal | 5,892,719.00 | 0.02 | 94.79 |
| 170 | Fisk Street | United States | Illinois | Coal | 1,496,937.00 | 0.06 | 94.38 |
| 171 | Killen Station | United States | Ohio | Coal | 4,474,956.00 | 0.02 | 93.63 |
| 172 | Wabash River | United States | Indiana | Coal | 4,725,718.00 | 0.02 | 93.38 |
| 173 | Crist | United States | Florida | Coal | 5,008,182.00 | 0.02 | 93.18 |
| 174 | Iatan | United States | Missouri | Coal | 4,899,449.00 | 0.02 | 93.10 |
| 175 | Winyah | United States | South Carolina | Coal | 7,842,117.00 | 0.01 | 93.09 |
| 176 | C R Huntley Generating Station | United States | New York | Coal | 2,539,715.00 | 0.04 | 92.49 |
| 177 | L V Sutton | United States | North Carolina | Coal | 3,084,371.00 | 0.03 | 92.35 |
| 178 | Ottumwa | United States | Iowa | Coal | 3,240,977.00 | 0.03 | 91.53 |
| 179 | East Bend | United States | Kentucky | Coal | 3,705,966.00 | 0.02 | 90.13 |
| 180 | New Brunswick Power Generation Corporation – Grand Lake | Canada | New Brunswick | Coal | 274,085.00 | 0.32 | 88.41 |
| 181 | New Castle Plant | United States | Pennsylvania | Coal | 1,314,953.00 | 0.07 | 87.64 |
| 182 | North Omaha | United States | Nebraska | Coal | 3,417,417.00 | 0.03 | 87.20 |
| 183 | Allen Steam Plant | United States | Tennessee | Coal | 5,161,045.00 | 0.02 | 87.10 |
| 184 | Wyodak | United States | Wyoming | Coal | 2,675,359.00 | 0.03 | 86.98 |
| 185 | Edgewater | United States | Wisconsin | Coal | 4,294,686.00 | 0.02 | 85.99 |
| 186 | SaskPower - Shand Power Station | Canada | Saskatchewan | Coal | 1,664,599.64 | 0.05 | 85.92 |
| 187 | Ashtabula | United States | Ohio | Coal | 1,408,106.00 | 0.06 | 85.25 |
| 188 | Naughton | United States | Wyoming | Coal | 5,238,417.00 | 0.02 | 84.18 |
| 189 | Michigan City | United States | Indiana | Coal | 2,545,676.00 | 0.03 | 83.17 |
| 190 | Jack Watson | United States | Mississippi | Coal | 3,773,739.00 | 0.02 | 83.15 |
| 191 | Charles R Lowman | United States | Alabama | Coal | 3,865,846.00 | 0.02 | 83.13 |
| 192 | Craig | United States | Colorado | Coal | 10,116,196.00 | 0.01 | 81.94 |
| 193 | Bailly | United States | Indiana | Coal | 2,701,437.00 | 0.03 | 81.87 |
| 194 | Wood River | United States | Illinois | Coal | 2,965,398.00 | 0.03 | 81.67 |
| 195 | E W Brown | United States | Kentucky | Coal | 3,683,416.00 | 0.02 | 81.30 |
| 196 | Portland | United States | Pennsylvania | Coal | 2,226,874.00 | 0.04 | 80.73 |
| 197 | Chesapeake | United States | Virginia | Coal | 3,785,885.00 | 0.02 | 80.35 |
| 198 | Hugo | United States | Oklahoma | Coal | 3,019,097.00 | 0.03 | 80.12 |
| 199 | River Rouge | United States | Michigan | Coal | 2,939,308.00 | 0.03 | 79.32 |
| 200 | Herbert A Wagner | United States | Maryland | Coal | 3,603,563.00 | 0.02 | 78.60 |

