Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/GW-h) |
Total Emissions (kg) |
|---|---|---|---|---|---|---|---|
| 701 | Princeton | United States | Minnesota | Oil | 824.90 | 0.00 | 0.00 |
| 702 | Blue Earth | United States | Minnesota | Oil | 175.95 | 0.01 | 0.00 |
| 703 | Zion Energy Center | United States | Illinois | Natural Gas | 34,876.00 | 0.00 | 0.00 |
| 704 | CFE CTG Monclova | Mexico | Coahuila | Natural Gas | 58.49 | 0.03 | 0.00 |
| 705 | 1515 S Caron Road | United States | Illinois | Natural Gas | 335.94 | 0.01 | 0.00 |
| 706 | Indeck Corinth Energy Center | United States | New York | Natural Gas | 931,391.86 | 0.00 | 0.00 |
| 707 | S O Purdom | United States | Florida | Natural Gas | 1,571,567.00 | 0.00 | 0.00 |
| 708 | Sterling Avenue | United States | Illinois | Natural Gas | 4,688.94 | 0.00 | 0.00 |
| 709 | Grand Marais | United States | Minnesota | Oil | 350.94 | 0.00 | 0.00 |
| 710 | Waterford 1 & 2 | United States | Louisiana | Oil | 1,563,764.00 | 0.00 | 0.00 |
| 711 | Fortistar North Tonawanda | United States | New York | Natural Gas | 112,081.37 | 0.00 | 0.00 |
| 712 | Maple Lake | United States | Minnesota | Oil | 226.95 | 0.01 | 0.00 |
| 713 | City of Casey | United States | Illinois | Oil | 1,118.93 | 0.00 | 0.00 |
| 714 | Princeton | United States | Illinois | Natural Gas | 3,918.88 | 0.00 | 0.00 |
| 715 | Thief River Falls | United States | Minnesota | Oil | 3,374.90 | 0.00 | 0.00 |
| 716 | Reynolds | United States | Illinois | Oil | 210.93 | 0.01 | 0.00 |
| 717 | Eastport | United States | Maine | Oil | 78.94 | 0.01 | 0.00 |
| 718 | Eagle Mountain | United States | Texas | Natural Gas | 24,097.00 | 0.00 | 0.00 |
| 719 | IMEA Waterloo | United States | Illinois | Oil | 238.96 | 0.00 | 0.00 |
| 720 | CFE CTG Universidad | Mexico | Nuevo León | Natural Gas | 381.41 | 0.00 | 0.00 |
| 721 | Sugar Creek Power Plant | United States | Indiana | Natural Gas | 477,242.00 | 0.00 | 0.00 |
| 722 | CFE CTG Leona | Mexico | Nuevo León | Natural Gas | 351.78 | 0.00 | 0.00 |
| 723 | Pearl Station | United States | Illinois | Coal | 174,698.89 | 0.00 | 0.00 |
| 724 | Indeck Oswego Energy Center | United States | New York | Natural Gas | 12,570.98 | 0.00 | 0.00 |
| 725 | Valley | United States | California | Natural Gas | 2,491,349.00 | 0.00 | 0.00 |
| 726 | Farmer City | United States | Illinois | Oil | 404.87 | 0.00 | 0.00 |
| 727 | Freeburg | United States | Illinois | Oil | 903.94 | 0.00 | 0.00 |
| 728 | Knox Lee | United States | Texas | Natural Gas | 561,000.00 | 0.00 | 0.00 |
| 729 | Massena Power Plant | United States | New York | Natural Gas | 25,568.90 | 0.00 | 0.00 |
| 730 | Fairfield | United States | Illinois | Oil | 291.95 | 0.00 | 0.00 |
| 731 | IMEA Highland | United States | Illinois | Oil | 409.94 | 0.00 | 0.00 |
| 732 | Canaday | United States | Nebraska | Natural Gas | 32,735.89 | 0.00 | 0.00 |
| 733 | CFE CTG Esperanza | Mexico | Coahuila | Other Fuels | 33.00 | 0.01 | 0.00 |
| 734 | Westbrook Energy Center | United States | Maine | Natural Gas | 3,457,627.00 | 0.00 | 0.00 |
| 735 | Granite City | United States | Minnesota | Natural Gas | 670.99 | 0.00 | 0.00 |
| 736 | Carson Ice-Gen Project | United States | California | Natural Gas | 387,047.85 | 0.00 | 0.00 |
| 737 | Indeck Yerkes Energy Center | United States | New York | Natural Gas | 20,502.65 | 0.00 | 0.00 |
| 738 | CFE CTG Fundidora | Mexico | Nuevo León | Natural Gas | 66.98 | 0.00 | 0.00 |
| 739 | Maine Independence Station | United States | Maine | Natural Gas | 2,655,734.00 | 0.00 | 0.00 |
| 740 | McClellan | United States | California | Natural Gas | 4,795.95 | 0.00 | 0.00 |
| 741 | Allegany Cogen | United States | New York | Natural Gas | 83,543.88 | 0.00 | 0.00 |
| 742 | White Lake | United States | New Hampshire | Oil | 2,232.00 | 0.00 | 0.00 |
| 743 | Geneseo | United States | Illinois | Natural Gas | 1,141.89 | 0.00 | 0.00 |
| 744 | Arthur Kill Generating Station | United States | New York | Natural Gas | 1,354,600.00 | 0.00 | 0.00 |
| 745 | Lockport Energy Associates LP | United States | New York | Natural Gas | 1,107,608.96 | 0.00 | 0.00 |
| 746 | Independence Station | United States | New York | Natural Gas | 2,746,266.91 | 0.00 | 0.00 |
| 747 | Glencoe | United States | Minnesota | Oil | 734.95 | 0.00 | 0.00 |
| 748 | Lost Nation | United States | New Hampshire | Oil | 882.00 | 0.00 | 0.00 |
| 749 | Bethlehem Energy Center | United States | New York | Natural Gas | 1,004,966.00 | 0.00 | 0.00 |
| 750 | Dearborn Industrial Generation | United States | Michigan | Natural Gas | 1,941,331.72 | 0.00 | 0.00 |

