Please click on the column title to reorder.
| No | Plant Name | Country | State /Province | Primary Fuel |
Electricity Generation (MWh) |
Emission Rate (kg/GW-h) | Total Emissions (kg) |
|---|---|---|---|---|---|---|---|
| 51 | SaskPower - Boundary Dam Power Station | Canada | Saskatchewan | Coal | 6,066,671.20 | 0.05 | 280.64 |
| 52 | Sherburne County | United States | Minnesota | Coal | 13,584,052.00 | 0.02 | 274.57 |
| 53 | E C Gaston | United States | Alabama | Coal | 11,273,347.00 | 0.02 | 270.00 |
| 54 | Coal Creek | United States | North Dakota | Coal | 8,708,890.00 | 0.03 | 268.81 |
| 55 | Joppa Steam | United States | Illinois | Coal | 7,881,898.00 | 0.03 | 266.66 |
| 56 | W A Parish | United States | Texas | Coal | 19,688,218.72 | 0.01 | 264.94 |
| 57 | Kingston | United States | Tennessee | Coal | 9,479,726.00 | 0.03 | 264.18 |
| 58 | PPL Brunner Island | United States | Pennsylvania | Coal | 10,167,210.00 | 0.03 | 263.21 |
| 59 | Big Cajun 2 | United States | Louisiana | Coal | 11,634,870.00 | 0.02 | 262.63 |
| 60 | Rush Island | United States | Missouri | Coal | 8,922,666.00 | 0.03 | 262.17 |
| 61 | Jim Bridger | United States | Wyoming | Coal | 14,789,516.00 | 0.02 | 256.10 |
| 62 | Marshall | United States | North Carolina | Coal | 15,499,240.00 | 0.02 | 255.93 |
| 63 | Mountaineer | United States | West Virginia | Coal | 10,524,085.00 | 0.02 | 251.14 |
| 64 | Belews Creek | United States | North Carolina | Coal | 15,346,420.00 | 0.02 | 244.05 |
| 65 | Kyger Creek | United States | Ohio | Coal | 7,657,481.00 | 0.03 | 242.97 |
| 66 | Big Sandy | United States | Kentucky | Coal | 7,345,624.00 | 0.03 | 240.14 |
| 67 | Clifty Creek | United States | Indiana | Coal | 8,981,019.00 | 0.03 | 238.42 |
| 68 | Barry | United States | Alabama | Coal | 14,601,276.00 | 0.02 | 234.79 |
| 69 | Conemaugh | United States | Pennsylvania | Coal | 12,942,074.00 | 0.02 | 233.96 |
| 70 | Brandon Shores | United States | Maryland | Coal | 8,349,218.00 | 0.03 | 233.69 |
| 71 | J H Campbell | United States | Michigan | Coal | 9,958,131.00 | 0.02 | 233.29 |
| 72 | Philip Sporn | United States | West Virginia | Coal | 5,153,668.00 | 0.04 | 226.94 |
| 73 | J T Deely | United States | Texas | Coal | 5,915,821.00 | 0.04 | 225.52 |
| 74 | Ghent | United States | Kentucky | Coal | 12,586,673.00 | 0.02 | 224.89 |
| 75 | Mohave | United States | Nevada | Coal | 10,536,415.00 | 0.02 | 224.69 |
| 76 | White Bluff | United States | Arkansas | Coal | 9,261,320.00 | 0.02 | 220.08 |
| 77 | Widows Creek | United States | Alabama | Coal | 9,851,670.00 | 0.02 | 214.01 |
| 78 | Chesterfield | United States | Virginia | Coal | 9,049,285.00 | 0.02 | 211.21 |
| 79 | Welsh | United States | Texas | Coal | 9,537,745.00 | 0.02 | 209.66 |
| 80 | AES Shady Point | United States | Oklahoma | Coal | 2,289,751.74 | 0.09 | 206.70 |
| 81 | George Neal North | United States | Iowa | Coal | 6,325,167.00 | 0.03 | 205.37 |
| 82 | Muskogee | United States | Oklahoma | Coal | 10,289,490.00 | 0.02 | 204.75 |
| 83 | Clay Boswell | United States | Minnesota | Coal | 7,248,194.00 | 0.03 | 200.62 |
| 84 | Milton R Young | United States | North Dakota | Coal | 5,117,830.00 | 0.04 | 198.95 |
| 85 | Avon Lake | United States | Ohio | Coal | 3,542,468.00 | 0.06 | 197.98 |
| 86 | Hatfields Ferry Power Station | United States | Pennsylvania | Coal | 8,672,997.00 | 0.02 | 197.63 |
| 87 | Big Brown | United States | Texas | Coal | 8,549,082.00 | 0.02 | 197.61 |
| 88 | Wansley | United States | Georgia | Coal | 12,928,514.00 | 0.01 | 193.74 |
| 89 | Cholla | United States | Arizona | Coal | 7,577,568.00 | 0.03 | 193.63 |
| 90 | EPCOR Generation - Genesee Thermal Generating Station | Canada | Alberta | Coal | 9,301,771.94 | 0.02 | 193.50 |
| 91 | Colbert | United States | Alabama | Coal | 7,777,383.00 | 0.02 | 188.02 |
| 92 | H L Spurlock | United States | Kentucky | Coal | 6,994,706.00 | 0.03 | 186.98 |
| 93 | La Cygne | United States | Kansas | Coal | 9,038,866.00 | 0.02 | 185.17 |
| 94 | Fort Martin Power Station | United States | West Virginia | Coal | 7,060,817.00 | 0.03 | 184.00 |
| 95 | Harllee Branch | United States | Georgia | Coal | 9,797,443.00 | 0.02 | 183.78 |
| 96 | Crawford | United States | Illinois | Coal | 2,965,873.00 | 0.06 | 181.57 |
| 97 | Walter C Beckjord | United States | Ohio | Coal | 6,523,513.00 | 0.03 | 179.39 |
| 98 | Seward | United States | Pennsylvania | Coal | 2,808,284.00 | 0.06 | 178.11 |
| 99 | Coyote | United States | North Dakota | Coal | 3,046,318.00 | 0.06 | 177.01 |
| 100 | Independence | United States | Arkansas | Coal | 10,041,485.00 | 0.02 | 173.90 |

