Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/GW-h) | Total Emissions (kg) |
|---|---|---|---|---|---|---|---|
| 601 | CFE CD Santa Rosalía | Mexico | Baja California Sur | Other Fuels | 12,827.72 | 0.01 | 0.12 |
| 602 | Grant Town Power Plant | United States | West Virginia | Coal | 667,027.00 | 0.00 | 0.11 |
| 603 | Energía y Agua Pura de Cozumel | Mexico | Quintana Roo | Oil | 32,760.00 | 0.00 | 0.11 |
| 604 | CFE CT Guaymas I | Mexico | Sonora | Oil | 14,917.65 | 0.01 | 0.10 |
| 605 | Trigen Altamira | Mexico | Tamaulipas | Natural Gas | 57,488.00 | 0.00 | 0.09 |
| 606 | Kemper County | United States | Mississippi | Oil | 137,581.00 | 0.00 | 0.09 |
| 607 | Fermi | United States | Michigan | Oil | 8,757,011.00 | 0.00 | 0.09 |
| 608 | Micase | Mexico | México | Natural Gas | 59,000.00 | 0.00 | 0.08 |
| 609 | Ocean Peaking Power LP | United States | New Jersey | Natural Gas | 194,257.95 | 0.00 | 0.08 |
| 610 | Piney Creek Project | United States | Pennsylvania | Coal | 267,445.88 | 0.00 | 0.08 |
| 611 | Trigen Nassau Energy | United States | New York | Natural Gas | 439,086.89 | 0.00 | 0.08 |
| 612 | Blue Lake | United States | Minnesota | Natural Gas | 140,530.00 | 0.00 | 0.07 |
| 613 | CFE CCI Guerrero Negro II | Mexico | Baja California Sur | Oil | 18,767.83 | 0.00 | 0.07 |
| 614 | CFE CTG La Laguna Chávez | Mexico | Durango | Natural Gas | 32,413.37 | 0.00 | 0.07 |
| 615 | Venice | United States | Illinois | Natural Gas | 162,478.94 | 0.00 | 0.07 |
| 616 | Fox Lake | United States | Minnesota | Oil | 70,493.85 | 0.00 | 0.06 |
| 617 | Termoeléctrica San Peñoles | Mexico | San Luis Potosí | Other Fuels | 1,823,974.00 | 0.00 | 0.06 |
| 618 | Sunnyside Cogen Associates | United States | Utah | Coal | 416,602.89 | 0.00 | 0.05 |
| 619 | Rosemary Power Station | United States | North Carolina | Natural Gas | 107,977.00 | 0.00 | 0.05 |
| 620 | CFE CTG El Carmen | Mexico | Campeche | Other Fuels | 5,016.00 | 0.01 | 0.05 |
| 621 | Tracy | United States | Nevada | Natural Gas | 1,381,480.47 | 0.00 | 0.05 |
| 622 | Kendall Square Station | United States | Massachusetts | Natural Gas | 1,305,475.38 | 0.00 | 0.05 |
| 623 | North Ninth Street | United States | Illinois | Natural Gas | 922.87 | 0.05 | 0.05 |
| 624 | Graham | United States | Texas | Natural Gas | 453,809.00 | 0.00 | 0.05 |
| 625 | Gresaise | Mexico | Tlaxcala | Natural Gas | 30,462.38 | 0.00 | 0.05 |
| 626 | Italaise | Mexico | Querétaro | Natural Gas | 29,588.31 | 0.00 | 0.05 |
| 627 | Dansby | United States | Texas | Natural Gas | 524,624.89 | 0.00 | 0.04 |
| 628 | CFE CTG Chihuahua | Mexico | Chihuahua | Other Fuels | 4,057.84 | 0.01 | 0.04 |
| 629 | CFE CTG Mexicali | Mexico | Baja California | Other Fuels | 3,678.64 | 0.01 | 0.04 |
| 630 | Fermicaise | Mexico | Distrito Federal | Natural Gas | 27,678.00 | 0.00 | 0.04 |
| 631 | Butler-Warner Generation Plant | United States | North Carolina | Natural Gas | 110,835.00 | 0.00 | 0.04 |
| 632 | Cape Gas Turbine | United States | Maine | Oil | 1,639.96 | 0.02 | 0.04 |
| 633 | CFE CTG Xulha | Mexico | Quintana Roo | Other Fuels | 4,414.18 | 0.01 | 0.04 |
| 634 | CFE CD Guerrero Negro | Mexico | Baja California Sur | Other Fuels | 4,824.50 | 0.01 | 0.04 |
| 635 | CFE CTG Obregón | Mexico | Sonora | Other Fuels | 3,747.42 | 0.01 | 0.04 |
| 636 | Willow Glen | United States | Louisiana | Natural Gas | 909,480.00 | 0.00 | 0.04 |
| 637 | CFE CTG Culiacán | Mexico | Sinaloa | Other Fuels | 4,355.00 | 0.01 | 0.03 |
| 638 | Cía. Luz y Fuerza del Centro Turbogas Valle de México | Mexico | México | Natural Gas | 17,981.00 | 0.00 | 0.03 |
| 639 | East Hampton | United States | New York | Oil | 6,333.00 | 0.01 | 0.03 |
| 640 | Cottage Grove | United States | Minnesota | Natural Gas | 805,915.74 | 0.00 | 0.03 |
| 641 | Tom G Smith | United States | Florida | Natural Gas | 22,191.65 | 0.00 | 0.03 |
| 642 | Mascoutah | United States | Illinois | Oil | 628.92 | 0.04 | 0.03 |
| 643 | CFE CTG Caborca | Mexico | Sonora | Other Fuels | 3,040.00 | 0.01 | 0.03 |
| 644 | Humboldt Bay | United States | California | Natural Gas | 444,498.00 | 0.00 | 0.02 |
| 645 | CFE CTG Laguna Chávez | Mexico | Coahuila | Natural Gas | 10,182.55 | 0.00 | 0.02 |
| 646 | CFE CD Holbox | Mexico | Quintana Roo | Other Fuels | 3,179.59 | 0.01 | 0.02 |
| 647 | Gibson City | United States | Illinois | Natural Gas | 60,000.00 | 0.00 | 0.02 |
| 648 | Inver Hills | United States | Minnesota | Natural Gas | 78,547.00 | 0.00 | 0.02 |
| 649 | Van Sant Station | United States | Delaware | Oil | 6,535.89 | 0.00 | 0.02 |
| 650 | Rantoul | United States | Illinois | Oil | 483.95 | 0.04 | 0.02 |

