Please click on the column title to reorder.
| No |
Plant Name |
Country | State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/GW-h) | Total Emissions (kg) |
|---|---|---|---|---|---|---|---|
| 551 | Roanoke Valley Energy Facililty I | United States | North Carolina | Coal | 1,285,611.17 | 0.00 | 0.46 |
| 552 | Vernon Boulevard | United States | New York | Natural Gas | 133,001.96 | 0.00 | 0.43 |
| 553 | Devon Station | United States | Connecticut | Natural Gas | 12,749.00 | 0.03 | 0.42 |
| 554 | Gowanus Gas Turbines Generating | United States | New York | Natural Gas | 222,083.00 | 0.00 | 0.39 |
| 555 | Richmond | United States | North Carolina | Natural Gas | 2,167,402.00 | 0.00 | 0.37 |
| 556 | Zacapu Power | Mexico | Michoacán | Oil | 127,498.00 | 0.00 | 0.35 |
| 557 | Stockton Cogen | United States | California | Coal | 462,958.31 | 0.00 | 0.35 |
| 558 | PSEG Kearny Generating Station | United States | New Jersey | Natural Gas | 160,547.00 | 0.00 | 0.34 |
| 559 | Mecklenburg Power Station | United States | Virginia | Coal | 817,970.00 | 0.00 | 0.34 |
| 560 | E F Barrett | United States | New York | Natural Gas | 1,305,456.00 | 0.00 | 0.34 |
| 561 | Mistersky | United States | Michigan | Natural Gas | 254,658.91 | 0.00 | 0.33 |
| 562 | Northampton Generating Company LP | United States | Pennsylvania | Coal | 777,945.49 | 0.00 | 0.33 |
| 563 | Plymouth State College Cogeneration | United States | New Hampshire | Oil | 7,911.50 | 0.04 | 0.30 |
| 564 | McKee Run | United States | Delaware | Oil | 112,833.87 | 0.00 | 0.30 |
| 565 | CFE CTG San Lorenzo Potencia | Mexico | Puebla | Natural Gas | 214,029.87 | 0.00 | 0.30 |
| 566 | CFE CCC Gómez Palacio | Mexico | Durango | Natural Gas | 195,703.00 | 0.00 | 0.29 |
| 567 | Hutchinson Energy Center | United States | Kansas | Oil | 183,240.00 | 0.00 | 0.29 |
| 568 | Scrubgrass Generating Company LP | United States | Pennsylvania | Coal | 656,032.86 | 0.00 | 0.29 |
| 569 | Ebensburg Power | United States | Pennsylvania | Coal | 439,130.75 | 0.00 | 0.28 |
| 570 | CFE CCI Baja California Sur I | Mexico | Baja California Sur | Oil | 92,579.32 | 0.00 | 0.27 |
| 571 | Nine Mile Point | United States | Louisiana | Natural Gas | 4,319,006.00 | 0.00 | 0.25 |
| 572 | John B Rich Memorial Power Station | United States | Pennsylvania | Coal | 713,907.08 | 0.00 | 0.25 |
| 573 | Central Power & Lime | United States | Florida | Coal | 637,768.73 | 0.00 | 0.25 |
| 574 | CFE CTG Constitución | Mexico | Baja California Sur | Other Fuels | 27,156.69 | 0.01 | 0.24 |
| 575 | St Nicholas Cogen Project | United States | Pennsylvania | Coal | 742,288.71 | 0.00 | 0.24 |
| 576 | Narrows Gas Turbines Generating | United States | New York | Natural Gas | 286,639.00 | 0.00 | 0.23 |
| 577 | CFE CTG Chankanaab | Mexico | Quintana Roo | Other Fuels | 15,271.52 | 0.01 | 0.21 |
| 578 | CFE CTG Hermosillo | Mexico | Sonora | Natural Gas | 165,091.32 | 0.00 | 0.20 |
| 579 | Carl Bailey | United States | Arkansas | Natural Gas | 108,738.88 | 0.00 | 0.20 |
| 580 | Barney M. Davis | United States | Texas | Natural Gas | 817,840.00 | 0.00 | 0.19 |
| 581 | Valley | United States | Texas | Natural Gas | 487.00 | 0.40 | 0.19 |
| 582 | Mountain Creek | United States | Texas | Natural Gas | 660,225.00 | 0.00 | 0.19 |
| 583 | Termoeléctrica del Golfo | Mexico | San Luis Potosí | Other Fuels | 1,701,980.00 | 0.00 | 0.19 |
| 584 | CFE CTG Juárez Parque | Mexico | Chihuahua | Other Fuels | 7,967.47 | 0.02 | 0.19 |
| 585 | Panther Creek Energy Facility | United States | Pennsylvania | Coal | 644,400.91 | 0.00 | 0.18 |
| 586 | Cía. Luz y Fuerza del Centro Central Turbogas Nonoalco | Mexico | Distrito Federal | Natural Gas | 103,813.60 | 0.00 | 0.18 |
| 587 | Colstrip Energy LP | United States | Montana | Coal | 304,922.87 | 0.00 | 0.18 |
| 588 | CFE CT La Laguna | Mexico | Durango | Natural Gas | 111,779.00 | 0.00 | 0.18 |
| 589 | South Bay Power Plant | United States | California | Natural Gas | 1,534,657.00 | 0.00 | 0.18 |
| 590 | Tractebel Energía de Altamira | Mexico | Tamaulipas | Natural Gas | 102,489.19 | 0.00 | 0.18 |
| 591 | J D Kennedy | United States | Florida | Natural Gas | 57,822.00 | 0.00 | 0.17 |
| 592 | Wheelabrator Frackville Energy | United States | Pennsylvania | Coal | 397,666.84 | 0.00 | 0.17 |
| 593 | Cía. Luz y Fuerza Turbogas Lechería | Mexico | México | Natural Gas | 81,505.50 | 0.00 | 0.15 |
| 594 | Freedom Power Project | United States | Illinois | Natural Gas | 21,751.94 | 0.01 | 0.15 |
| 595 | Roanoke Valley Energy Facility II | United States | North Carolina | Coal | 346,041.32 | 0.00 | 0.14 |
| 596 | Lake Hubbard | United States | Texas | Natural Gas | 586,210.00 | 0.00 | 0.14 |
| 597 | Kline Township Cogen Facility | United States | Pennsylvania | Coal | 287,914.18 | 0.00 | 0.13 |
| 598 | Hay Road | United States | Delaware | Natural Gas | 1,673,547.00 | 0.00 | 0.13 |
| 599 | West Springfield | United States | Massachusetts | Oil | 146,201.81 | 0.00 | 0.13 |
| 600 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 0.00 | 0.12 |

