Please click on the column title to reorder.
| No | Plant Name |
Country |
State /Province | Primary Fuel | Electricity Generation (MWh) | Emission Rate (kg/GW-h) | Total Emissions (kg) |
|---|---|---|---|---|---|---|---|
| 751 | Rumford Power Associates | United States | Maine | Natural Gas | 990,822.00 | 0.00 | 0.00 |
| 752 | Gaylord | United States | Michigan | Natural Gas | 3,852.95 | 0.00 | 0.00 |
| 753 | Pittsfield | United States | Illinois | Oil | 94.96 | 0.00 | 0.00 |
| 754 | South Glens Falls Energy LLC | United States | New York | Natural Gas | 30,986.51 | 0.00 | 0.00 |
| 755 | Covert Generating Project | United States | Michigan | Natural Gas | 904,112.00 | 0.00 | 0.00 |
| 756 | CH Resources Beaver Falls | United States | New York | Natural Gas | 23,509.11 | 0.00 | 0.00 |
| 757 | Rensselaer Cogen | United States | New York | Natural Gas | 20,036.89 | 0.00 | 0.00 |
| 758 | B E Morrow | United States | Michigan | Natural Gas | 1,321.93 | 0.00 | 0.00 |
| 759 | Saranac Facility | United States | New York | Natural Gas | 1,998,646.20 | 0.00 | 0.00 |
| 760 | Saranac Facility | United States | New York | Natural Gas | 1,998,646.20 | 0.00 | 0.00 |

