Cliquez sur le titre d'une des colonnes pour trier la liste en fonction de cette colonne.
* Pour le mercure, taux d'émission est en kg/GW-h et les émissions totales sont en kilogrammes (kg).
| No | Centrale | Pays | État /Province | Combustible principal | Production d’électricité (MWh) | Taux d’émission (kg/MWh)* | Émissions totales (t)* |
|---|---|---|---|---|---|---|---|
| 801 | Kemper County | United States | Mississippi | Oil | 137,581.00 | 0.04 | 5.30 |
| 802 | Dubuque | United States | Iowa | Coal | 342,568.94 | 0.02 | 5.30 |
| 803 | Manitowoc | United States | Wisconsin | Coal | 334,285.00 | 0.02 | 5.29 |
| 804 | Alliant Energy Neenah | United States | Wisconsin | Natural Gas | 437,298.00 | 0.01 | 5.29 |
| 805 | Chamois | United States | Missouri | Coal | 416,720.85 | 0.01 | 5.28 |
| 806 | Archer Daniels Midland Cedar Rapids | United States | Iowa | Coal | 874,426.94 | 0.01 | 5.28 |
| 807 | Medical Area Total Energy Plant | United States | Massachusetts | Natural Gas | 301,975.59 | 0.02 | 5.27 |
| 808 | Sam Bertron | United States | Texas | Natural Gas | 404,795.00 | 0.01 | 5.23 |
| 809 | NAFTA Region Olefins Complex Cogen Fac | United States | Texas | Natural Gas | 581,734.80 | 0.01 | 5.22 |
| 810 | Wansley Unit 9 | United States | Georgia | Natural Gas | 638,132.00 | 0.01 | 5.18 |
| 811 | Schuylkill Generating Station | United States | Pennsylvania | Oil | 131,044.00 | 0.04 | 5.09 |
| 812 | Osceola | United States | Florida | Natural Gas | 410,868.00 | 0.01 | 5.07 |
| 813 | 5 AC Station | United States | Indiana | Other Fuels | 535,526.00 | 0.01 | 5.07 |
| 814 | Scholz | United States | Florida | Coal | 365,506.00 | 0.01 | 5.06 |
| 815 | R Paul Smith Power Station | United States | Maryland | Coal | 391,344.89 | 0.01 | 5.03 |
| 816 | Mustang | United States | Oklahoma | Natural Gas | 426,035.00 | 0.01 | 4.91 |
| 817 | Wyandotte | United States | Michigan | Coal | 313,968.00 | 0.02 | 4.91 |
| 818 | Fair Station | United States | Iowa | Coal | 365,389.87 | 0.01 | 4.90 |
| 819 | KGen Hot Spring LLC | United States | Arkansas | Natural Gas | 646,934.00 | 0.01 | 4.89 |
| 820 | Pensacola Florida Plant | United States | Florida | Natural Gas | 404,163.98 | 0.01 | 4.88 |
| 821 | Orrville | United States | Ohio | Coal | 332,239.90 | 0.01 | 4.88 |
| 822 | Kodak Park Site | United States | New York | Coal | 813,852.77 | 0.01 | 4.86 |
| 823 | J B Sims | United States | Michigan | Coal | 440,438.89 | 0.01 | 4.83 |
| 824 | Gadsden | United States | Alabama | Coal | 429,827.95 | 0.01 | 4.83 |
| 825 | Blue Valley | United States | Missouri | Coal | 331,496.87 | 0.01 | 4.82 |
| 826 | Tyrone | United States | Kentucky | Coal | 358,573.90 | 0.01 | 4.81 |
| 827 | Central Power & Lime | United States | Florida | Coal | 637,768.73 | 0.01 | 4.78 |
| 828 | James De Young | United States | Michigan | Coal | 304,326.96 | 0.02 | 4.78 |
| 829 | PSEG Essex Generating Station | United States | New Jersey | Natural Gas | 300,379.00 | 0.02 | 4.77 |
| 830 | Foster Wheeler Mt Carmel Cogen | United States | Pennsylvania | Coal | 336,853.96 | 0.01 | 4.74 |
| 831 | Holly Street | United States | Texas | Natural Gas | 377,352.00 | 0.01 | 4.71 |
| 832 | W N Clark | United States | Colorado | Coal | 290,843.00 | 0.02 | 4.69 |
| 833 | Fairfield Works | United States | Alabama | Other Fuels | 164,126.00 | 0.03 | 4.64 |
| 834 | Robert A Reid | United States | Kentucky | Coal | 310,919.00 | 0.01 | 4.64 |
| 835 | Victoria Texas Plant | United States | Texas | Natural Gas | 515,704.37 | 0.01 | 4.62 |
| 836 | Stony Brook | United States | Massachusetts | Oil | 199,616.00 | 0.02 | 4.60 |
| 837 | Ocean State Power II | United States | Rhode Island | Natural Gas | 481,992.00 | 0.01 | 4.58 |
| 838 | Niagara Generating Facility | United States | New York | Coal | 304,227.77 | 0.01 | 4.56 |
| 839 | Sam Rayburn | United States | Texas | Natural Gas | 505,946.80 | 0.01 | 4.55 |
| 840 | M L Hibbard | United States | Minnesota | Coal | 76,127.00 | 0.06 | 4.51 |
| 841 | Oxnard | United States | California | Natural Gas | 502,169.58 | 0.01 | 4.50 |
| 842 | Edwardsport | United States | Indiana | Coal | 264,930.00 | 0.02 | 4.48 |
| 843 | Colstrip Energy LP | United States | Montana | Coal | 304,922.87 | 0.01 | 4.47 |
| 844 | Johnson County | United States | Texas | Natural Gas | 529,539.49 | 0.01 | 4.47 |
| 845 | ExxonMobil Santa Ynez Facility | United States | California | Natural Gas | 377,286.25 | 0.01 | 4.45 |
| 846 | Auburndale Power Partners | United States | Florida | Natural Gas | 608,369.28 | 0.01 | 4.44 |
| 847 | Shiras | United States | Michigan | Coal | 304,143.90 | 0.01 | 4.41 |
| 848 | Tenaska Lindsay Hill Generating Station | United States | Alabama | Natural Gas | 573,906.00 | 0.01 | 4.41 |
| 849 | Sayreville Cogeneration Facility | United States | New Jersey | Natural Gas | 491,178.90 | 0.01 | 4.40 |
| 850 | Coolwater | United States | California | Natural Gas | 394,210.00 | 0.01 | 4.39 |
| 851 | Rowan | United States | North Carolina | Natural Gas | 507,723.00 | 0.01 | 4.38 |
| 852 | Silver Bay Power | United States | Minnesota | Coal | 778,297.06 | 0.01 | 4.38 |
| 853 | Lakewood Cogen LP | United States | New Jersey | Natural Gas | 355,938.56 | 0.01 | 4.35 |
| 854 | Dighton Power Plant | United States | Massachusetts | Natural Gas | 511,450.00 | 0.01 | 4.35 |
| 855 | Quachita Power LLC | United States | Louisiana | Natural Gas | 553,933.00 | 0.01 | 4.33 |
| 856 | Lakefield Junction | United States | Minnesota | Natural Gas | 331,513.00 | 0.01 | 4.29 |
| 857 | Lewis & Clark | United States | Montana | Coal | 283,983.82 | 0.02 | 4.28 |
| 858 | Sabine Cogen | United States | Texas | Natural Gas | 576,332.17 | 0.01 | 4.23 |
| 859 | Port Washington Generating Station | United States | Wisconsin | Natural Gas | 511,550.00 | 0.01 | 4.23 |
| 860 | ConocoPhillips Rodeo Refinery | United States | California | Other Fuels | 396,150.19 | 0.01 | 4.21 |
| 861 | McKee Run | United States | Delaware | Oil | 112,833.87 | 0.04 | 4.20 |
| 862 | Shady Hills Generating Station | United States | Florida | Natural Gas | 335,231.00 | 0.01 | 4.20 |
| 863 | Trigen Nassau Energy | United States | New York | Natural Gas | 439,086.89 | 0.01 | 4.19 |
| 864 | General Electric Plastic | United States | Alabama | Natural Gas | 511,873.00 | 0.01 | 4.18 |
| 865 | Moselle | United States | Mississippi | Natural Gas | 310,014.00 | 0.01 | 4.18 |
| 866 | Osage | United States | Wyoming | Coal | 245,089.95 | 0.02 | 4.15 |
| 867 | DeCordova Steam Electric Station | United States | Texas | Natural Gas | 324,668.00 | 0.01 | 4.15 |
| 868 | Encogen | United States | Washington | Natural Gas | 459,081.91 | 0.01 | 4.12 |
| 869 | ExxonMobil Baton Rouge Turbine Generator | United States | Louisiana | Natural Gas | 619,715.68 | 0.01 | 4.11 |
| 870 | Roanoke Valley Energy Facility II | United States | North Carolina | Coal | 346,041.32 | 0.01 | 4.10 |
| 871 | Mulberry Cogeneration Facility | United States | Florida | Natural Gas | 438,045.06 | 0.01 | 4.08 |
| 872 | Harbor Beach | United States | Michigan | Coal | 357,262.87 | 0.01 | 4.02 |
| 873 | Southampton Power Station | United States | Virginia | Coal | 343,729.00 | 0.01 | 4.01 |
| 874 | Noblesville | United States | Indiana | Natural Gas | 469,725.00 | 0.01 | 4.01 |
| 875 | BASF Freeport Works | United States | Texas | Natural Gas | 567,632.26 | 0.01 | 3.99 |
| 876 | Pryor Power Plant | United States | Oklahoma | Natural Gas | 308,731.93 | 0.01 | 3.97 |
| 877 | Concord | United States | Wisconsin | Natural Gas | 255,115.00 | 0.02 | 3.97 |
| 878 | WPS Westwood Generation LLC | United States | Pennsylvania | Coal | 233,831.90 | 0.02 | 3.95 |
| 879 | Kern River Eastridge Cogen | United States | California | Natural Gas | 337,166.98 | 0.01 | 3.95 |
| 880 | Kline Township Cogen Facility | United States | Pennsylvania | Coal | 287,914.18 | 0.01 | 3.93 |
| 881 | S D Warren Muskegon | United States | Michigan | Coal | 199,568.89 | 0.02 | 3.93 |
| 882 | Sugar Creek Power Plant | United States | Indiana | Natural Gas | 477,242.00 | 0.01 | 3.92 |
| 883 | Gordonsville Energy LP | United States | Virginia | Natural Gas | 442,509.00 | 0.01 | 3.90 |
| 884 | Valero Refinery Corpus Christi East | United States | Texas | Natural Gas | 235,359.74 | 0.02 | 3.89 |
| 885 | Elk Hills Cogen | United States | California | Natural Gas | 354,559.06 | 0.01 | 3.89 |
| 886 | Cardinal Cogen | United States | California | Natural Gas | 372,002.76 | 0.01 | 3.88 |
| 887 | Rock Springs Generation Facility | United States | Maryland | Natural Gas | 344,568.00 | 0.01 | 3.88 |
| 888 | Lake Cogen Ltd | United States | Florida | Natural Gas | 446,882.77 | 0.01 | 3.87 |
| 889 | Mandalay | United States | California | Natural Gas | 350,346.00 | 0.01 | 3.87 |
| 890 | Rex Brown | United States | Mississippi | Natural Gas | 206,959.00 | 0.02 | 3.84 |
| 891 | Silver Lake | United States | Minnesota | Coal | 315,345.91 | 0.01 | 3.84 |
| 892 | Hot Spring Power Project | United States | Arkansas | Natural Gas | 452,428.94 | 0.01 | 3.83 |
| 893 | Sterlington | United States | Louisiana | Natural Gas | 536,265.00 | 0.01 | 3.83 |
| 894 | Altavista Power Station | United States | Virginia | Coal | 348,093.00 | 0.01 | 3.82 |
| 895 | West Valley Generation Project | United States | Utah | Natural Gas | 343,889.00 | 0.01 | 3.80 |
| 896 | Contra Costa | United States | California | Natural Gas | 331,036.00 | 0.01 | 3.78 |
| 897 | Carson Cogeneration | United States | California | Natural Gas | 418,262.93 | 0.01 | 3.75 |
| 898 | Bellmeade Power Station | United States | Virginia | Natural Gas | 382,040.00 | 0.01 | 3.72 |
| 899 | Bethpage Power Plant | United States | New York | Natural Gas | 413,865.71 | 0.01 | 3.72 |
| 900 | Carson Ice-Gen Project | United States | California | Natural Gas | 387,047.85 | 0.01 | 3.69 |

